# Europe ETFs

Canonical page: https://tickerinside.com/etf/category/europe/
Data as of 2026-10-13. Licence CC BY 4.0.

Europe is a TickerInside category, set every night from each ETF's own latest file: 75% or more of its stocks with a known country are in Europe, Turkey included. 56 US ETFs are in it tonight, 25 with a page; all of them: https://tickerinside.com/api/v1/screen?category=europe&limit=100 How categories are set: https://tickerinside.com/etf/category/

| ETF | Name | Cost | Positions | Top 10 | Return 3y | Volatility | Issuer file |
| --- | --- | --- | --- | --- | --- | --- | --- |
| VGK | Vanguard FTSE Europe ETF | 0.06% | 1210 | 18.6% | 68.2% | 15.1% | 2026-08-31 |
| EZU | iShares MSCI Eurozone ETF | 0.5% | 216 | 31.0% | 75.7% | 16.9% | 2026-10-12 |
| IEUR | iShares Core MSCI Europe ETF | 0.1% | 1009 | 19.8% | 67.1% | 15.1% | 2026-10-12 |
| FEZ | State Street SPDR EURO STOXX 50 ETF | 0.29% | 51 | 43.6% | 74.6% | 17.7% | 2026-10-12 |
| EUFN | iShares MSCI Europe Financials ETF | 0.49% | 84 | 44.5% | 141.1% | 19.0% | 2026-10-12 |
| EWU | iShares MSCI United Kingdom ETF | 0.5% | 66 | 53.4% | 70.2% | 13.0% | 2026-10-12 |
| EWL | iShares MSCI Switzerland ETF | 0.5% | 40 | 65.3% | 48.7% | 15.3% | 2026-10-12 |
| EWP | iShares MSCI Spain ETF | 0.5% | 21 | 74.4% | 141.0% | 17.2% | 2026-10-12 |
| IEV | iShares Europe ETF | 0.6% | 362 | 22.2% | 65.1% | 15.1% | 2026-10-12 |
| EWG | iShares MSCI Germany ETF | 0.49% | 50 | 64.0% | 72.8% | 17.8% | 2026-10-12 |
| EWI | iShares MSCI Italy ETF | 0.5% | 26 | 72.9% | 110.1% | 18.4% | 2026-10-12 |
| EWD | iShares MSCI Sweden ETF | 0.51% | 39 | 59.3% | 75.3% | 20.2% | 2026-10-12 |
| EPOL | iShares MSCI Poland ETF | 0.59% | 32 | 66.3% | 170.8% | 24.1% | 2026-10-12 |
| EWN | iShares MSCI Netherlands ETF | 0.5% | 52 | 59.9% | 97.2% | 19.8% | 2026-10-12 |
| SPEU | State Street SPDR Portfolio Europe ETF | 0.07% | 1704 | 18.4% | 67.5% | 15.0% | 2026-10-12 |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | 0.53% | 216 | 30.4% | 76.6% | 14.2% | 2026-10-12 |
| EFNL | iShares MSCI Finland ETF | 0.53% | 33 | 75.0% | 88.7% | 16.8% | 2026-10-12 |
| EWQ | iShares MSCI France ETF | 0.5% | 54 | 59.4% | 32.2% | 17.6% | 2026-10-12 |
| EDEN | iShares MSCI Denmark ETF | 0.53% | 40 | 61.6% | 20.0% | 19.9% | 2026-10-12 |
| ENOR | iShares MSCI Norway ETF | 0.53% | 58 | 58.1% | 84.0% | 17.0% | 2026-10-12 |
| EWO | iShares MSCI Austria ETF | 0.49% | 22 | 76.3% | 145.8% | 19.9% | 2026-10-12 |
| IEUS | iShares MSCI Europe Small-Cap ETF | 0.41% | 838 | 5.4% | 64.5% | 17.2% | 2026-10-12 |
| TUR | iShares MSCI Turkey ETF | 0.59% | 76 | 60.6% | 5.2% | 26.2% | 2026-10-12 |
| EIRL | iShares MSCI Ireland ETF | 0.5% | 25 | 75.0% | 64.9% | 17.6% | 2026-10-12 |
| EWUS | iShares MSCI United Kingdom Small-Cap ETF | 0.59% | 192 | 16.3% | 65.6% | 18.2% | 2026-10-12 |

Prices through 2026-10-13. Holdings from each issuer's latest file, dated between 2026-08-31 and 2026-10-12. Each ETF page prints its own date.
