# Foreign Large Blend ETFs

Canonical page: https://tickerinside.com/etf/category/foreign-large-blend/
Data as of 2026-09-02. Licence CC BY 4.0.

| Fund | Name | Cost | Positions | Top 10 | Return 3y | Volatility |
| --- | --- | --- | --- | --- | --- | --- |
| VEA | Vanguard FTSE Developed Markets ETF | 0.03% | 3777 | 13.1% | 72.8% | 15.1% |
| IEFA | iShares Core MSCI EAFE ETF | 0.07% | 2582 | 12.1% | 64.1% | 14.9% |
| VEU | Vanguard FTSE All-World ex-US ETF | 0.04% | 3370 | 15.2% | 73.0% | 14.5% |
| EFA | iShares MSCI EAFE ETF | 0.32% | 654 | 14.1% | 63.7% | 14.9% |
| SCHF | Schwab International Equity ETF | 0.03% | 1470 | 14.2% | 75.8% | 15.0% |
