# Large Blend ETFs

Canonical page: https://tickerinside.com/etf/category/large-blend/
Data as of 2026-09-02. Licence CC BY 4.0.

| Fund | Name | Cost | Positions | Top 10 | Return 3y | Volatility |
| --- | --- | --- | --- | --- | --- | --- |
| VTI | Vanguard Total Stock Market ETF | 0.03% | 3469 | 33.4% | 73.7% | 14.6% |
| VOO | Vanguard S&P 500 ETF | 0.03% | 503 | 37.7% | 75.6% | 14.4% |
| IVV | iShares Core S&P 500 ETF | 0.03% | 504 | 37.8% | 75.6% | 14.5% |
| SPY | SPDR S&P 500 ETF Trust | 0.09% | 504 | 37.8% | 75.3% | 14.4% |
| VIG | Vanguard Dividend Appreciation ETF | 0.04% | 333 | 33.6% | 55.6% | 11.9% |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.2% | 506 | 3.2% | 51.8% | 13.2% |
| SCHX | Schwab U.S. Large-Cap ETF | 0.03% | 750 | 36.1% | 76.5% | 14.6% |
| QUAL | iShares MSCI USA Quality Factor ETF | 0.15% | 118 | 43.6% | 63.3% | 13.9% |
| SCHB | Schwab U.S. Broad Market ETF | 0.03% | 2380 | 33.8% | 75.5% | 14.6% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 0.15% | 125 | 34.9% | 106.3% | 20.6% |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.15% | 173 | 15.0% | 41.7% | 9.9% |
