# Asia ex-Japan ETFs

Canonical page: https://tickerinside.com/etf/category/pacific-asia-ex-japan-stk/
Data as of 2026-09-04. Licence CC BY 4.0.

| Fund | Name | Cost | Positions | Top 10 | Return 3y | Volatility |
| --- | --- | --- | --- | --- | --- | --- |
| AIA | iShares Asia 50 ETF | 0.5% | 53 | 64.9% | 171.6% | 24.0% |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 0.72% | 945 | 41.7% | 95.1% | 18.7% |
| EPP | iShares MSCI Pacific ex Japan ETF | 0.47% | 88 | 47.8% | 62.3% | 15.3% |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 0.49% | 896 | 38.1% | 95.6% | 18.7% |
| GMF | State Street SPDR S&P Emerging Asia Pacific ETF | 0.49% | 1285 | 30.9% | 70.8% | 16.1% |
