# Small Value ETFs

Canonical page: https://tickerinside.com/etf/category/small-value/
Data as of 2026-09-04. Licence CC BY 4.0.

| Fund | Name | Cost | Positions | Top 10 | Return 3y | Volatility |
| --- | --- | --- | --- | --- | --- | --- |
| VBR | Vanguard Small-Cap Value ETF | 0.05% | 836 | 5.6% | 60.2% | 16.6% |
| SLYV | State Street SPDR S&P 600™ Small Cap Value ETF | 0.15% | 461 | 9.1% | 56.7% | 19.8% |
| RWJ | Invesco S&P SmallCap 600 Revenue ETF | 0.39% | 587 | 15.9% | 70.0% | 20.5% |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | 0.1% | 462 | 8.4% | 57.7% | 19.8% |
| VTWV | Vanguard Russell 2000 Value ETF | 0.06% | 1416 | 5.5% | 70.2% | 19.6% |
| ISCV | iShares Morningstar Small-Cap Value ETF | 0.06% | 1044 | 5.0% | 60.3% | 18.1% |
| XSVM | Invesco S&P SmallCap Value with Momentum ETF | 0.37% | 118 | 15.9% | 55.8% | 19.3% |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | 0.39% | 78 | 22.3% | 71.1% | 17.5% |
| RFV | Invesco S&P MidCap 400 Pure Value ETF | 0.35% | 95 | 28.1% | 57.8% | 19.3% |
| RZV | Invesco S&P SmallCap 600 Pure Value ETF | 0.35% | 155 | 16.8% | 70.0% | 22.3% |
| SMLV | State Street SPDR US Small Cap Low Volatility Index ETF | 0.12% | 395 | 5.9% | 68.7% | 17.9% |
