# US Small-Cap Growth ETFs

Canonical page: https://tickerinside.com/etf/category/us-small-growth/
Data as of 2026-10-13. Licence CC BY 4.0.

US Small-Cap Growth is a TickerInside category, set every night from each ETF's own latest file: 75% or more of its stocks are US companies; weighted by holding, its stocks sit in the last 6% of their market's value; growth index funds hold 10 points or more of their value above what they hold of companies of the same sizes. 44 US ETFs are in it tonight, 10 with a page; all of them: https://tickerinside.com/api/v1/screen?category=us-small-growth&limit=100 How categories are set: https://tickerinside.com/etf/category/

| ETF | Name | Cost | Positions | Top 10 | Return 3y | Volatility | Holdings file |
| --- | --- | --- | --- | --- | --- | --- | --- |
| VBK | Vanguard Morningstar Small-Cap Growth ETF | 0.05% | 540 | 9.7% | 70.4% | 19.3% | 2026-08-31 |
| IWO | iShares Russell 2000 Growth ETF | 0.24% | 1120 | 6.4% | 71.4% | 20.7% | 2026-10-12 |
| SLYG | State Street SPDR S&P 600™ Small Cap Growth ETF | 0.15% | 348 | 9.3% | 59.5% | 18.1% | 2026-10-12 |
| VTWG | Vanguard Russell 2000 Growth ETF | 0.06% | 1128 | 6.1% | 72.4% | 20.7% | 2026-08-31 |
| ISCG | iShares Morningstar Small-Cap Growth ETF | 0.06% | 917 | 7.2% | 72.1% | 18.5% | 2026-10-12 |
| VIOG | Vanguard S&P Small-Cap 600 Growth ETF | 0.1% | 346 | 9.3% | 59.6% | 18.2% | 2026-10-13 |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | 0.6% | 200 | 13.1% | 54.7% | 22.8% | 2026-10-12 |
| OMFS | Invesco Russell 2000 Dynamic Multifactor ETF | 0.39% | 1103 | 12.3% | 60.2% | 18.4% | 2026-10-12 |
| XSHQ | Invesco S&P SmallCap Quality ETF | 0.29% | 114 | 22.2% | 39.7% | 17.7% | 2026-10-12 |
| SCHA | Schwab U.S. Small-Cap ETF | 0.03% | 1704 | 10.5% | 73.5% | 19.0% | N-PORT 2026-05-31 |

Prices through 2026-10-13. SCHA's holdings are from its SEC Form N-PORT for the period ended 2026-05-31, filed 2026-07-24. The other ETFs' holdings are from their issuers' latest files, dated between 2026-08-31 and 2026-10-13. Each ETF page prints its own date.
