# Utilities ETFs

Canonical page: https://tickerinside.com/etf/category/utilities/
Data as of 2026-09-04. Licence CC BY 4.0.

| Fund | Name | Cost | Positions | Top 10 | Return 3y | Volatility |
| --- | --- | --- | --- | --- | --- | --- |
| XLU | Utilities Select Sector SPDR Fund | 0.08% | 32 | 58.5% | 49.2% | 15.8% |
| VPU | Vanguard Utilities ETF | 0.09% | 68 | 52.5% | 49.3% | 15.5% |
| IDU | iShares U.S. Utilities ETF | 0.37% | 45 | 52.3% | 50.2% | 14.7% |
| RSPU | Invesco S&P 500 Equal Weight Utilities ETF | 0.4% | 31 | 34.6% | 54.3% | 15.4% |
| JXI | iShares Global Utilities ETF | 0.37% | 65 | 43.1% | 56.2% | 14.2% |
