# DIA

SPDR Dow Jones Industrial Average ETF, Large Value, State Street Investment Management.

Canonical page: https://tickerinside.com/etf/dia/
Holdings from the issuer file published 01-Sep-2026. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.16% |
| Positions | 30 |
| Weight in the ten largest | 54.8% |
| Total return, 1 year | 18.1% |
| Total return, 3 years | 58.7% |
| Volatility, annualised | 13.1% |
| Worst fall, 3 years | -16.0% |
| Beta against the S&P 500 | 0.79 |
| Assets under management | $45.2B |

## What DIA duplicates

| Fund | Overlap by weight | Share of DIA also held there | Share of that fund also in DIA | Companies in both |
| --- | --- | --- | --- | --- |
| VIG | 33.2% | 76.5% | 36.3% | 21 |
| DGRO | 30.2% | 79.8% | 32.5% | 21 |
| SPY | 29.2% | 100.0% | 39.4% | 30 |
| IVV | 29.2% | 100.0% | 39.4% | 30 |
| VOO | 29.2% | 100.0% | 39.0% | 30 |
| SCHX | 28.3% | 100.0% | 37.5% | 30 |
| SCHB | 27.1% | 100.0% | 35.1% | 30 |
| VTI | 27.0% | 100.0% | 34.4% | 30 |
| VOOG | 26.5% | 68.4% | 48.5% | 17 |
| SPYG | 26.3% | 68.4% | 49.2% | 17 |
| QUAL | 24.6% | 38.0% | 33.9% | 13 |
| SCHG | 24.0% | 34.9% | 42.4% | 10 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | GS | 11.27% |
| 2 | CAT | 8.76% |
| 3 | MSFT | 5.63% |
| 4 | AMGN | 4.93% |
| 5 | UNH | 4.46% |
| 6 | V | 4.19% |
| 7 | TRV | 4.09% |
| 8 | JPM | 3.99% |
| 9 | GOOGL | 3.77% |
| 10 | SHW | 3.71% |
| 11 | AAPL | 3.66% |
| 12 | AXP | 3.65% |
| 13 | HD | 3.6% |
| 14 | JNJ | 3.05% |
| 15 | MCD | 2.94% |
| 16 | CRM | 2.9% |
| 17 | AMZN | 2.87% |
| 18 | IBM | 2.6% |
| 19 | NVDA | 2.45% |
| 20 | CVX | 2.37% |
| 21 | HON | 2.36% |
| 22 | BA | 2.31% |
| 23 | MMM | 1.91% |
| 24 | MRK | 1.69% |
| 25 | PG | 1.64% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/dia.json
Method: https://tickerinside.com/how-the-numbers-are-produced/