# DSI holdings and overlap

iShares ESG MSCI KLD 400 ETF, Large Blend, iShares.

Canonical page: https://tickerinside.com/etf/dsi/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | [NVDA](https://tickerinside.com/stock/nvda/) | NVIDIA | 14.49% |
| 2 | [MSFT](https://tickerinside.com/stock/msft/) | Microsoft | 9.93% |
| 3 | [GOOGL](https://tickerinside.com/stock/googl/) | Alphabet | 5.54% |
| 4 | [GOOG](https://tickerinside.com/stock/goog/) | Alphabet | 4.37% |
| 5 | [TSLA](https://tickerinside.com/stock/tsla/) | Tesla Inc | 2.97% |
| 6 | [AMD](https://tickerinside.com/stock/amd/) | Advanced Micro Devices | 2.05% |
| 7 | [V](https://tickerinside.com/stock/v/) | Visa | 1.73% |
| 8 | [MA](https://tickerinside.com/stock/ma/) | Mastercard | 1.31% |
| 9 | [ABBV](https://tickerinside.com/stock/abbv/) | Abbvie | 1.27% |
| 10 | [CSCO](https://tickerinside.com/stock/csco/) | Cisco Systems Inc | 1.18% |
| 11 | [INTC](https://tickerinside.com/stock/intc/) | Intel Corporation | 1.11% |
| 12 | [MRK](https://tickerinside.com/stock/mrk/) | Merck & Co Inc | 1.04% |
| 13 | [CAT](https://tickerinside.com/stock/cat/) | Caterpillar Inc | 1.02% |
| 14 | [LRCX](https://tickerinside.com/stock/lrcx/) | Lam Research | 1.01% |
| 15 | [AMAT](https://tickerinside.com/stock/amat/) | Applied Material Inc | 0.95% |
| 16 | [KO](https://tickerinside.com/stock/ko/) | Coca-Cola | 0.95% |
| 17 | [PG](https://tickerinside.com/stock/pg/) | Procter & Gamble | 0.94% |
| 18 | [HD](https://tickerinside.com/stock/hd/) | Home Depot | 0.87% |
| 19 | PANW | Palo Alto Networks | 0.75% |
| 20 | [ORCL](https://tickerinside.com/stock/orcl/) | Oracle | 0.73% |
| 21 | [MS](https://tickerinside.com/stock/ms/) | Morgan Stanley | 0.71% |
| 22 | AMGN | Amgen Inc | 0.66% |
| 23 | TXN | Texas Instrument Inc | 0.64% |
| 24 | LIN | Linde PLC | 0.62% |
| 25 | IBM | International Business Machines | 0.61% |

All 403 positions with weights: https://tickerinside.com/api/v1/fund/dsi.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 147.4 USD (-0.37% on the day) |
| Expense ratio | 0.25% |
| Positions | 403 |
| Weight in the ten largest | 44.8% |
| Total return, 1 year | 22.8% |
| Total return, 3 years | 78.4% |
| Volatility, annualised | 15.5% |
| Worst fall, 3 years | -18.4% |
| Beta against SPY | 1.05 |
| Assets | $5.5B |

## What does DSI share with other funds?

| Fund | Overlap by weight | Of DSI held there | Of that fund in DSI | Companies in both |
| --- | --- | --- | --- | --- |
| SUSL | 84.2% | 84.2% | 87.0% | 204 |
| EFIV | 73.7% | 82.6% | 74.1% | 220 |
| USCL | 57.2% | 92.6% | 57.3% | 223 |
| XVV | 56.9% | 92.5% | 57.1% | 267 |
| SUSA | 55.9% | 83.3% | 80.3% | 168 |
| ESGU | 55.7% | 88.4% | 63.6% | 187 |
| SPYX | 54.9% | 96.2% | 55.1% | 275 |
| ESGV | 54.8% | 90.3% | 54.8% | 328 |
| SPYG | 54.5% | 64.1% | 55.8% | 74 |
| IVW | 54.5% | 64.1% | 55.9% | 74 |
| IUSG | 53.9% | 65.2% | 54.0% | 105 |
| VOOG | 53.7% | 64.0% | 55.3% | 73 |


Method: https://tickerinside.com/how-the-numbers-are-produced/