# EDIV holdings and overlap

State Street SPDR S&P Emerging Markets Dividend ETF, Emerging Markets, SPDR.

Canonical page: https://tickerinside.com/etf/ediv/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | 2688 | Enn Energy Holdings Ltd | 3.13% |
| 2 | NED | Nedbank Group Ltd | 3.07% |
| 3 | 288 | WH Group Ltd | 2.38% |
| 4 | SANB11 | Banco Santander Brasil Unit | 2.16% |
| 5 | MAYBANK | Malayan Banking BHD | 2.11% |
| 6 | CIMB | Cimb Group Holdings BHD | 2.11% |
| 7 | SLMj | Sanlam Ltd | 2.06% |
| 8 | 788 | China Tower Corp Ltd | 2.06% |
| 9 | FSR | Firstrand Ltd | 1.99% |
| 10 | 7010 | Saudi Telecom Co | 1.92% |
| 11 | 1102 | Asia Cement Corp | 1.9% |
| 12 | 5876 | The Shanghai Commercial + SA | 1.87% |
| 13 | ITC | Itc Ltd | 1.81% |
| 14 | NRP | Nepi Rockcastle N.V. | 1.73% |
| 15 | PBBANK | Public Bank Berhad | 1.72% |
| 16 | NBK | National Bank of Kuwait | 1.65% |
| 17 | 2395 | Advantech Co Ltd | 1.61% |
| 18 | EAND | Emirates Telecom Group Co | 1.6% |
| 19 | 3231 | Wistron Corp | 1.52% |
| 20 | 1216 | Uni President Enterprises Co | 1.51% |
| 21 | ADNOCDRILL | Adnoc Drilling Co PJSC | 1.5% |
| 22 | TECHM | Tech Mahindra Ltd | 1.42% |
| 23 | 3311 | China State Construction Int | 1.42% |
| 24 | PTT | PTT PCL | 1.4% |
| 25 | 2412 | Chunghwa Telecom Co Ltd | 1.39% |

All 105 positions with weights: https://tickerinside.com/api/v1/fund/ediv.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 42.24 USD (+0.52% on the day) |
| Expense ratio | 0.49% |
| Positions | 105 |
| Weight in the ten largest | 23.0% |
| Total return, 1 year | 14.3% |
| Total return, 3 years | 58.5% |
| Volatility, annualised | 11.9% |
| Worst fall, 3 years | -9.5% |
| Beta against SPY | 0.5 |
| Assets | $1.2B |

## What does EDIV share with other funds?

| Fund | Overlap by weight | Of EDIV held there | Of that fund in EDIV | Companies in both |
| --- | --- | --- | --- | --- |
| EELV | 17.1% | 40.9% | 21.7% | 33 |
| DWX | 16.1% | 38.4% | 16.2% | 27 |
| EWM | 10.8% | 10.9% | 61.5% | 10 |
| EZA | 9.6% | 10.5% | 17.9% | 6 |
| EWT | 6.3% | 14.6% | 6.4% | 10 |
| EMXF | 5.2% | 42.0% | 5.2% | 35 |
| ESGE | 5.0% | 23.6% | 5.1% | 13 |
| LDEM | 4.9% | 37.9% | 4.9% | 27 |
| SDG | 4.8% | 8.9% | 6.4% | 7 |
| UAE | 4.7% | 4.7% | 17.1% | 4 |
| VWO | 4.6% | 81.4% | 4.6% | 83 |
| KSA | 4.4% | 5.3% | 9.7% | 6 |


Method: https://tickerinside.com/how-the-numbers-are-produced/