# EFAX holdings and overlap

State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF, Foreign Large Blend, SPDR.

Canonical page: https://tickerinside.com/etf/efax/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | [ASML](https://tickerinside.com/stock/asml/) | ASML Holding NV | 3.12% |
| 2 | HSBA | HSBC Holdings PLC | 1.77% |
| 3 | SAN | Banco Santander SA | 1.51% |
| 4 | ROP | Roche Holding AG | 1.51% |
| 5 | NOVN | Novartis AG | 1.45% |
| 6 | 8306 | Mitsubishi UFJ Financial Gro | 1.25% |
| 7 | AZN | Astrazeneca PLC | 1.21% |
| 8 | NESN | Nestle SA | 1.21% |
| 9 | SIE | Siemens AG | 1.11% |
| 10 | SAP | SAP SE | 1.06% |
| 11 | ALV | Allianz SE | 0.97% |
| 12 | CBA | Commonwealth Bank of Austral | 0.94% |
| 13 | 7203 | Toyota Motor Corp | 0.93% |
| 14 | SU | Schneider Electric SE | 0.89% |
| 15 | UBSG | UBS Group AG | 0.83% |
| 16 | RR. | Rolls Royce Holdings PLC | 0.81% |
| 17 | 8316 | Sumitomo Mitsui Financial GR | 0.81% |
| 18 | BBVA | Banco Bilbao Vizcaya Argenta | 0.8% |
| 19 | RIO | Rio Tinto PLC | 0.76% |
| 20 | 8035 | Tokyo Electron Ltd | 0.74% |
| 21 | 6501 | Hitachi Ltd | 0.74% |
| 22 | 6857 | Advantest Corp | 0.74% |
| 23 | NOVOB | Novo Nordisk A/S B | 0.73% |
| 24 | ABBN | ABB Ltd | 0.72% |
| 25 | 6758 | Sony Group Corp | 0.7% |

All 624 positions with weights: https://tickerinside.com/api/v1/fund/efax.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 55.95 USD (+0.09% on the day) |
| Expense ratio | 0.2% |
| Positions | 624 |
| Weight in the ten largest | 15.2% |
| Total return, 1 year | 19.4% |
| Total return, 3 years | 67.7% |
| Volatility, annualised | 15.4% |
| Worst fall, 3 years | -12.1% |
| Beta against SPY | 0.81 |
| Assets | $0.5B |

## What does EFAX share with other funds?

| Fund | Overlap by weight | Of EFAX held there | Of that fund in EFAX | Companies in both |
| --- | --- | --- | --- | --- |
| HEFA | 87.4% | 95.0% | 43.6% | 574 |
| EFA | 86.8% | 95.0% | 87.5% | 574 |
| IEFA | 74.5% | 95.0% | 76.2% | 575 |
| QEFA | 68.1% | 98.8% | 91.0% | 589 |
| EFAA | 67.4% | 95.7% | 86.1% | 581 |
| SCHF | 66.8% | 97.0% | 67.3% | 594 |
| ESGD | 66.5% | 75.2% | 90.3% | 298 |
| IDEV | 65.9% | 95.0% | 67.1% | 575 |
| SPEU | 63.8% | 64.6% | 81.3% | 372 |
| SPDW | 63.5% | 99.4% | 64.4% | 615 |
| VEA | 62.2% | 96.9% | 62.7% | 593 |
| VGK | 61.8% | 63.4% | 81.0% | 357 |


Method: https://tickerinside.com/how-the-numbers-are-produced/