# EPU holdings and overlap

iShares MSCI Peru and Global Exposure ETF, Focused Region, iShares.

Canonical page: https://tickerinside.com/etf/epu/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | BAP | Credicorp Ltd | 22.95% |
| 2 | SCCO | Southern Copper Corp | 22.6% |
| 3 | HOC | Hochschild Mining PLC | 4.74% |
| 4 | BVN | Buenaventura ADR Representing | 4.35% |
| 5 | 1208 | MMG Ltd | 3.09% |
| 6 | WPM | Wheaton Precious Metals | 2.91% |
| 7 | FVI | Fortuna Mining Corp | 2.87% |
| 8 | VOLCABC1 | Volcan Compania Minera B Pref | 2.86% |
| 9 | CVERDEC1 | Cerro Verde | 2.85% |
| 10 | FERREYC1 | Ferreyros Saa | 2.8% |
| 11 | IFS | Intercorp Financial Services Inc | 2.8% |
| 12 | ISA | Interconexion Electrica SA | 2.8% |
| 13 | PARAUCO | Parque Arauco SA | 2.65% |
| 14 | PAAS | Pan American Silver | 2.59% |
| 15 | FALABELLA | Falabella Saci | 2.52% |
| 16 | LAUR | Laureate Education | 2.43% |
| 17 | TFPM | Triple Flag Precious Metals | 2.38% |
| 18 | CPACASC1 | Cementos Pacasmayo Saa | 2.11% |
| 19 | BBVAC1 | Banco BBVA Peru SA | 2.05% |
| 20 | INRETC1 | Inretail Peru Corp | 1.86% |
| 21 | ENTEL | Empresa Nacional de Telecomunicaci | 1.3% |
| 22 | AUNA | Auna SA | 1.03% |
| 23 | CASAGRC1 | Casa Grande | 0.43% |
| 24 | IPCHBC1 | Inversiones Portuarias Chancay Sha | 0.41% |
| 25 | CORAREI1 | Corporacion Aceros Arequipa Class | 0.39% |

All 25 positions with weights: https://tickerinside.com/api/v1/fund/epu.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 92.17 USD (-0.34% on the day) |
| Expense ratio | 0.59% |
| Positions | 25 |
| Weight in the ten largest | 72.0% |
| Total return, 1 year | 66.5% |
| Total return, 3 years | 232.5% |
| Volatility, annualised | 25.0% |
| Worst fall, 3 years | -20.9% |
| Beta against SPY | 0.79 |
| Assets | $0.6B |

## What does EPU share with other funds?

| Fund | Overlap by weight | Of EPU held there | Of that fund in EPU | Companies in both |
| --- | --- | --- | --- | --- |
| ILF | 7.8% | 51.0% | 7.9% | 4 |
| RING | 6.4% | 10.3% | 11.5% | 3 |
| SLVP | 6.0% | 13.1% | 7.5% | 4 |
| ICOP | 5.8% | 25.7% | 5.8% | 2 |
| BGRO | 2.9% | 2.9% | 3.1% | 1 |
| EWC | 2.9% | 5.5% | 2.9% | 2 |
| MXI | 2.7% | 25.6% | 2.7% | 2 |
| IGE | 2.3% | 7.9% | 2.3% | 3 |
| IYM | 1.8% | 22.7% | 1.8% | 1 |
| CZA | 1.8% | 23.0% | 1.8% | 1 |
| PICK | 1.7% | 30.1% | 1.8% | 3 |
| BLCR | 1.6% | 2.9% | 1.7% | 1 |


Method: https://tickerinside.com/how-the-numbers-are-produced/