# EUFN holdings and overlap

iShares MSCI Europe Financials ETF, Europe, iShares.

Canonical page: https://tickerinside.com/etf/eufn/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | HSBA | HSBC Holdings PLC | 9.67% |
| 2 | SAN | Banco Santander | 5.7% |
| 3 | ALV | Allianz | 5.34% |
| 4 | UBSG | UBS Group AG | 4.57% |
| 5 | BBVA | Banco Bilbao Vizcaya Argentaria SA | 4.39% |
| 6 | UCG | Unicredit | 3.55% |
| 7 | BNP | BNP Paribas SA | 3.19% |
| 8 | ISP | Intesa Sanpaolo | 2.95% |
| 9 | ZURN | Zurich Insurance Group AG | 2.93% |
| 10 | INGA | ING Groep | 2.82% |
| 11 | BARC | Barclays PLC | 2.4% |
| 12 | LLOY | Lloyds Banking Group PLC | 2.36% |
| 13 | CS | AXA SA | 2.15% |
| 14 | MUV2 | Muenchener Rueckversicherungs-Gese | 2.07% |
| 15 | NWG | Natwest Group PLC | 2.0% |
| 16 | INVE B | Investor | 1.98% |
| 17 | DBK | Deutsche Bank AG | 1.89% |
| 18 | NDA FI | Nordea Bank | 1.7% |
| 19 | DB1 | Deutsche Boerse AG | 1.6% |
| 20 | CABK | Caixabank SA | 1.46% |
| 21 | GLE | Societe Generale SA | 1.46% |
| 22 | LSEG | London Stock Exchange Group PLC | 1.41% |
| 23 | STAN | Standard Chartered PLC | 1.41% |
| 24 | SREN | Swiss Re AG | 1.4% |
| 25 | EBS | Erste Group Bank AG | 1.18% |

All 84 positions with weights: https://tickerinside.com/api/v1/fund/eufn.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 42.94 USD (-0.30% on the day) |
| Expense ratio | 0.49% |
| Positions | 84 |
| Weight in the ten largest | 45.1% |
| Total return, 1 year | 34.7% |
| Total return, 3 years | 163.4% |
| Volatility, annualised | 18.7% |
| Worst fall, 3 years | -13.4% |
| Beta against SPY | 0.81 |
| Assets | $4.2B |

## What does EUFN share with other funds?

| Fund | Overlap by weight | Of EUFN held there | Of that fund in EUFN | Companies in both |
| --- | --- | --- | --- | --- |
| IDMO | 29.5% | 51.2% | 29.7% | 28 |
| FEZ | 29.2% | 36.7% | 29.8% | 12 |
| HEZU | 28.9% | 57.3% | 14.4% | 49 |
| EZU | 28.8% | 57.3% | 28.9% | 49 |
| EFV | 27.4% | 86.2% | 27.6% | 71 |
| IEV | 26.6% | 96.1% | 26.8% | 71 |
| IEUR | 23.9% | 100.0% | 24.1% | 84 |
| EWU | 23.8% | 23.9% | 27.8% | 15 |
| IXG | 23.4% | 96.1% | 23.5% | 71 |
| VGK | 22.5% | 92.8% | 22.5% | 75 |
| IVLU | 22.4% | 69.8% | 22.5% | 51 |
| SPEU | 21.5% | 90.4% | 21.7% | 73 |


Method: https://tickerinside.com/how-the-numbers-are-produced/