# EWN holdings and overlap

iShares MSCI Netherlands ETF, Focused Region, iShares.

Canonical page: https://tickerinside.com/etf/ewn/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | [ASML](https://tickerinside.com/stock/asml/) | ASML Holding | 21.44% |
| 2 | INGA | ING Groep | 9.38% |
| 3 | PRX | Prosus NV | 4.9% |
| 4 | NBIS | Nebius NV | 4.36% |
| 5 | ASM | Asm International NV | 3.89% |
| 6 | ADYEN | Adyen | 3.1% |
| 7 | AD | Koninklijke Ahold Delhaize | 3.04% |
| 8 | ABN | Abn Amro Bank NV | 3.01% |
| 9 | AER | Aercap Holdings | 2.52% |
| 10 | NN | NN Group | 2.5% |
| 11 | HEIA | Heineken NV | 2.37% |
| 12 | CCEP | Coca Cola Europacific Partners PLC | 2.31% |
| 13 | PHIA | Koninklijke Philips | 2.15% |
| 14 | DSFIR | DSM Firmenich AG | 2.07% |
| 15 | WKL | Wolters Kluwer | 2.05% |
| 16 | KPN | Koninklijke KPN NV | 2.0% |
| 17 | UMG | Universal Music Group | 1.97% |
| 18 | BESI | Be Semiconductor Industries NV | 1.78% |
| 19 | ASRNL | Asr Nederland | 1.72% |
| 20 | AGN | Aegon | 1.49% |
| 21 | AKZA | Akzo Nobel | 1.47% |
| 22 | MICC | Magnum Ice Cream | 1.39% |
| 23 | HEIO | Heineken Holding NV | 1.37% |
| 24 | EXO | Exor NV | 1.26% |
| 25 | IMCD | Imcd NV | 1.14% |

All 53 positions with weights: https://tickerinside.com/api/v1/fund/ewn.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 69.11 USD (+1.48% on the day) |
| Expense ratio | 0.5% |
| Positions | 53 |
| Weight in the ten largest | 58.1% |
| Total return, 1 year | 35.5% |
| Total return, 3 years | 90.2% |
| Volatility, annualised | 19.8% |
| Worst fall, 3 years | -17.4% |
| Beta against SPY | 1.0 |
| Assets | $0.6B |

## What does EWN share with other funds?

| Fund | Overlap by weight | Of EWN held there | Of that fund in EWN | Companies in both |
| --- | --- | --- | --- | --- |
| EZU | 16.1% | 85.6% | 16.1% | 26 |
| HEZU | 16.1% | 85.6% | 8.1% | 26 |
| FEZ | 13.4% | 44.0% | 13.4% | 6 |
| DMXF | 10.4% | 75.4% | 10.5% | 21 |
| IEUR | 8.2% | 99.0% | 8.2% | 47 |
| IEV | 8.2% | 76.7% | 8.2% | 23 |
| EFG | 8.1% | 53.2% | 8.2% | 14 |
| VGK | 7.8% | 91.9% | 7.8% | 46 |
| SPEU | 7.3% | 89.9% | 7.4% | 45 |
| IQLT | 6.7% | 33.6% | 6.8% | 7 |
| IDHQ | 6.6% | 35.4% | 6.6% | 5 |
| EUFN | 6.1% | 23.4% | 6.2% | 8 |


Method: https://tickerinside.com/how-the-numbers-are-produced/