# EWY holdings and overlap

iShares MSCI South Korea ETF, Focused Region, iShares.

Canonical page: https://tickerinside.com/etf/ewy/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | 000660 | SK Hynix | 23.4% |
| 2 | 005930 | Samsung Electronics Ltd | 22.16% |
| 3 | 402340 | SK Square | 2.8% |
| 4 | 009150 | Samsung Electro Mechanics Ltd | 2.55% |
| 5 | 105560 | KB Financial Group | 2.12% |
| 6 | 055550 | Shinhan Financial Group | 1.76% |
| 7 | 005380 | Hyundai Motor | 1.7% |
| 8 | 086790 | Hana Financial Group | 1.46% |
| 9 | 012450 | Hanwha Aerospace Ltd | 1.29% |
| 10 | 034020 | Doosan Enerbility Ltd | 1.28% |
| 11 | 006400 | Samsung Sdi Ltd | 1.25% |
| 12 | 028260 | Samsung C&T Corp | 1.2% |
| 13 | 035420 | Naver | 1.19% |
| 14 | 068270 | Celltrion | 1.15% |
| 15 | 000270 | Kia Corporation | 1.14% |
| 16 | 032830 | Samsung Life Ltd | 1.02% |
| 17 | 316140 | Woori Financial Group Inc | 0.99% |
| 18 | 012330 | Hyundai Mobis Ltd | 0.98% |
| 19 | 000810 | Samsung Fire & Marine Insurance LT | 0.98% |
| 20 | 005490 | Posco | 0.97% |
| 21 | 066570 | LG Electronics Inc | 0.95% |
| 22 | 207940 | Samsung Biologics | 0.82% |
| 23 | 373220 | LG Energy Solution Ltd | 0.8% |
| 24 | 033780 | KT&G Corp | 0.78% |
| 25 | 196170 | Alteogen Inc | 0.74% |

All 78 positions with weights: https://tickerinside.com/api/v1/fund/ewy.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 188.87 USD (+4.60% on the day) |
| Expense ratio | 0.59% |
| Positions | 78 |
| Weight in the ten largest | 60.5% |
| Total return, 1 year | 162.3% |
| Total return, 3 years | 228.4% |
| Volatility, annualised | 34.5% |
| Worst fall, 3 years | -28.3% |
| Beta against SPY | 1.29 |
| Assets | $27.7B |

## What does EWY share with other funds?

| Fund | Overlap by weight | Of EWY held there | Of that fund in EWY | Companies in both |
| --- | --- | --- | --- | --- |
| AIA | 24.9% | 61.2% | 26.6% | 14 |
| EMXC | 24.3% | 100.0% | 25.5% | 77 |
| AAXJ | 21.7% | 100.0% | 22.8% | 77 |
| EEMA | 19.8% | 100.0% | 19.9% | 76 |
| ESGE | 19.6% | 76.3% | 20.6% | 34 |
| HEEM | 19.5% | 100.0% | 10.2% | 77 |
| EEM | 19.4% | 100.0% | 20.4% | 77 |
| EMGF | 18.7% | 88.8% | 18.8% | 52 |
| VPL | 18.3% | 100.0% | 19.1% | 78 |
| IEMG | 17.1% | 100.0% | 18.1% | 78 |
| LDEM | 15.7% | 52.7% | 15.7% | 35 |
| EQLT | 14.8% | 38.3% | 15.7% | 22 |


Method: https://tickerinside.com/how-the-numbers-are-produced/