# FXI

iShares China Large-Cap ETF, Greater China Region, iShares.

Canonical page: https://tickerinside.com/etf/fxi/
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.73% |
| Positions | 50 |
| Weight in the ten largest | 58.2% |
| Total return, 1 year | -8.3% |
| Total return, 3 years | 35.9% |
| Volatility, annualised | 25.2% |
| Worst fall, 3 years | -23.2% |
| Beta against the S&P 500 | 0.67 |
| Assets under management | $4.3B |

## What FXI duplicates

| Fund | Overlap by weight | Share of FXI also held there | Share of that fund also in FXI | Companies in both |
| --- | --- | --- | --- | --- |
| VWO | 17.6% | 100.0% | 17.6% | 50 |
| EEM | 12.4% | 99.6% | 12.5% | 46 |
| IEMG | 10.9% | 99.6% | 11.1% | 46 |
| VEU | 4.4% | 100.0% | 4.4% | 50 |
| ACWI | 1.5% | 99.6% | 1.5% | 46 |
| VT | 1.5% | 100.0% | 1.5% | 50 |
| SPY | 0% | 0.0% | 0.0% | 0 |
| DIA | 0% | 0.0% | 0.0% | 0 |
| MDY | 0% | 0.0% | 0.0% | 0 |
| XLK | 0% | 0.0% | 0.0% | 0 |
| XLF | 0% | 0.0% | 0.0% | 0 |
| XLE | 0% | 0.0% | 0.0% | 0 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | 939 | 9.52% |
| 2 | 9988 | 9.25% |
| 3 | 700 | 8.48% |
| 4 | 1398 | 6.5% |
| 5 | 1810 | 5.03% |
| 6 | 3690 | 4.38% |
| 7 | 3988 | 4.23% |
| 8 | 2318 | 3.85% |
| 9 | 9999 | 3.59% |
| 10 | 1211 | 3.41% |
| 11 | 9618 | 2.8% |
| 12 | 2628 | 2.36% |
| 13 | 2899 | 2.28% |
| 14 | 857 | 2.23% |
| 15 | 9961 | 2.21% |
| 16 | 1288 | 2.1% |
| 17 | 9888 | 2.1% |
| 18 | 3968 | 2.05% |
| 19 | 6160 | 1.82% |
| 20 | 1088 | 1.64% |
| 21 | 3750 | 1.32% |
| 22 | 2328 | 1.26% |
| 23 | 1024 | 1.13% |
| 24 | 386 | 1.12% |
| 25 | 9992 | 1.1% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/fxi.json
Method: https://tickerinside.com/how-the-numbers-are-produced/