# IBB

iShares Biotechnology ETF, Health, iShares.

Canonical page: https://tickerinside.com/etf/ibb/
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.44% |
| Positions | 241 |
| Weight in the ten largest | 47.9% |
| Total return, 1 year | 50.5% |
| Total return, 3 years | 63.5% |
| Volatility, annualised | 20.7% |
| Worst fall, 3 years | -24.9% |
| Beta against the S&P 500 | 0.8 |
| Assets under management | $9.2B |

## What IBB duplicates

| Fund | Overlap by weight | Share of IBB also held there | Share of that fund also in IBB | Companies in both |
| --- | --- | --- | --- | --- |
| VHT | 17.8% | 87.4% | 17.8% | 180 |
| XLV | 12.5% | 39.4% | 12.6% | 9 |
| IWM | 10.8% | 23.7% | 10.9% | 171 |
| SCHA | 9.2% | 30.2% | 9.2% | 152 |
| VB | 6.4% | 43.3% | 6.4% | 64 |
| MDY | 5.2% | 12.9% | 5.2% | 13 |
| DIA | 4.9% | 8.6% | 4.9% | 1 |
| SCHD | 4.8% | 8.6% | 4.8% | 1 |
| USMV | 4.6% | 36.4% | 4.7% | 8 |
| QQQ | 3.0% | 32.1% | 3.0% | 5 |
| QQQM | 3.0% | 32.1% | 3.0% | 5 |
| RSP | 2.6% | 39.4% | 2.6% | 9 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | AMGN | 8.55% |
| 2 | VRTX | 8.04% |
| 3 | GILD | 7.33% |
| 4 | REGN | 5.85% |
| 5 | MRNA | 3.94% |
| 6 | ARGX | 3.76% |
| 7 | NTRA | 3.08% |
| 8 | RVMD | 2.81% |
| 9 | ALNY | 2.3% |
| 10 | BIIB | 2.22% |
| 11 | ILMN | 2.2% |
| 12 | ONC | 2.01% |
| 13 | INSM | 1.84% |
| 14 | INCY | 1.74% |
| 15 | UTHR | 1.48% |
| 16 | ROIV | 1.25% |
| 17 | GMAB | 1.22% |
| 18 | ASND | 1.13% |
| 19 | NBIX | 1.09% |
| 20 | EXEL | 0.97% |
| 21 | CRL | 0.95% |
| 22 | MEDP | 0.94% |
| 23 | BBIO | 0.91% |
| 24 | HALO | 0.89% |
| 25 | BMRN | 0.87% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/ibb.json
Method: https://tickerinside.com/how-the-numbers-are-produced/