# ICLN

iShares Global Clean Energy ETF, Miscellaneous Sector, iShares.

Canonical page: https://tickerinside.com/etf/icln/
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.39% |
| Positions | 103 |
| Weight in the ten largest | 50.3% |
| Total return, 1 year | 23.0% |
| Total return, 3 years | 12.2% |
| Volatility, annualised | 23.9% |
| Worst fall, 3 years | -32.7% |
| Beta against the S&P 500 | 0.77 |
| Assets under management | $2.3B |

## What ICLN duplicates

| Fund | Overlap by weight | Share of ICLN also held there | Share of that fund also in ICLN | Companies in both |
| --- | --- | --- | --- | --- |
| EFA | 0.6% | 22.5% | 0.6% | 10 |
| IEFA | 0.6% | 28.7% | 0.6% | 20 |
| SCHA | 0.6% | 20.8% | 0.6% | 9 |
| VO | 0.6% | 15.2% | 0.6% | 2 |
| VEA | 0.5% | 31.6% | 0.5% | 25 |
| VWO | 0.5% | 34.0% | 0.5% | 56 |
| SCHF | 0.5% | 23.4% | 0.5% | 13 |
| VB | 0.5% | 25.4% | 0.5% | 7 |
| VEU | 0.5% | 53.1% | 0.5% | 50 |
| MTUM | 0.4% | 7.4% | 0.4% | 1 |
| MDY | 0.3% | 6.7% | 0.3% | 1 |
| EEM | 0.3% | 24.0% | 0.3% | 16 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | 600900 | 7.87% |
| 2 | FSLR | 7.81% |
| 3 | BE | 7.37% |
| 4 | NXT | 6.64% |
| 5 | VWS | 4.46% |
| 6 | ENPH | 4.45% |
| 7 | EQTL3 | 3.2% |
| 8 | EDP | 2.94% |
| 9 | 9502 | 2.79% |
| 10 | PLUG | 2.77% |
| 11 | SUZLON | 2.03% |
| 12 | ENLT | 1.99% |
| 13 | CWEN | 1.96% |
| 14 | SEDG | 1.88% |
| 15 | ORSTED | 1.59% |
| 16 | NDX1 | 1.42% |
| 17 | ENGI11 | 1.42% |
| 18 | 336260 | 1.25% |
| 19 | 916 | 1.22% |
| 20 | 600905 | 1.19% |
| 21 | SLR | 1.09% |
| 22 | SHLS | 1.07% |
| 23 | 601012 | 1.03% |
| 24 | 600025 | 1.03% |
| 25 | GPRE | 0.98% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/icln.json
Method: https://tickerinside.com/how-the-numbers-are-produced/