# IDRV holdings and overlap

iShares Self-Driving EV and Tech ETF, Industrials, iShares.

Canonical page: https://tickerinside.com/etf/idrv/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | 006400 | Samsung Sdi Ltd | 4.91% |
| 2 | 373220 | LG Energy Solution Ltd | 4.57% |
| 3 | RIVN | Rivian Automotive Inc | 4.45% |
| 4 | [TSLA](https://tickerinside.com/stock/tsla/) | Tesla Inc | 4.4% |
| 5 | 1211 | BYD H | 4.36% |
| 6 | 051910 | LG Chem Ltd | 4.26% |
| 7 | PLS | PLS Group Ltd | 4.08% |
| 8 | VOW3 | Volkswagen Non-Voting Pref AG | 3.99% |
| 9 | ALB | Albemarle Corp | 3.88% |
| 10 | 2015 | Li Auto | 3.74% |
| 11 | 3750 | Contemporary Amperex Technology CL | 3.64% |
| 12 | ALV | Autoliv | 3.5% |
| 13 | ABBN | ABB Ltd | 3.49% |
| 14 | RNO | Renault SA | 3.47% |
| 15 | CON | Continental AG | 3.31% |
| 16 | 9866 | Nio | 3.08% |
| 17 | AUR | Aurora Innovation | 3.06% |
| 18 | 9868 | Xpeng Class A Inc | 3.01% |
| 19 | PAH3 | Porsche Automobil Holding Pref | 2.74% |
| 20 | 012330 | Hyundai Mobis Ltd | 2.63% |
| 21 | LEA | Lear | 2.45% |
| 22 | GNTX | Gentex | 1.82% |
| 23 | 9863 | Zhejiang Leapmotor Technology Ltd | 1.78% |
| 24 | 6674 | GS Yuasa | 1.63% |
| 25 | QS | Quantumscape | 1.48% |

All 53 positions with weights: https://tickerinside.com/api/v1/fund/idrv.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 36.91 USD (+0.48% on the day) |
| Expense ratio | 0.48% |
| Positions | 53 |
| Weight in the ten largest | 42.6% |
| Total return, 1 year | 7.0% |
| Total return, 3 years | 3.2% |
| Volatility, annualised | 26.4% |
| Worst fall, 3 years | -28.8% |
| Beta against SPY | 1.17 |
| Assets | $0.2B |

## What does IDRV share with other funds?

| Fund | Overlap by weight | Of IDRV held there | Of that fund in IDRV | Companies in both |
| --- | --- | --- | --- | --- |
| ERTH | 18.3% | 34.3% | 20.0% | 12 |
| ETEC | 16.4% | 26.1% | 19.9% | 11 |
| IBAT | 16.2% | 23.8% | 17.1% | 10 |
| PBD | 12.0% | 32.1% | 14.3% | 16 |
| ILIT | 9.2% | 9.2% | 24.8% | 4 |
| SDG | 8.6% | 24.5% | 8.6% | 7 |
| PBW | 7.4% | 15.4% | 10.7% | 7 |
| RXI | 5.6% | 22.4% | 8.1% | 6 |
| VCR | 5.6% | 20.7% | 14.3% | 12 |
| XT | 5.4% | 36.2% | 5.5% | 10 |
| EWG | 5.1% | 13.6% | 11.8% | 4 |
| IYC | 4.9% | 14.7% | 8.4% | 5 |


Method: https://tickerinside.com/how-the-numbers-are-produced/