# IDU holdings and overlap

iShares U.S. Utilities ETF, Utilities, iShares.

Canonical page: https://tickerinside.com/etf/idu/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | NEE | Nextera Energy | 11.13% |
| 2 | SO | Southern | 6.35% |
| 3 | DUK | Duke Energy Corp | 6.0% |
| 4 | CEG | Constellation Energy Corp | 5.8% |
| 5 | WM | Waste Management Inc | 5.23% |
| 6 | AEP | American Electric Power Inc | 4.31% |
| 7 | D | Dominion Energy | 3.73% |
| 8 | SRE | Sempra | 3.51% |
| 9 | ETR | Entergy Corp | 3.13% |
| 10 | VST | Vistra | 3.08% |
| 11 | XEL | Xcel Energy Inc | 3.02% |
| 12 | EXC | Exelon Corp | 2.89% |
| 13 | RSG | Republic Services Inc | 2.84% |
| 14 | ED | Consolidated Edison | 2.54% |
| 15 | PEG | Public Service Enterprise Group | 2.34% |
| 16 | WEC | Wec Energy Group | 2.21% |
| 17 | PCG | PG&E Corp | 1.94% |
| 18 | AEE | Ameren | 1.87% |
| 19 | DTE | Dte Energy | 1.81% |
| 20 | ATO | Atmos Energy | 1.77% |
| 21 | AWK | American Water Works | 1.74% |
| 22 | ES | Eversource Energy | 1.7% |
| 23 | PPL | PPL Corp | 1.68% |
| 24 | CNP | Centerpoint Energy | 1.66% |
| 25 | FE | Firstenergy Corp | 1.64% |

All 45 positions with weights: https://tickerinside.com/api/v1/fund/idu.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 109.61 USD (+0.07% on the day) |
| Expense ratio | 0.37% |
| Positions | 45 |
| Weight in the ten largest | 52.3% |
| Total return, 1 year | 5.3% |
| Total return, 3 years | 50.2% |
| Volatility, annualised | 14.7% |
| Worst fall, 3 years | -10.4% |
| Beta against SPY | 0.25 |
| Assets | $1.3B |

## What does IDU share with other funds?

| Fund | Overlap by weight | Of IDU held there | Of that fund in IDU | Companies in both |
| --- | --- | --- | --- | --- |
| VPU | 88.8% | 89.9% | 94.8% | 40 |
| XLU | 85.0% | 85.3% | 100.0% | 31 |
| RSPU | 67.4% | 85.3% | 100.0% | 31 |
| JXI | 61.0% | 85.3% | 61.4% | 31 |
| POWR | 48.6% | 79.2% | 48.8% | 31 |
| SPLV | 28.4% | 77.3% | 29.0% | 26 |
| IGF | 26.2% | 59.1% | 26.3% | 14 |
| DVY | 19.5% | 52.4% | 20.3% | 22 |
| SDY | 12.7% | 41.9% | 12.7% | 14 |
| SPHD | 12.5% | 21.7% | 13.5% | 9 |
| LGLV | 12.2% | 37.8% | 12.3% | 16 |
| VOE | 11.9% | 47.0% | 11.9% | 21 |


Method: https://tickerinside.com/how-the-numbers-are-produced/