# IEMG

iShares Core MSCI Emerging Markets ETF, Diversified Emerging Mkts, iShares.

Canonical page: https://tickerinside.com/etf/iemg/
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.09% |
| Positions | 2832 |
| Weight in the ten largest | 32.9% |
| Total return, 1 year | 34.7% |
| Total return, 3 years | 79.2% |
| Volatility, annualised | 17.4% |
| Worst fall, 3 years | -17.2% |
| Beta against the S&P 500 | 0.84 |
| Assets under management | $152.2B |

## What IEMG duplicates

| Fund | Overlap by weight | Share of IEMG also held there | Share of that fund also in IEMG | Companies in both |
| --- | --- | --- | --- | --- |
| EEM | 87.2% | 88.8% | 100.0% | 1178 |
| VWO | 62.7% | 64.8% | 92.7% | 1730 |
| VEU | 28.6% | 81.4% | 30.7% | 1314 |
| ACWI | 11.4% | 88.2% | 12.3% | 954 |
| FXI | 10.9% | 11.1% | 99.6% | 46 |
| VT | 10.6% | 86.3% | 11.4% | 1483 |
| SCHF | 9.9% | 22.3% | 12.3% | 210 |
| VEA | 9.1% | 26.0% | 11.2% | 437 |
| IEFA | 0.6% | 3.3% | 3.1% | 89 |
| SCHA | 0.5% | 0.6% | 2.2% | 25 |
| MDY | 0.4% | 0.5% | 2.6% | 13 |
| IWM | 0.4% | 0.4% | 2.1% | 25 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | 2330 | 13.38% |
| 2 | 005930 | 6.27% |
| 3 | 000660 | 4.8% |
| 4 | 700 | 2.43% |
| 5 | 9988 | 1.66% |
| 6 | 2454 | 1.39% |
| 7 | 2308 | 0.81% |
| 8 | 005935 | 0.78% |
| 9 | 939 | 0.73% |
| 10 | 2317 | 0.7% |
| 11 | HDFCBANK | 0.6% |
| 12 | RELIANCE | 0.56% |
| 13 | ICICIBANK | 0.56% |
| 14 | 402340 | 0.51% |
| 15 | 3711 | 0.46% |
| 16 | 1398 | 0.45% |
| 17 | 1211 | 0.44% |
| 18 | 1810 | 0.43% |
| 19 | 009150 | 0.41% |
| 20 | ANG | 0.39% |
| 21 | BHARTIARTL | 0.39% |
| 22 | VALE3 | 0.38% |
| 23 | NU | 0.37% |
| 24 | 1120 | 0.37% |
| 25 | 3988 | 0.36% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/iemg.json
Method: https://tickerinside.com/how-the-numbers-are-produced/