# JPMorgan ETFs

All 78 JPMorgan ETFs listed in the US as of 13 October 2026: what each holds, its category, expense ratio and the date of its holdings.

Canonical page: https://tickerinside.com/etf/issuer/jpmorgan/
Licence: CC BY 4.0, attribution to TickerInside.

JPMorgan has 78 ETFs listed in the US as of 13 October 2026, by Nasdaq Trader's symbol directory, and TickerInside has the holdings of all 78. Its largest group is bonds, 27 of its 78 ETFs (34.6%).

- Listed in the US: 78 JPMorgan ETFs (Nasdaq Trader's symbol directory of 2026-10-13)
- With their holdings here: 78
- Median expense ratio: 0.32% a year; the lowest 0.02%
- With a page here: 3

## What kinds of JPMorgan ETFs are there?

Half of the 76 JPMorgan ETFs that state an expense ratio charge 0.32% a year or more; the lowest stated is 0.02% (BBUS).

| Group | ETFs | Of its ETFs | Median expense ratio |
|---|---:|---:|---:|
| Bonds | 27 | 34.6% | 0.25% |
| US stocks | 21 | 26.9% | 0.29% |
| Option strategies | 7 | 9.0% | 0.42% |
| International stocks | 6 | 7.7% | 0.46% |
| Country and region stocks | 5 | 6.4% | 0.19% |
| Emerging market stocks | 4 | 5.1% | 0.39% |
| Sector stocks | 4 | 5.1% | 0.57% |
| Global stocks | 2 | 2.6% | 0.47% |
| Alternatives | 1 | 1.3% | n/a |
| Multi-asset | 1 | 1.3% | 0.35% |

## All 78 JPMorgan ETFs

| ETF | Name | Category | Expense ratio | Holdings from |
|---|---|---|---:|---|
| BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | Core Bonds | 0.03% | SEC Form N-PORT 2026-05-31 |
| BBAX | JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF | Asia Pacific ex Japan | 0.19% | SEC Form N-PORT 2026-07-31 |
| BBCA | JPMorgan BetaBuilders Canada ETF | Canada | 0.19% | SEC Form N-PORT 2026-07-31 |
| BBCB | JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF | Intermediate Corporate Bonds | 0.04% | SEC Form N-PORT 2026-05-31 |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | Emerging Markets | 0.15% | SEC Form N-PORT 2026-07-31 |
| BBEU | JPMorgan BetaBuilders Europe ETF | Europe | 0.09% | SEC Form N-PORT 2026-07-31 |
| BBHY | JPMorgan BetaBuilders USD High Yield Corporate Bond ETF | High Yield Bonds | 0.07% | SEC Form N-PORT 2026-05-31 |
| BBIB | JPMorgan BetaBuilders U.S. Treasury Bond 3-10 Year ETF | Intermediate Treasury | 0.04% | SEC Form N-PORT 2026-05-31 |
| BBIN | JPMorgan BetaBuilders International Equity ETF | International Large Blend | 0.07% | SEC Form N-PORT 2026-07-31 |
| BBJP | JPMorgan BetaBuilders Japan ETF | Japan | 0.19% | SEC Form N-PORT 2026-07-31 |
| BBLB | JPMorgan BetaBuilders U.S. Treasury Bond 20+ Year ETF | Long-Term Treasury | 0.04% | SEC Form N-PORT 2026-05-31 |
| BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | US Mid-Cap Blend | 0.07% | SEC Form N-PORT 2026-07-31 |
| BBRE | JPMorgan BetaBuilders MSCI U.S. REIT ETF | Real Estate | 0.11% | SEC Form N-PORT 2026-05-31 |
| BBSB | JPMorgan BetaBuilders U.S. Treasury Bond 1-3 Year ETF | Short-Term Treasury | 0.04% | SEC Form N-PORT 2026-05-31 |
| BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | US Small-Cap Blend | 0.09% | SEC Form N-PORT 2026-07-31 |
| BBUS | JPMorgan BetaBuilders U.S. Equity ETF | US Large Blend | 0.02% | SEC Form N-PORT 2026-07-31 |
| HELO | JPMorgan Hedged Equity Laddered Overlay ETF | Hedged Equity | 0.50% | SEC Form N-PORT 2026-07-31 |
| HEQQ | JPMorgan Nasdaq Hedged Equity Laddered Overlay ETF | Hedged Equity | 0.50% | SEC Form N-PORT 2026-07-31 |
| HOLA | JPMorgan International Hedged Equity Laddered Overlay ETF | Hedged Equity | 0.50% | SEC Form N-PORT 2026-07-31 |
| JADE | JPMorgan Active Developing Markets Equity ETF | Emerging Markets | 0.65% | SEC Form N-PORT 2026-07-31 |
| JAVA | JPMorgan Active Value ETF | US Large Value | 0.44% | SEC Form N-PORT 2026-06-30 |
| JBND | JPMorgan Active Bond ETF | Core Bonds | 0.25% | SEC Form N-PORT 2026-05-31 |
| JCAL | JPMorgan California Tax Free Bond ETF | Long-Term Municipal Bonds | 0.34% | Sponsor's file |
| JCHI | JPMorgan Active China ETF | China | 0.15% | SEC Form N-PORT 2026-07-31 |
| JCPB | JPMorgan Core Plus Bond ETF | Core Bonds | 0.37% | SEC Form N-PORT 2026-05-31 |
| JCPI | JPMorgan Inflation Managed Bond ETF | Core Bonds | 0.25% | SEC Form N-PORT 2026-05-31 |
| JDIV | JPMorgan Dividend Leaders ETF | Global Large Blend | 0.47% | SEC Form N-PORT 2026-07-31 |
| JDOC | JPMorgan Healthcare Leaders ETF | Health Care | 0.65% | SEC Form N-PORT 2026-07-31 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | Emerging Markets | 0.33% | SEC Form N-PORT 2026-07-31 |
| JEPI | JPMorgan Equity Premium Income ETF | Option Income | 0.35% | SEC Form N-PORT 2026-06-30 |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | Option Income | 0.35% | SEC Form N-PORT 2026-06-30 |
| JFLI | JPMorgan Flexible Income ETF | Aggressive Allocation | 0.35% | SEC Form N-PORT 2026-07-31 |
| JFLX | JPMorgan Flexible Debt ETF | Short-Term Bonds | 0.45% | SEC Form N-PORT 2026-05-31 |
| JGLO | JPMorgan Global Select Equity ETF | Global Large Blend | 0.47% | SEC Form N-PORT 2026-07-31 |
| JGRO | JPMorgan Active Growth ETF | US Large Growth | 0.44% | SEC Form N-PORT 2026-06-30 |
| JIDE | JPMorgan International Dynamic ETF | International Large Blend | 0.55% | SEC Form N-PORT 2026-07-31 |
| JIG | JPMorgan International Growth ETF | International Large Growth | 0.55% | SEC Form N-PORT 2026-07-31 |
| JIRE | JPMorgan International Research Enhanced Equity ETF | International Large Blend | 0.24% | SEC Form N-PORT 2026-07-31 |
| JIVE | JPMorgan International Value ETF | International Large Value | 0.55% | SEC Form N-PORT 2026-07-31 |
| JLVP | JPMorgan U.S. Large Cap Value Plus ETF | US Large Value | 1.05% | SEC Form N-PORT 2026-07-31 |
| JMEE | JPMorgan Small & Mid Cap Enhanced Equity ETF | US Mid-Cap Blend | 0.24% | SEC Form N-PORT 2026-06-30 |
| JMHI | JPMorgan High Yield Municipal ETF | Intermediate Municipal Bonds | 0.35% | SEC Form N-PORT 2026-05-31 |
| JMMF | JPMorgan 100% U.S. Treasury Securities Money Market ETF | Money Market | 0.16% | Sponsor's file |
| JMOM | JPMorgan U.S. Momentum Factor ETF | US Large Blend | 0.12% | SEC Form N-PORT 2026-07-31 |
| JMSI | JPMorgan Sustainable Municipal Income ETF | Intermediate Municipal Bonds | 0.18% | SEC Form N-PORT 2026-05-31 |
| JMST | JPMorgan Ultra-Short Municipal Income ETF | Short-Term Municipal Bonds | 0.18% | SEC Form N-PORT 2026-05-31 |
| JMTG | JPMorgan Mortgage-Backed Securities ETF | Mortgage-Backed Bonds | 0.24% | SEC Form N-PORT 2026-05-31 |
| JMUB | JPMorgan Municipal ETF | Intermediate Municipal Bonds | 0.18% | SEC Form N-PORT 2026-05-31 |
| JOYT | JPMorgan Equity and Options Total Return ETF | US Large Blend | 0.35% | SEC Form N-PORT 2026-07-31 |
| JPEF | JPMorgan Equity Focus ETF | US Large Blend | 0.44% | SEC Form N-PORT 2026-06-30 |
| JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | Emerging Markets | 0.44% | SEC Form N-PORT 2026-07-31 |
| JPFP | JPMorgan Managed Futures Plus ETF | Long-Short Equity | n/a | SEC Form N-PORT 2026-07-31 |
| JPHY | JPMorgan Active High Yield ETF | High Yield Bonds | 0.45% | SEC Form N-PORT 2026-05-31 |
| JPIB | JPMorgan International Bond Opportunities ETF | International Bonds | 0.50% | SEC Form N-PORT 2026-05-31 |
| JPIE | JPMorgan Income ETF | Securitized Bonds | 0.39% | SEC Form N-PORT 2026-05-31 |
| JPIN | JPMorgan Diversified Return International Equity ETF | International Large Blend | 0.37% | SEC Form N-PORT 2026-07-31 |
| JPLD | JPMorgan Limited Duration Bond ETF | Securitized Bonds | 0.24% | SEC Form N-PORT 2026-05-31 |
| JPMB | JPMorgan USD Emerging Markets Sovereign Bond ETF | Emerging Markets Bonds | 0.39% | SEC Form N-PORT 2026-05-31 |
| JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | US Mid-Cap Value | 0.24% | SEC Form N-PORT 2026-07-31 |
| JPRE | JPMorgan Realty Income ETF | Real Estate | 0.50% | SEC Form N-PORT 2026-05-31 |
| JPRF | JPMorgan Preferred and Income Securities ETF | Preferred Securities | 0.55% | Sponsor's file |
| JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | US Small-Cap Blend | 0.29% | SEC Form N-PORT 2026-07-31 |
| JPST | JPMorgan Ultra-Short Income ETF | Ultrashort Bonds | 0.18% | SEC Form N-PORT 2026-05-31 |
| JPSV | JPMorgan Active Small Cap Value ETF | US Small-Cap Value | 0.55% | SEC Form N-PORT 2026-06-30 |
| JPUS | JPMorgan Diversified Return U.S. Equity ETF | US Mid-Cap Value | 0.18% | SEC Form N-PORT 2026-07-31 |
| JQUA | JPMorgan U.S. Quality Factor ETF | US Large Blend | 0.12% | SEC Form N-PORT 2026-07-31 |
| JSCP | JPMorgan Short Duration Core Plus ETF | Short-Term Bonds | 0.33% | SEC Form N-PORT 2026-05-31 |
| JTEK | JPMorgan U.S. Tech Leaders ETF | Technology | 0.65% | SEC Form N-PORT 2026-06-30 |
| JTNY | JPMorgan New York Tax Free Bond ETF | Long-Term Municipal Bonds | 0.34% | Sponsor's file |
| JUSA | JPMorgan U.S. Research Enhanced Large Cap ETF | US Large Blend | 0.12% | SEC Form N-PORT 2026-06-30 |
| JVAL | JPMorgan U.S. Value Factor ETF | US Large Value | 0.12% | SEC Form N-PORT 2026-07-31 |
| LCDS | JPMorgan Fundamental Data Science Large Core ETF | US Large Blend | 0.30% | SEC Form N-PORT 2026-06-30 |
| LGDS | JPMorgan Fundamental Data Science Large Growth ETF | Core Bonds | 0.30% | Sponsor's file |
| LVDS | JPMorgan Fundamental Data Science Large Value ETF | US Large Value | 0.30% | SEC Form N-PORT 2026-06-30 |
| MCDS | JPMorgan Fundamental Data Science Mid Core ETF | US Mid-Cap Blend | 0.35% | SEC Form N-PORT 2026-06-30 |
| ROCQ | JPMorgan Nasdaq Equity Premium Yield ETF | Option Income | n/a | SEC Form N-PORT 2026-06-30 |
| ROCY | JPMorgan Equity Premium Yield ETF | Option Income | 0.35% | SEC Form N-PORT 2026-06-30 |
| SCDS | JPMorgan Fundamental Data Science Small Core ETF | US Small-Cap Growth | 0.40% | SEC Form N-PORT 2026-06-30 |

The holdings marked SEC Form N-PORT are from each ETF's latest filing:
- for the period ended 2026-07-31: BBAX, BBCA, BBEM, BBEU, BBIN, BBJP, BBMC, BBSC, BBUS, HELO, HEQQ, HOLA, JADE, JCHI, JDIV, JDOC, JEMA, JFLI, JGLO, JIDE, JIG, JIRE, JIVE, JLVP, JMOM, JOYT, JPEM, JPFP, JPIN, JPME, JPSE, JPUS, JQUA, JVAL
- for the period ended 2026-06-30: JAVA, JEPI, JEPQ, JGRO, JMEE, JPEF, JPSV, JTEK, JUSA, LCDS, LVDS, MCDS, ROCQ, ROCY, SCDS
- for the period ended 2026-05-31: BBAG, BBCB, BBHY, BBIB, BBLB, BBRE, BBSB, JBND, JCPB, JCPI, JFLX, JMHI, JMSI, JMST, JMTG, JMUB, JPHY, JPIB, JPIE, JPLD, JPMB, JPRE, JPST, JSCP

Each ETF's data: https://tickerinside.com/api/v1/fund/{ticker}.json for a stock ETF, https://tickerinside.com/api/v1/etf/{ticker}.json for the others.

## Cite this page

TickerInside, JPMorgan ETFs, 2026-10-13, https://tickerinside.com/etf/issuer/jpmorgan/, CC BY 4.0

Measurements, not investment advice.