# Schwab ETFs ETFs

Canonical page: https://tickerinside.com/etf/issuer/schwab-etfs/
Data as of 2026-09-02. Licence CC BY 4.0.

| Fund | Name | Cost | Positions | Top 10 | Return 3y | Volatility |
| --- | --- | --- | --- | --- | --- | --- |
| SCHD | Schwab US Dividend Equity ETF | 0.06% | 102 | 42.3% | 56.2% | 12.8% |
| SCHX | Schwab U.S. Large-Cap ETF | 0.03% | 750 | 36.1% | 76.5% | 14.6% |
| SCHF | Schwab International Equity ETF | 0.03% | 1470 | 14.2% | 75.8% | 15.0% |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 0.04% | 196 | 51.4% | 85.7% | 19.0% |
| SCHB | Schwab U.S. Broad Market ETF | 0.03% | 2380 | 33.8% | 75.5% | 14.6% |
| SCHA | Schwab U.S. Small-Cap ETF | 0.03% | 1705 | 10.0% | 61.9% | 19.2% |
| SCHV | Schwab U.S. Large-Cap Value ETF | 0.04% | 559 | 20.5% | 64.6% | 12.4% |
