# IUS holdings and overlap

Invesco RAFI Strategic US ETF, Large Value, Invesco.

Canonical page: https://tickerinside.com/etf/ius/
Holdings from the issuer file published 2026-09-05. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-05

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | [AAPL](https://tickerinside.com/stock/aapl/) | Apple Inc | 4.0% |
| 2 | [MSFT](https://tickerinside.com/stock/msft/) | Microsoft Corp | 3.91% |
| 3 | [GOOGL](https://tickerinside.com/stock/googl/) | Alphabet Inc | 3.42% |
| 4 | [AMZN](https://tickerinside.com/stock/amzn/) | Amazon.com Inc | 2.66% |
| 5 | [BRK.B](https://tickerinside.com/stock/brk.b/) | Berkshire Hathaway Inc | 2.59% |
| 6 | [META](https://tickerinside.com/stock/meta/) | Meta Platforms Inc | 2.54% |
| 7 | [XOM](https://tickerinside.com/stock/xom/) | ExxonMobil Holdings Corp | 2.21% |
| 8 | [NVDA](https://tickerinside.com/stock/nvda/) | NVIDIA Corp | 2.19% |
| 9 | [CVX](https://tickerinside.com/stock/cvx/) | Chevron Corp | 1.5% |
| 10 | [UNH](https://tickerinside.com/stock/unh/) | UnitedHealth Group Inc | 1.32% |
| 11 | T | AT&T Inc | 1.08% |
| 12 | VZ | Verizon Communications Inc | 1.06% |
| 13 | [JNJ](https://tickerinside.com/stock/jnj/) | Johnson & Johnson | 0.99% |
| 14 | CMCSA | Comcast Corp | 0.95% |
| 15 | GM | General Motors Co | 0.91% |
| 16 | CVS | CVS Health Corp | 0.88% |
| 17 | [V](https://tickerinside.com/stock/v/) | Visa Inc | 0.87% |
| 18 | CRM | Salesforce Inc | 0.86% |
| 19 | [WMT](https://tickerinside.com/stock/wmt/) | Walmart Inc | 0.82% |
| 20 | MCK | McKesson Corp | 0.79% |
| 21 | [MRK](https://tickerinside.com/stock/mrk/) | Merck & Co Inc | 0.77% |
| 22 | [PG](https://tickerinside.com/stock/pg/) | Procter & Gamble Co/The | 0.7% |
| 23 | [AVGO](https://tickerinside.com/stock/avgo/) | Broadcom Inc | 0.7% |
| 24 | [DELL](https://tickerinside.com/stock/dell/) | Dell Technologies Inc | 0.69% |
| 25 | DIS | Walt Disney Co/The | 0.66% |

All 536 positions with weights: https://tickerinside.com/api/v1/fund/ius.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 70.14 USD (-0.65% on the day) |
| Expense ratio | 0.19% |
| Positions | 536 |
| Weight in the ten largest | 26.3% |
| Total return, 1 year | 31.1% |
| Total return, 3 years | 79.1% |
| Volatility, annualised | 12.1% |
| Worst fall, 3 years | -13.6% |
| Beta against SPY | 0.78 |
| Assets | $1.0B |

## What does IUS share with other funds?

| Fund | Overlap by weight | Of IUS held there | Of that fund in IUS | Companies in both |
| --- | --- | --- | --- | --- |
| PRF | 72.5% | 98.9% | 79.1% | 516 |
| VLU | 67.6% | 98.1% | 73.0% | 510 |
| RWL | 66.0% | 91.8% | 85.9% | 379 |
| SCHX | 60.5% | 96.5% | 83.8% | 462 |
| SPY | 60.2% | 91.9% | 86.1% | 380 |
| SPYM | 60.2% | 91.9% | 86.1% | 380 |
| VOO | 60.1% | 91.8% | 85.8% | 379 |
| VONE | 59.9% | 98.0% | 81.2% | 500 |
| PBUS | 59.8% | 91.2% | 84.7% | 361 |
| SPTM | 59.6% | 98.5% | 81.5% | 514 |
| VV | 59.3% | 88.6% | 85.4% | 321 |
| IVV | 58.8% | 89.3% | 84.7% | 378 |


Method: https://tickerinside.com/how-the-numbers-are-produced/