# IWB holdings and overlap

iShares Russell 1000 ETF, Large Blend, iShares.

Canonical page: https://tickerinside.com/etf/iwb/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | [NVDA](https://tickerinside.com/stock/nvda/) | NVIDIA | 7.45% |
| 2 | [AAPL](https://tickerinside.com/stock/aapl/) | Apple | 6.63% |
| 3 | [MSFT](https://tickerinside.com/stock/msft/) | Microsoft | 5.3% |
| 4 | [AMZN](https://tickerinside.com/stock/amzn/) | AMAZON.COM Inc | 3.51% |
| 5 | [GOOGL](https://tickerinside.com/stock/googl/) | Alphabet | 2.79% |
| 6 | [AVGO](https://tickerinside.com/stock/avgo/) | Broadcom Inc | 2.32% |
| 7 | [GOOG](https://tickerinside.com/stock/goog/) | Alphabet | 2.25% |
| 8 | [META](https://tickerinside.com/stock/meta/) | Meta Platforms | 1.88% |
| 9 | [TSLA](https://tickerinside.com/stock/tsla/) | Tesla Inc | 1.54% |
| 10 | [MU](https://tickerinside.com/stock/mu/) | Micron Technology | 1.51% |
| 11 | [JPM](https://tickerinside.com/stock/jpm/) | JPMorgan Chase & Co | 1.35% |
| 12 | BRKB | Berkshire Hathaway Inc | 1.32% |
| 13 | [LLY](https://tickerinside.com/stock/lly/) | Eli Lilly | 1.29% |
| 14 | [AMD](https://tickerinside.com/stock/amd/) | Advanced Micro Devices | 1.04% |
| 15 | [XOM](https://tickerinside.com/stock/xom/) | Exxonmobil Holdings Corp | 0.94% |
| 16 | [JNJ](https://tickerinside.com/stock/jnj/) | Johnson & Johnson | 0.94% |
| 17 | [V](https://tickerinside.com/stock/v/) | Visa | 0.87% |
| 18 | [WMT](https://tickerinside.com/stock/wmt/) | Walmart Inc | 0.67% |
| 19 | [MA](https://tickerinside.com/stock/ma/) | Mastercard | 0.66% |
| 20 | [ABBV](https://tickerinside.com/stock/abbv/) | Abbvie | 0.64% |
| 21 | [CSCO](https://tickerinside.com/stock/csco/) | Cisco Systems Inc | 0.6% |
| 22 | [INTC](https://tickerinside.com/stock/intc/) | Intel Corporation | 0.59% |
| 23 | [BAC](https://tickerinside.com/stock/bac/) | Bank of America | 0.58% |
| 24 | [COST](https://tickerinside.com/stock/cost/) | Costco Wholesale Corp | 0.57% |
| 25 | [PLTR](https://tickerinside.com/stock/pltr/) | Palantir Technologies | 0.57% |

All 1018 positions with weights: https://tickerinside.com/api/v1/fund/iwb.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 421.5 USD (-0.37% on the day) |
| Expense ratio | 0.15% |
| Positions | 1018 |
| Weight in the ten largest | 35.2% |
| Total return, 1 year | 19.6% |
| Total return, 3 years | 78.1% |
| Volatility, annualised | 14.5% |
| Worst fall, 3 years | -17.2% |
| Beta against SPY | 1.0 |
| Assets | $48.8B |

## What does IWB share with other funds?

| Fund | Overlap by weight | Of IWB held there | Of that fund in IWB | Companies in both |
| --- | --- | --- | --- | --- |
| IYY | 98.1% | 98.7% | 99.2% | 901 |
| IWV | 95.9% | 100.0% | 97.6% | 1018 |
| ITOT | 95.2% | 99.4% | 97.1% | 988 |
| SCHX | 94.7% | 95.4% | 98.1% | 735 |
| VONE | 94.2% | 98.6% | 98.4% | 1010 |
| SPTM | 93.9% | 95.7% | 95.6% | 872 |
| ILCB | 93.8% | 93.9% | 99.4% | 522 |
| SCHB | 93.6% | 98.0% | 94.4% | 975 |
| IVV | 92.1% | 92.2% | 99.5% | 499 |
| PBUS | 92.1% | 92.4% | 98.2% | 505 |
| VTHR | 91.8% | 98.6% | 94.3% | 1010 |
| VTI | 91.2% | 97.9% | 93.8% | 975 |


Method: https://tickerinside.com/how-the-numbers-are-produced/