# IWV holdings and overlap

iShares Russell 3000 ETF, Large Blend, iShares.

Canonical page: https://tickerinside.com/etf/iwv/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | [NVDA](https://tickerinside.com/stock/nvda/) | NVIDIA | 7.14% |
| 2 | [AAPL](https://tickerinside.com/stock/aapl/) | Apple | 6.36% |
| 3 | [MSFT](https://tickerinside.com/stock/msft/) | Microsoft | 5.08% |
| 4 | [AMZN](https://tickerinside.com/stock/amzn/) | AMAZON.COM Inc | 3.37% |
| 5 | [GOOGL](https://tickerinside.com/stock/googl/) | Alphabet | 2.67% |
| 6 | [AVGO](https://tickerinside.com/stock/avgo/) | Broadcom Inc | 2.23% |
| 7 | [GOOG](https://tickerinside.com/stock/goog/) | Alphabet | 2.16% |
| 8 | [META](https://tickerinside.com/stock/meta/) | Meta Platforms | 1.8% |
| 9 | [TSLA](https://tickerinside.com/stock/tsla/) | Tesla Inc | 1.47% |
| 10 | [MU](https://tickerinside.com/stock/mu/) | Micron Technology | 1.45% |
| 11 | [JPM](https://tickerinside.com/stock/jpm/) | JPMorgan Chase & Co | 1.3% |
| 12 | BRKB | Berkshire Hathaway Inc | 1.27% |
| 13 | [LLY](https://tickerinside.com/stock/lly/) | Eli Lilly | 1.24% |
| 14 | [AMD](https://tickerinside.com/stock/amd/) | Advanced Micro Devices | 0.99% |
| 15 | [XOM](https://tickerinside.com/stock/xom/) | Exxonmobil Holdings Corp | 0.9% |
| 16 | [JNJ](https://tickerinside.com/stock/jnj/) | Johnson & Johnson | 0.9% |
| 17 | [V](https://tickerinside.com/stock/v/) | Visa | 0.84% |
| 18 | [WMT](https://tickerinside.com/stock/wmt/) | Walmart Inc | 0.64% |
| 19 | [MA](https://tickerinside.com/stock/ma/) | Mastercard | 0.63% |
| 20 | [ABBV](https://tickerinside.com/stock/abbv/) | Abbvie | 0.62% |
| 21 | [CSCO](https://tickerinside.com/stock/csco/) | Cisco Systems Inc | 0.58% |
| 22 | [INTC](https://tickerinside.com/stock/intc/) | Intel Corporation | 0.56% |
| 23 | [BAC](https://tickerinside.com/stock/bac/) | Bank of America | 0.56% |
| 24 | [COST](https://tickerinside.com/stock/cost/) | Costco Wholesale Corp | 0.55% |
| 25 | [PLTR](https://tickerinside.com/stock/pltr/) | Palantir Technologies | 0.54% |

All 2572 positions with weights: https://tickerinside.com/api/v1/fund/iwv.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 438.1 USD (-0.33% on the day) |
| Expense ratio | 0.2% |
| Positions | 2572 |
| Weight in the ten largest | 33.7% |
| Total return, 1 year | 19.9% |
| Total return, 3 years | 77.3% |
| Volatility, annualised | 14.5% |
| Worst fall, 3 years | -17.3% |
| Beta against SPY | 1.0 |
| Assets | $20.2B |

## What does IWV share with other funds?

| Fund | Overlap by weight | Of IWV held there | Of that fund in IWV | Companies in both |
| --- | --- | --- | --- | --- |
| ITOT | 96.7% | 99.3% | 99.5% | 2323 |
| IWB | 95.9% | 97.6% | 100.0% | 1018 |
| IYY | 94.8% | 96.7% | 99.5% | 944 |
| SCHB | 94.2% | 98.0% | 98.1% | 2241 |
| SPTM | 92.3% | 95.3% | 98.2% | 1490 |
| VONE | 92.0% | 96.2% | 98.4% | 1010 |
| VTHR | 92.0% | 98.6% | 98.3% | 2551 |
| VTI | 91.2% | 97.8% | 97.8% | 2423 |
| SCHX | 91.1% | 93.1% | 98.1% | 736 |
| ILCB | 89.9% | 91.6% | 99.4% | 522 |
| PBUS | 88.4% | 90.1% | 98.2% | 505 |
| IVV | 88.3% | 89.9% | 99.5% | 499 |


Method: https://tickerinside.com/how-the-numbers-are-produced/