# IWY holdings and overlap

iShares Russell Top 200 Growth ETF, Large Growth, iShares.

Canonical page: https://tickerinside.com/etf/iwy/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | [NVDA](https://tickerinside.com/stock/nvda/) | NVIDIA | 16.27% |
| 2 | [AAPL](https://tickerinside.com/stock/aapl/) | Apple | 8.14% |
| 3 | [MSFT](https://tickerinside.com/stock/msft/) | Microsoft | 6.28% |
| 4 | [GOOGL](https://tickerinside.com/stock/googl/) | Alphabet | 6.15% |
| 5 | [AVGO](https://tickerinside.com/stock/avgo/) | Broadcom Inc | 5.36% |
| 6 | [GOOG](https://tickerinside.com/stock/goog/) | Alphabet | 4.97% |
| 7 | [TSLA](https://tickerinside.com/stock/tsla/) | Tesla Inc | 4.13% |
| 8 | [MU](https://tickerinside.com/stock/mu/) | Micron Technology | 4.07% |
| 9 | [META](https://tickerinside.com/stock/meta/) | Meta Platforms | 4.01% |
| 10 | [LLY](https://tickerinside.com/stock/lly/) | Eli Lilly | 3.26% |
| 11 | [AMD](https://tickerinside.com/stock/amd/) | Advanced Micro Devices | 2.57% |
| 12 | [V](https://tickerinside.com/stock/v/) | Visa | 2.17% |
| 13 | [MA](https://tickerinside.com/stock/ma/) | Mastercard | 1.64% |
| 14 | [PLTR](https://tickerinside.com/stock/pltr/) | Palantir Technologies | 1.4% |
| 15 | [LRCX](https://tickerinside.com/stock/lrcx/) | Lam Research | 1.27% |
| 16 | [CAT](https://tickerinside.com/stock/cat/) | Caterpillar Inc | 1.26% |
| 17 | [NFLX](https://tickerinside.com/stock/nflx/) | Netflix | 1.2% |
| 18 | [AMAT](https://tickerinside.com/stock/amat/) | Applied Material Inc | 1.2% |
| 19 | [GE](https://tickerinside.com/stock/ge/) | Ge Aerospace | 1.19% |
| 20 | PANW | Palo Alto Networks | 0.93% |
| 21 | [ORCL](https://tickerinside.com/stock/orcl/) | Oracle | 0.91% |
| 22 | GEV | Ge Vernova | 0.88% |
| 23 | [HD](https://tickerinside.com/stock/hd/) | Home Depot | 0.81% |
| 24 | TXN | Texas Instrument Inc | 0.8% |
| 25 | SNDK | Sandisk | 0.78% |

All 101 positions with weights: https://tickerinside.com/api/v1/fund/iwy.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 289.29 USD (+0.10% on the day) |
| Expense ratio | 0.2% |
| Positions | 101 |
| Weight in the ten largest | 62.6% |
| Total return, 1 year | 11.4% |
| Total return, 3 years | 82.1% |
| Volatility, annualised | 19.0% |
| Worst fall, 3 years | -21.3% |
| Beta against SPY | 1.25 |
| Assets | $15.9B |

## What does IWY share with other funds?

| Fund | Overlap by weight | Of IWY held there | Of that fund in IWY | Companies in both |
| --- | --- | --- | --- | --- |
| IWF | 89.4% | 100.0% | 89.6% | 101 |
| VONG | 88.2% | 100.0% | 89.4% | 101 |
| MGK | 77.1% | 83.5% | 95.0% | 46 |
| SPYG | 74.7% | 92.8% | 84.0% | 66 |
| VUG | 74.7% | 89.2% | 89.0% | 64 |
| IVW | 74.7% | 92.8% | 84.0% | 66 |
| VOOG | 74.3% | 92.8% | 83.5% | 66 |
| IUSG | 71.5% | 92.8% | 79.9% | 66 |
| ILCG | 71.4% | 95.4% | 78.2% | 79 |
| EGUS | 67.2% | 75.7% | 84.9% | 50 |
| IYW | 66.7% | 71.8% | 84.5% | 33 |
| XLG | 66.3% | 83.6% | 81.5% | 32 |


Method: https://tickerinside.com/how-the-numbers-are-produced/