# LDEM holdings and overlap

iShares ESG MSCI EM Leaders ETF, Emerging Markets, iShares.

Canonical page: https://tickerinside.com/etf/ldem/
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-03

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | 000660 | SK Hynix | 5.38% |
| 2 | 2330 | Taiwan Semiconductor Manufacturing | 5.13% |
| 3 | 700 | Tencent Holdings | 4.77% |
| 4 | 9988 | Alibaba Group Holding | 4.25% |
| 5 | 2308 | Delta Electronics | 2.28% |
| 6 | 939 | China Construction Bank Corp | 2.15% |
| 7 | RELIANCE | Reliance Industries Ltd | 1.66% |
| 8 | 402340 | SK Square | 1.4% |
| 9 | 1398 | Industrial and Commercial Bank of | 1.31% |
| 10 | 009150 | Samsung Electro Mechanics Ltd | 1.15% |
| 11 | 3690 | Meituan | 1.04% |
| 12 | 2303 | United Micro Electronics Corp | 0.93% |
| 13 | ITUB4 | Itau Unibanco Holding Pref SA | 0.93% |
| 14 | 2318 | Ping An Insurance (Group) Co of CH | 0.93% |
| 15 | 105560 | KB Financial Group | 0.91% |
| 16 | GFI | Gold Fields | 0.89% |
| 17 | 2222 | Saudi Arabian Oil | 0.88% |
| 18 | 9999 | Netease | 0.86% |
| 19 | 1211 | BYD H | 0.84% |
| 20 | INFY | Infosys | 0.77% |
| 21 | 2891 | CTBC Financial Holding | 0.74% |
| 22 | 055550 | Shinhan Financial Group | 0.73% |
| 23 | NPN | Naspers Limited | 0.72% |
| 24 | 2882 | Cathay Financial Holding | 0.7% |
| 25 | 1303 | Nan Ya Plastics Corp | 0.68% |

All 425 positions with weights: https://tickerinside.com/api/v1/fund/ldem.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 62.65 USD (+1.33% on the day) |
| Expense ratio | 0.16% |
| Positions | 425 |
| Weight in the ten largest | 29.5% |
| Total return, 1 year | 14.2% |
| Total return, 3 years | 58.8% |
| Volatility, annualised | 16.5% |
| Worst fall, 3 years | -12.3% |
| Beta against SPY | 0.76 |

## What does LDEM share with other funds?

| Fund | Overlap by weight | Of LDEM held there | Of that fund in LDEM | Companies in both |
| --- | --- | --- | --- | --- |
| EMXF | 64.7% | 75.7% | 65.0% | 306 |
| ESGE | 52.3% | 77.9% | 74.2% | 207 |
| EEM | 46.8% | 100.0% | 57.2% | 424 |
| HEEM | 46.8% | 100.0% | 28.5% | 424 |
| EEMA | 44.9% | 76.7% | 56.6% | 321 |
| BKF | 44.8% | 45.5% | 52.4% | 248 |
| IEMG | 41.8% | 100.0% | 50.7% | 425 |
| AAXJ | 40.6% | 76.7% | 53.4% | 321 |
| VWO | 39.8% | 68.9% | 53.7% | 308 |
| EMGF | 39.6% | 79.2% | 47.2% | 189 |
| EMXC | 39.1% | 69.5% | 54.5% | 250 |
| AIA | 36.3% | 38.7% | 56.8% | 26 |


Method: https://tickerinside.com/how-the-numbers-are-produced/