# MDY

SPDR S&P MidCap 400 ETF, Mid-Cap Blend, State Street Investment Management.

Canonical page: https://tickerinside.com/etf/mdy/
Holdings from the issuer file published 01-Sep-2026. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.23% |
| Positions | 400 |
| Weight in the ten largest | 7.8% |
| Total return, 1 year | 16.1% |
| Total return, 3 years | 44.3% |
| Volatility, annualised | 16.4% |
| Worst fall, 3 years | -24.0% |
| Beta against the S&P 500 | 0.91 |
| Assets under management | $26.5B |

## What MDY duplicates

| Fund | Overlap by weight | Share of MDY also held there | Share of that fund also in MDY | Companies in both |
| --- | --- | --- | --- | --- |
| VB | 44.1% | 99.3% | 44.1% | 397 |
| VBR | 41.8% | 57.9% | 41.8% | 257 |
| SCHA | 31.4% | 41.9% | 31.5% | 230 |
| IWM | 11.3% | 11.9% | 13.3% | 79 |
| VNQ | 7.1% | 7.1% | 13.6% | 29 |
| VFH | 6.2% | 15.0% | 6.2% | 64 |
| IBB | 5.2% | 5.2% | 12.9% | 13 |
| SCHV | 5.2% | 46.3% | 5.2% | 135 |
| VHT | 5.1% | 10.5% | 5.1% | 35 |
| VTI | 4.9% | 99.3% | 4.9% | 397 |
| SCHB | 4.8% | 99.7% | 4.8% | 399 |
| VYM | 4.4% | 30.8% | 4.4% | 148 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | TWLO | 0.98% |
| 2 | ILMN | 0.88% |
| 3 | FTI | 0.88% |
| 4 | P | 0.83% |
| 5 | OKTA | 0.79% |
| 6 | ATI | 0.77% |
| 7 | NVT | 0.67% |
| 8 | CRS | 0.66% |
| 9 | USFD | 0.66% |
| 10 | THC | 0.64% |
| 11 | UTHR | 0.61% |
| 12 | XPO | 0.61% |
| 13 | CW | 0.6% |
| 14 | CDE | 0.59% |
| 15 | RGLD | 0.58% |
| 16 | ROKU | 0.57% |
| 17 | WWD | 0.56% |
| 18 | RS | 0.56% |
| 19 | ENTG | 0.56% |
| 20 | SNX | 0.53% |
| 21 | PR | 0.53% |
| 22 | OVV | 0.52% |
| 23 | NTNX | 0.5% |
| 24 | ITT | 0.49% |
| 25 | EWBC | 0.49% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/mdy.json
Method: https://tickerinside.com/how-the-numbers-are-produced/