# MTUM

iShares MSCI USA Momentum Factor ETF, Large Blend, iShares.

Canonical page: https://tickerinside.com/etf/mtum/
Holdings from the issuer file published 2026-08-31. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.15% |
| Positions | 125 |
| Weight in the ten largest | 34.9% |
| Total return, 1 year | 23.2% |
| Total return, 3 years | 106.3% |
| Volatility, annualised | 20.6% |
| Worst fall, 3 years | -21.0% |
| Beta against the S&P 500 | 1.25 |
| Assets under management | $25.3B |

## What MTUM duplicates

| Fund | Overlap by weight | Share of MTUM also held there | Share of that fund also in MTUM | Companies in both |
| --- | --- | --- | --- | --- |
| XLK | 38.0% | 49.7% | 40.5% | 35 |
| SCHV | 35.3% | 67.5% | 35.4% | 89 |
| QQQ | 32.2% | 50.1% | 33.5% | 29 |
| QQQM | 32.2% | 50.1% | 33.5% | 29 |
| VTV | 31.5% | 53.1% | 31.6% | 64 |
| VGT | 29.5% | 51.1% | 29.8% | 40 |
| VYM | 28.5% | 40.5% | 28.6% | 51 |
| VOO | 27.3% | 96.1% | 28.2% | 106 |
| SPY | 27.0% | 96.1% | 27.5% | 106 |
| IVV | 27.0% | 96.1% | 27.5% | 106 |
| VIG | 26.4% | 34.3% | 26.9% | 37 |
| SCHX | 26.4% | 95.8% | 26.6% | 121 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | MU | 5.15% |
| 2 | AMD | 5.08% |
| 3 | INTC | 3.73% |
| 4 | CSCO | 3.61% |
| 5 | JNJ | 3.4% |
| 6 | AMAT | 2.92% |
| 7 | SNDK | 2.85% |
| 8 | GOOGL | 2.77% |
| 9 | PANW | 2.73% |
| 10 | XOM | 2.64% |
| 11 | LRCX | 2.36% |
| 12 | STX | 2.28% |
| 13 | GOOG | 2.18% |
| 14 | CAT | 2.14% |
| 15 | UNH | 2.1% |
| 16 | WDC | 1.94% |
| 17 | KO | 1.92% |
| 18 | MRK | 1.88% |
| 19 | MRVL | 1.75% |
| 20 | DELL | 1.71% |
| 21 | CRWD | 1.57% |
| 22 | CVX | 1.48% |
| 23 | GEV | 1.46% |
| 24 | TXN | 1.2% |
| 25 | KLAC | 1.18% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/mtum.json
Method: https://tickerinside.com/how-the-numbers-are-produced/