# PBUS holdings and overlap

Invesco MSCI USA ETF, Large Blend, Invesco.

Canonical page: https://tickerinside.com/etf/pbus/
Holdings from the issuer file published 2026-09-05. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-05

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | [NVDA](https://tickerinside.com/stock/nvda/) | NVIDIA Corp | 7.95% |
| 2 | [AAPL](https://tickerinside.com/stock/aapl/) | Apple Inc | 7.05% |
| 3 | [MSFT](https://tickerinside.com/stock/msft/) | Microsoft Corp | 5.3% |
| 4 | [AMZN](https://tickerinside.com/stock/amzn/) | Amazon.com Inc | 3.76% |
| 5 | [GOOGL](https://tickerinside.com/stock/googl/) | Alphabet Inc | 2.98% |
| 6 | [AVGO](https://tickerinside.com/stock/avgo/) | Broadcom Inc | 2.43% |
| 7 | [GOOG](https://tickerinside.com/stock/goog/) | Alphabet Inc | 2.35% |
| 8 | [META](https://tickerinside.com/stock/meta/) | Meta Platforms Inc | 2.03% |
| 9 | [MU](https://tickerinside.com/stock/mu/) | Micron Technology Inc | 1.72% |
| 10 | [TSLA](https://tickerinside.com/stock/tsla/) | Tesla Inc | 1.52% |
| 11 | [JPM](https://tickerinside.com/stock/jpm/) | JPMorgan Chase & Co | 1.43% |
| 12 | [LLY](https://tickerinside.com/stock/lly/) | Eli Lilly & Co | 1.38% |
| 13 | [AMD](https://tickerinside.com/stock/amd/) | Advanced Micro Devices Inc | 1.17% |
| 14 | [BRK.B](https://tickerinside.com/stock/brk.b/) | Berkshire Hathaway Inc | 1.07% |
| 15 | [JNJ](https://tickerinside.com/stock/jnj/) | Johnson & Johnson | 1.0% |
| 16 | [XOM](https://tickerinside.com/stock/xom/) | ExxonMobil Holdings Corp | 1.0% |
| 17 | [V](https://tickerinside.com/stock/v/) | Visa Inc | 0.93% |
| 18 | [WMT](https://tickerinside.com/stock/wmt/) | Walmart Inc | 0.71% |
| 19 | [MA](https://tickerinside.com/stock/ma/) | Mastercard Inc | 0.71% |
| 20 | [ABBV](https://tickerinside.com/stock/abbv/) | AbbVie Inc | 0.68% |
| 21 | [CSCO](https://tickerinside.com/stock/csco/) | Cisco Systems Inc | 0.65% |
| 22 | [INTC](https://tickerinside.com/stock/intc/) | Intel Corp | 0.63% |
| 23 | [BAC](https://tickerinside.com/stock/bac/) | Bank of America Corp | 0.61% |
| 24 | [COST](https://tickerinside.com/stock/cost/) | Costco Wholesale Corp | 0.61% |
| 25 | [CVX](https://tickerinside.com/stock/cvx/) | Chevron Corp | 0.58% |

All 513 positions with weights: https://tickerinside.com/api/v1/fund/pbus.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 77.27 USD (-0.40% on the day) |
| Expense ratio | 0.04% |
| Positions | 513 |
| Weight in the ten largest | 37.1% |
| Total return, 1 year | 20.1% |
| Total return, 3 years | 80.2% |
| Volatility, annualised | 14.5% |
| Worst fall, 3 years | -17.1% |
| Beta against SPY | 1.0 |
| Assets | $11.7B |

## What does PBUS share with other funds?

| Fund | Overlap by weight | Of PBUS held there | Of that fund in PBUS | Companies in both |
| --- | --- | --- | --- | --- |
| SPY | 96.3% | 97.0% | 98.8% | 438 |
| ILCB | 96.3% | 98.0% | 97.6% | 483 |
| SPYM | 96.3% | 97.0% | 98.8% | 438 |
| SCHX | 95.5% | 99.0% | 96.2% | 498 |
| IVV | 95.0% | 95.9% | 97.4% | 437 |
| VOO | 94.3% | 96.8% | 98.7% | 435 |
| VV | 94.1% | 97.1% | 99.7% | 421 |
| SPYX | 93.4% | 93.5% | 98.8% | 423 |
| IYY | 92.8% | 98.5% | 93.1% | 504 |
| IWB | 92.1% | 98.2% | 92.4% | 505 |
| VONE | 92.1% | 99.2% | 93.6% | 506 |
| SPTM | 91.7% | 97.9% | 92.2% | 470 |


Method: https://tickerinside.com/how-the-numbers-are-produced/