# PWB holdings and overlap

Invesco Large Cap Growth ETF, Large Growth, Invesco.

Canonical page: https://tickerinside.com/etf/pwb/
Holdings from the issuer file published 2026-09-05. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Largest positions, issuer file of 2026-09-05

| Rank | Ticker | Company | Weight |
| --- | --- | --- | --- |
| 1 | [INTC](https://tickerinside.com/stock/intc/) | Intel Corp | 3.64% |
| 2 | [MU](https://tickerinside.com/stock/mu/) | Micron Technology Inc | 3.62% |
| 3 | [META](https://tickerinside.com/stock/meta/) | Meta Platforms Inc | 3.6% |
| 4 | [NVDA](https://tickerinside.com/stock/nvda/) | NVIDIA Corp | 3.6% |
| 5 | [AAPL](https://tickerinside.com/stock/aapl/) | Apple Inc | 3.43% |
| 6 | [CAT](https://tickerinside.com/stock/cat/) | Caterpillar Inc | 3.34% |
| 7 | [AVGO](https://tickerinside.com/stock/avgo/) | Broadcom Inc | 3.34% |
| 8 | [AMD](https://tickerinside.com/stock/amd/) | Advanced Micro Devices Inc | 3.31% |
| 9 | [AMZN](https://tickerinside.com/stock/amzn/) | Amazon.com Inc | 3.29% |
| 10 | [V](https://tickerinside.com/stock/v/) | Visa Inc | 3.25% |
| 11 | [GOOGL](https://tickerinside.com/stock/googl/) | Alphabet Inc | 3.25% |
| 12 | [MA](https://tickerinside.com/stock/ma/) | Mastercard Inc | 3.21% |
| 13 | [COST](https://tickerinside.com/stock/cost/) | Costco Wholesale Corp | 3.17% |
| 14 | [AMAT](https://tickerinside.com/stock/amat/) | Applied Materials Inc | 3.15% |
| 15 | [LLY](https://tickerinside.com/stock/lly/) | Eli Lilly & Co | 3.1% |
| 16 | [DELL](https://tickerinside.com/stock/dell/) | Dell Technologies Inc | 1.65% |
| 17 | VRT | Vertiv Holdings Co | 1.56% |
| 18 | GLW | Corning Inc | 1.5% |
| 19 | APH | Amphenol Corp | 1.49% |
| 20 | WDC | Western Digital Corp | 1.48% |
| 21 | PWR | Quanta Services Inc | 1.47% |
| 22 | STX | Seagate Technology Holdings PLC | 1.47% |
| 23 | FIX | Comfort Systems USA Inc | 1.47% |
| 24 | KEYS | Keysight Technologies Inc | 1.46% |
| 25 | JCI | Johnson Controls International plc | 1.46% |

All 50 positions with weights: https://tickerinside.com/api/v1/fund/pwb.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 156.09 USD (+1.31% on the day) |
| Expense ratio | 0.55% |
| Positions | 50 |
| Weight in the ten largest | 34.4% |
| Total return, 1 year | 30.5% |
| Total return, 3 years | 118.1% |
| Volatility, annualised | 19.7% |
| Worst fall, 3 years | -22.1% |
| Beta against SPY | 1.25 |
| Assets | $2.5B |

## What does PWB share with other funds?

| Fund | Overlap by weight | Of PWB held there | Of that fund in PWB | Companies in both |
| --- | --- | --- | --- | --- |
| GARP | 50.0% | 73.3% | 63.0% | 32 |
| IWY | 44.8% | 80.8% | 68.3% | 38 |
| BGRO | 42.3% | 50.6% | 60.0% | 19 |
| ILCG | 42.1% | 95.8% | 62.1% | 47 |
| VONG | 42.1% | 89.3% | 62.8% | 44 |
| QQQ | 41.8% | 59.9% | 54.8% | 27 |
| QQQM | 41.8% | 59.9% | 54.8% | 27 |
| IWF | 41.6% | 89.3% | 62.6% | 44 |
| MGK | 40.8% | 58.7% | 67.2% | 25 |
| VOOG | 40.7% | 78.8% | 59.6% | 38 |
| SPMO | 40.5% | 55.5% | 61.0% | 28 |
| SPYG | 40.3% | 78.8% | 59.4% | 38 |


Method: https://tickerinside.com/how-the-numbers-are-produced/