# SCHG

Schwab U.S. Large-Cap Growth ETF, Large Growth, Schwab ETFs.

Canonical page: https://tickerinside.com/etf/schg/
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.04% |
| Positions | 196 |
| Weight in the ten largest | 51.4% |
| Total return, 1 year | 17.1% |
| Total return, 3 years | 85.7% |
| Volatility, annualised | 19.0% |
| Worst fall, 3 years | -23.4% |
| Beta against the S&P 500 | 1.26 |
| Assets under management | $60.0B |

## What SCHG duplicates

| Fund | Overlap by weight | Share of SCHG also held there | Share of that fund also in SCHG | Companies in both |
| --- | --- | --- | --- | --- |
| VUG | 73.9% | 84.2% | 86.6% | 91 |
| SPYG | 63.2% | 80.6% | 75.5% | 74 |
| VOOG | 63.1% | 80.5% | 75.2% | 73 |
| QQQ | 59.6% | 67.5% | 64.8% | 49 |
| QQQM | 59.6% | 67.5% | 64.7% | 49 |
| SPY | 54.8% | 94.9% | 54.9% | 122 |
| IVV | 54.8% | 94.9% | 54.9% | 122 |
| VOO | 54.4% | 94.8% | 54.4% | 121 |
| SCHX | 54.3% | 100.0% | 54.3% | 195 |
| SCHB | 50.8% | 100.0% | 50.8% | 195 |
| VTI | 50.0% | 99.9% | 50.0% | 191 |
| QUAL | 45.4% | 57.0% | 56.5% | 41 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | NVDA | 10.63% |
| 2 | AAPL | 9.64% |
| 3 | MSFT | 7.51% |
| 4 | AMZN | 5.03% |
| 5 | GOOGL | 3.96% |
| 6 | AVGO | 3.54% |
| 7 | GOOG | 3.17% |
| 8 | LLY | 2.97% |
| 9 | META | 2.57% |
| 10 | V | 2.41% |
| 11 | AMD | 2.34% |
| 12 | TSLA | 2.32% |
| 13 | MA | 1.83% |
| 14 | COST | 1.62% |
| 15 | PLTR | 1.61% |
| 16 | UNH | 1.4% |
| 17 | GE | 1.35% |
| 18 | NFLX | 1.33% |
| 19 | PANW | 1.14% |
| 20 | GEV | 0.94% |
| 21 | LIN | 0.88% |
| 22 | KLAC | 0.87% |
| 23 | TMO | 0.87% |
| 24 | CRWD | 0.85% |
| 25 | CRM | 0.82% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/schg.json
Method: https://tickerinside.com/how-the-numbers-are-produced/