# SCHV

Schwab U.S. Large-Cap Value ETF, Large Value, Schwab ETFs.

Canonical page: https://tickerinside.com/etf/schv/
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.04% |
| Positions | 559 |
| Weight in the ten largest | 20.5% |
| Total return, 1 year | 22.8% |
| Total return, 3 years | 64.6% |
| Volatility, annualised | 12.4% |
| Worst fall, 3 years | -15.3% |
| Beta against the S&P 500 | 0.69 |
| Assets under management | $15.7B |

## What SCHV duplicates

| Fund | Overlap by weight | Share of SCHV also held there | Share of that fund also in SCHV | Companies in both |
| --- | --- | --- | --- | --- |
| VTV | 75.9% | 78.4% | 86.5% | 258 |
| SPYV | 66.6% | 78.9% | 69.4% | 350 |
| VOOV | 65.9% | 78.6% | 69.8% | 348 |
| VYM | 64.2% | 64.3% | 81.2% | 301 |
| DGRO | 52.8% | 60.0% | 78.2% | 248 |
| VIG | 47.5% | 47.5% | 64.5% | 172 |
| RSP | 46.5% | 92.9% | 73.9% | 376 |
| SCHX | 45.8% | 100.0% | 45.8% | 557 |
| VOO | 45.0% | 92.6% | 45.0% | 373 |
| SPY | 44.5% | 92.9% | 44.6% | 375 |
| IVV | 43.1% | 90.0% | 43.2% | 375 |
| VTI | 42.9% | 99.3% | 42.9% | 544 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | MU | 3.34% |
| 2 | JPM | 3.02% |
| 3 | BRK.B | 2.92% |
| 4 | XOM | 2.16% |
| 5 | JNJ | 2.07% |
| 6 | WMT | 1.47% |
| 7 | ABBV | 1.46% |
| 8 | INTC | 1.39% |
| 9 | CSCO | 1.38% |
| 10 | BAC | 1.28% |
| 11 | CVX | 1.25% |
| 12 | MRK | 1.17% |
| 13 | LRCX | 1.15% |
| 14 | CAT | 1.14% |
| 15 | AMAT | 1.11% |
| 16 | KO | 1.08% |
| 17 | PG | 1.08% |
| 18 | HD | 1.01% |
| 19 | GS | 0.94% |
| 20 | PM | 0.93% |
| 21 | RTX | 0.88% |
| 22 | WFC | 0.85% |
| 23 | MS | 0.8% |
| 24 | ORCL | 0.76% |
| 25 | AMGN | 0.75% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/schv.json
Method: https://tickerinside.com/how-the-numbers-are-produced/