# SCHX

Schwab U.S. Large-Cap ETF, Large Blend, Schwab ETFs.

Canonical page: https://tickerinside.com/etf/schx/
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.03% |
| Positions | 750 |
| Weight in the ten largest | 36.1% |
| Total return, 1 year | 20.1% |
| Total return, 3 years | 76.5% |
| Volatility, annualised | 14.6% |
| Worst fall, 3 years | -19.0% |
| Beta against the S&P 500 | 1.01 |
| Assets under management | $71.8B |

## What SCHX duplicates

| Fund | Overlap by weight | Share of SCHX also held there | Share of that fund also in SCHX | Companies in both |
| --- | --- | --- | --- | --- |
| SPY | 94.8% | 94.8% | 99.5% | 497 |
| SCHB | 93.6% | 100.0% | 93.6% | 750 |
| VOO | 93.5% | 94.7% | 99.4% | 494 |
| IVV | 93.4% | 93.5% | 98.1% | 497 |
| VTI | 92.0% | 99.6% | 92.9% | 735 |
| SPYG | 63.0% | 63.7% | 99.1% | 144 |
| VOOG | 62.7% | 63.6% | 99.2% | 142 |
| ACWI | 62.5% | 95.0% | 64.1% | 508 |
| VT | 60.4% | 99.8% | 61.2% | 739 |
| SPYV | 57.2% | 58.7% | 100.0% | 434 |
| VOOV | 56.8% | 58.6% | 99.7% | 431 |
| VUG | 55.2% | 55.4% | 99.1% | 140 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | NVDA | 7.64% |
| 2 | AAPL | 6.93% |
| 3 | MSFT | 5.4% |
| 4 | AMZN | 3.62% |
| 5 | GOOGL | 2.85% |
| 6 | AVGO | 2.54% |
| 7 | GOOG | 2.28% |
| 8 | META | 1.84% |
| 9 | MU | 1.53% |
| 10 | TSLA | 1.45% |
| 11 | JPM | 1.38% |
| 12 | BRK.B | 1.34% |
| 13 | LLY | 1.33% |
| 14 | AMD | 1.09% |
| 15 | XOM | 0.99% |
| 16 | JNJ | 0.95% |
| 17 | V | 0.9% |
| 18 | MA | 0.68% |
| 19 | WMT | 0.67% |
| 20 | ABBV | 0.67% |
| 21 | INTC | 0.64% |
| 22 | CSCO | 0.63% |
| 23 | COST | 0.61% |
| 24 | PLTR | 0.6% |
| 25 | BAC | 0.59% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/schx.json
Method: https://tickerinside.com/how-the-numbers-are-produced/