# SOXX

iShares Semiconductor ETF, Technology, iShares.

Canonical page: https://tickerinside.com/etf/soxx/
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.33% |
| Positions | 30 |
| Weight in the ten largest | 61.6% |
| Total return, 1 year | 107.0% |
| Total return, 3 years | 199.1% |
| Volatility, annualised | 35.1% |
| Worst fall, 3 years | -41.4% |
| Beta against the S&P 500 | 1.92 |
| Assets under management | $44.7B |

## What SOXX duplicates

| Fund | Overlap by weight | Share of SOXX also held there | Share of that fund also in SOXX | Companies in both |
| --- | --- | --- | --- | --- |
| XLK | 38.0% | 81.7% | 42.9% | 18 |
| VGT | 31.9% | 88.6% | 39.7% | 23 |
| QQQ | 31.2% | 84.9% | 31.2% | 19 |
| QQQM | 31.2% | 84.9% | 31.2% | 19 |
| MTUM | 25.6% | 59.7% | 25.7% | 14 |
| VOOG | 23.1% | 58.1% | 27.6% | 10 |
| SPYG | 22.6% | 58.1% | 27.9% | 10 |
| VUG | 20.8% | 60.5% | 24.2% | 12 |
| SPY | 17.0% | 81.7% | 17.1% | 18 |
| IVV | 17.0% | 81.7% | 17.1% | 18 |
| VOO | 16.9% | 81.7% | 16.9% | 18 |
| SCHG | 16.7% | 37.0% | 17.9% | 7 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | NVDA | 9.49% |
| 2 | MU | 8.86% |
| 3 | AMD | 8.21% |
| 4 | AVGO | 7.62% |
| 5 | INTC | 5.17% |
| 6 | TSM | 4.74% |
| 7 | MRVL | 4.73% |
| 8 | AMAT | 4.52% |
| 9 | LRCX | 4.2% |
| 10 | KLAC | 4.1% |
| 11 | ADI | 3.95% |
| 12 | TXN | 3.82% |
| 13 | MPWR | 3.33% |
| 14 | NXPI | 3.19% |
| 15 | QCOM | 3.06% |
| 16 | TER | 2.99% |
| 17 | ASML | 2.47% |
| 18 | ALAB | 2.25% |
| 19 | MCHP | 2.18% |
| 20 | CRDO | 1.96% |
| 21 | ON | 1.62% |
| 22 | ASX | 1.29% |
| 23 | ENTG | 1.13% |
| 24 | MTSI | 1.04% |
| 25 | UMC | 0.98% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/soxx.json
Method: https://tickerinside.com/how-the-numbers-are-produced/