# USMV

iShares MSCI USA Min Vol Factor ETF, Large Blend, iShares.

Canonical page: https://tickerinside.com/etf/usmv/
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.15% |
| Positions | 173 |
| Weight in the ten largest | 15.0% |
| Total return, 1 year | 9.2% |
| Total return, 3 years | 41.7% |
| Volatility, annualised | 9.9% |
| Worst fall, 3 years | -9.4% |
| Beta against the S&P 500 | 0.51 |
| Assets under management | $23.6B |

## What USMV duplicates

| Fund | Overlap by weight | Share of USMV also held there | Share of that fund also in USMV | Companies in both |
| --- | --- | --- | --- | --- |
| DGRO | 36.9% | 59.2% | 65.4% | 89 |
| IVV | 36.5% | 93.8% | 68.0% | 156 |
| SPY | 35.1% | 92.3% | 66.6% | 155 |
| VOO | 34.8% | 92.3% | 66.0% | 155 |
| SCHX | 34.6% | 96.7% | 63.9% | 168 |
| SPYV | 33.8% | 74.1% | 53.6% | 122 |
| VIG | 33.8% | 48.8% | 66.9% | 70 |
| VOOV | 33.4% | 74.1% | 53.4% | 122 |
| SCHB | 33.3% | 97.0% | 60.1% | 170 |
| VTI | 33.0% | 98.2% | 59.3% | 171 |
| SCHV | 32.8% | 62.2% | 47.3% | 108 |
| VTV | 32.3% | 57.7% | 48.4% | 98 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | APH | 1.57% |
| 2 | MSFT | 1.55% |
| 3 | MSI | 1.53% |
| 4 | WELL | 1.53% |
| 5 | NVDA | 1.5% |
| 6 | JNJ | 1.49% |
| 7 | MRK | 1.48% |
| 8 | VZ | 1.47% |
| 9 | CB | 1.46% |
| 10 | VRTX | 1.44% |
| 11 | XOM | 1.44% |
| 12 | BRKB | 1.41% |
| 13 | MCK | 1.37% |
| 14 | DUK | 1.36% |
| 15 | CSCO | 1.35% |
| 16 | SO | 1.31% |
| 17 | WM | 1.31% |
| 18 | COR | 1.3% |
| 19 | RSG | 1.27% |
| 20 | KO | 1.26% |
| 21 | MA | 1.25% |
| 22 | CRM | 1.21% |
| 23 | WCN | 1.2% |
| 24 | ED | 1.19% |
| 25 | ROP | 1.1% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/usmv.json
Method: https://tickerinside.com/how-the-numbers-are-produced/