# VFH

Vanguard Financials ETF, Financial, Vanguard.

Canonical page: https://tickerinside.com/etf/vfh/
Holdings from the issuer file published 2026-07-31. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.09% |
| Positions | 426 |
| Weight in the ten largest | 47.1% |
| Total return, 1 year | 9.5% |
| Total return, 3 years | 79.0% |
| Volatility, annualised | 16.7% |
| Worst fall, 3 years | -17.3% |
| Beta against the S&P 500 | 0.88 |
| Assets under management | $14.9B |

## What VFH duplicates

| Fund | Overlap by weight | Share of VFH also held there | Share of that fund also in VFH | Companies in both |
| --- | --- | --- | --- | --- |
| XLF | 85.9% | 85.9% | 100.0% | 76 |
| VTV | 23.5% | 72.3% | 23.5% | 62 |
| VIG | 21.9% | 55.8% | 21.9% | 97 |
| VYM | 21.8% | 61.6% | 21.8% | 168 |
| DGRO | 21.0% | 67.0% | 21.0% | 96 |
| SCHV | 20.2% | 70.1% | 20.2% | 91 |
| VOOV | 16.2% | 76.6% | 16.2% | 73 |
| SPYV | 16.0% | 76.6% | 16.0% | 73 |
| VO | 15.2% | 19.4% | 15.2% | 46 |
| RSP | 15.0% | 85.9% | 15.8% | 76 |
| DIA | 14.4% | 21.4% | 27.2% | 5 |
| VTI | 12.7% | 100.0% | 12.7% | 422 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | JPM | 10.76% |
| 2 | BRK.B | 8.11% |
| 3 | MA | 5.35% |
| 4 | BAC | 4.8% |
| 5 | V | 4.46% |
| 6 | GS | 3.25% |
| 7 | WFC | 3.02% |
| 8 | MS | 2.84% |
| 9 | C | 2.5% |
| 10 | AXP | 2.04% |
| 11 | SCHW | 1.98% |
| 12 | BLK | 1.84% |
| 13 | COF | 1.43% |
| 14 | SPGI | 1.42% |
| 15 | PGR | 1.41% |
| 16 | CB | 1.4% |
| 17 | BNY | 1.22% |
| 18 | PNC | 1.15% |
| 19 | USB | 1.12% |
| 20 | CME | 1.11% |
| 21 | BX | 1.08% |
| 22 | MRSH | 1.04% |
| 23 | ICE | 0.99% |
| 24 | TRV | 0.91% |
| 25 | AON | 0.84% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/vfh.json
Method: https://tickerinside.com/how-the-numbers-are-produced/