# XLC

Communication Services Select Sector SPDR Fund, Communications, State Street Investment Management.

Canonical page: https://tickerinside.com/etf/xlc/
Holdings from the issuer file published 01-Sep-2026. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.08% |
| Positions | 25 |
| Weight in the ten largest | 69.8% |
| Total return, 1 year | 1.0% |
| Total return, 3 years | 70.9% |
| Volatility, annualised | 16.0% |
| Worst fall, 3 years | -18.0% |
| Beta against the S&P 500 | 0.91 |
| Assets under management | $21.7B |

## What XLC duplicates

| Fund | Overlap by weight | Share of XLC also held there | Share of that fund also in XLC | Companies in both |
| --- | --- | --- | --- | --- |
| VOOG | 15.7% | 58.2% | 15.7% | 11 |
| VUG | 15.4% | 52.5% | 15.4% | 9 |
| SPYG | 14.9% | 58.5% | 14.9% | 12 |
| SCHG | 12.8% | 63.0% | 12.8% | 12 |
| QQQ | 12.6% | 59.9% | 12.6% | 9 |
| QQQM | 12.6% | 59.9% | 12.6% | 9 |
| QUAL | 9.9% | 46.3% | 9.9% | 6 |
| VOO | 9.8% | 99.7% | 9.8% | 23 |
| SPY | 9.5% | 100.0% | 9.5% | 24 |
| IVV | 9.5% | 100.0% | 9.5% | 24 |
| SCHX | 9.1% | 95.6% | 9.1% | 21 |
| VTI | 8.8% | 100.0% | 8.8% | 24 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | META | 17.08% |
| 2 | GOOGL | 10.24% |
| 3 | GOOG | 8.18% |
| 4 | T | 5.31% |
| 5 | VZ | 5.09% |
| 6 | NFLX | 4.88% |
| 7 | CMCSA | 4.84% |
| 8 | DIS | 4.8% |
| 9 | TMUS | 4.67% |
| 10 | WBD | 4.65% |
| 11 | OMC | 4.5% |
| 12 | LYV | 4.33% |
| 13 | TTWO | 3.91% |
| 14 | CHTR | 3.07% |
| 15 | FOXA | 2.4% |
| 16 | ECHO | 2.15% |
| 17 | TKO | 2.1% |
| 18 | NWSA | 2.05% |
| 19 | FOX | 1.5% |
| 20 | APP | 1.33% |
| 21 | TTD | 1.08% |
| 22 | NWS | 0.76% |
| 23 | PSKY | 0.61% |
| 24 | RDDT | 0.3% |
| 25 | XASU6 | -0.0% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/xlc.json
Method: https://tickerinside.com/how-the-numbers-are-produced/