# XLE

Energy Select Sector SPDR Fund, Equity Energy, State Street Investment Management.

Canonical page: https://tickerinside.com/etf/xle/
Holdings from the issuer file published 01-Sep-2026. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.08% |
| Positions | 22 |
| Weight in the ten largest | 73.5% |
| Total return, 1 year | 47.6% |
| Total return, 3 years | 57.2% |
| Volatility, annualised | 23.1% |
| Worst fall, 3 years | -20.1% |
| Beta against the S&P 500 | 0.27 |
| Assets under management | $39.2B |

## What XLE duplicates

| Fund | Overlap by weight | Share of XLE also held there | Share of that fund also in XLE | Companies in both |
| --- | --- | --- | --- | --- |
| SCHD | 15.5% | 37.9% | 15.5% | 7 |
| MTUM | 8.8% | 70.4% | 8.8% | 10 |
| VYM | 8.7% | 98.7% | 8.7% | 20 |
| SPYV | 7.8% | 100.0% | 7.8% | 21 |
| VTV | 7.5% | 92.8% | 7.5% | 17 |
| VO | 7.5% | 51.8% | 7.5% | 15 |
| VOOV | 7.3% | 100.0% | 7.3% | 21 |
| SCHV | 6.6% | 86.0% | 6.6% | 17 |
| DGRO | 5.3% | 39.7% | 5.3% | 6 |
| RSP | 4.4% | 100.0% | 4.4% | 21 |
| USMV | 3.8% | 62.0% | 3.8% | 8 |
| SPY | 3.6% | 100.0% | 3.6% | 21 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | XOM | 20.08% |
| 2 | CVX | 15.07% |
| 3 | COP | 6.33% |
| 4 | MPC | 5.5% |
| 5 | PSX | 5.39% |
| 6 | VLO | 5.06% |
| 7 | SLB | 4.56% |
| 8 | EOG | 4.18% |
| 9 | WMB | 3.74% |
| 10 | TRGP | 3.63% |
| 11 | BKR | 3.61% |
| 12 | KMI | 3.59% |
| 13 | OKE | 3.45% |
| 14 | DVN | 3.23% |
| 15 | OXY | 2.53% |
| 16 | FANG | 2.25% |
| 17 | EQT | 1.99% |
| 18 | HAL | 1.75% |
| 19 | EXE | 1.37% |
| 20 | TPL | 1.22% |
| 21 | APA | 0.89% |
| 22 | IXPU6 | 0.03% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/xle.json
Method: https://tickerinside.com/how-the-numbers-are-produced/