# XLI

Industrial Select Sector SPDR Fund, Industrials, State Street Investment Management.

Canonical page: https://tickerinside.com/etf/xli/
Holdings from the issuer file published 01-Sep-2026. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.08% |
| Positions | 84 |
| Weight in the ten largest | 39.7% |
| Total return, 1 year | 16.2% |
| Total return, 3 years | 65.8% |
| Volatility, annualised | 15.7% |
| Worst fall, 3 years | -18.5% |
| Beta against the S&P 500 | 0.89 |
| Assets under management | $32.9B |

## What XLI duplicates

| Fund | Overlap by weight | Share of XLI also held there | Share of that fund also in XLI | Companies in both |
| --- | --- | --- | --- | --- |
| VO | 17.2% | 35.0% | 17.2% | 41 |
| RSP | 15.8% | 100.0% | 15.9% | 83 |
| VTV | 14.6% | 74.4% | 14.6% | 50 |
| SCHV | 12.4% | 72.1% | 12.4% | 66 |
| VYM | 11.9% | 51.4% | 11.9% | 42 |
| DIA | 11.8% | 12.5% | 15.4% | 4 |
| VOOV | 11.3% | 71.8% | 11.3% | 71 |
| SPYV | 10.9% | 72.6% | 10.9% | 72 |
| DGRO | 10.5% | 67.0% | 10.5% | 56 |
| VIG | 10.3% | 41.8% | 10.3% | 38 |
| MTUM | 9.6% | 31.6% | 9.6% | 18 |
| QUAL | 8.8% | 18.0% | 8.8% | 16 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | CAT | 6.61% |
| 2 | GE | 6.37% |
| 3 | RTX | 5.09% |
| 4 | GEV | 4.45% |
| 5 | UNP | 3.18% |
| 6 | DE | 3.13% |
| 7 | BA | 2.99% |
| 8 | UBER | 2.82% |
| 9 | ETN | 2.8% |
| 10 | PH | 2.21% |
| 11 | ADP | 2.09% |
| 12 | LMT | 2.04% |
| 13 | HWM | 1.88% |
| 14 | VRT | 1.81% |
| 15 | TT | 1.79% |
| 16 | GD | 1.73% |
| 17 | PWR | 1.69% |
| 18 | CSX | 1.67% |
| 19 | MMM | 1.64% |
| 20 | JCI | 1.57% |
| 21 | EMR | 1.52% |
| 22 | WM | 1.5% |
| 23 | UPS | 1.41% |
| 24 | CMI | 1.4% |
| 25 | NSC | 1.38% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/xli.json
Method: https://tickerinside.com/how-the-numbers-are-produced/