# XLV

Health Care Select Sector SPDR Fund, Health, State Street Investment Management.

Canonical page: https://tickerinside.com/etf/xlv/
Holdings from the issuer file published 01-Sep-2026. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.08% |
| Positions | 61 |
| Weight in the ten largest | 60.7% |
| Total return, 1 year | 27.0% |
| Total return, 3 years | 35.1% |
| Volatility, annualised | 14.7% |
| Worst fall, 3 years | -17.1% |
| Beta against the S&P 500 | 0.42 |
| Assets under management | $41.7B |

## What XLV duplicates

| Fund | Overlap by weight | Share of XLV also held there | Share of that fund also in XLV | Companies in both |
| --- | --- | --- | --- | --- |
| VHT | 85.3% | 100.0% | 85.4% | 59 |
| DGRO | 18.5% | 75.9% | 18.5% | 26 |
| SCHD | 17.9% | 20.9% | 21.6% | 5 |
| VIG | 17.7% | 69.3% | 17.7% | 22 |
| VTV | 15.6% | 73.9% | 15.6% | 36 |
| SPYV | 13.1% | 80.8% | 13.1% | 54 |
| DIA | 13.0% | 26.2% | 14.1% | 4 |
| VYM | 13.0% | 55.1% | 13.0% | 20 |
| RSP | 12.8% | 100.0% | 13.2% | 59 |
| IBB | 12.5% | 12.6% | 39.4% | 9 |
| USMV | 12.5% | 69.4% | 13.0% | 20 |
| VOOV | 12.5% | 80.8% | 12.5% | 53 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | LLY | 14.82% |
| 2 | JNJ | 10.54% |
| 3 | ABBV | 7.42% |
| 4 | MRK | 5.98% |
| 5 | UNH | 5.81% |
| 6 | AMGN | 3.82% |
| 7 | TMO | 3.6% |
| 8 | ABT | 3.06% |
| 9 | GILD | 3.01% |
| 10 | PFE | 2.63% |
| 11 | VRTX | 2.25% |
| 12 | BMY | 2.21% |
| 13 | ISRG | 2.11% |
| 14 | DHR | 2.11% |
| 15 | CVS | 2.01% |
| 16 | MDT | 1.91% |
| 17 | SYK | 1.77% |
| 18 | MCK | 1.76% |
| 19 | ELV | 1.41% |
| 20 | REGN | 1.33% |
| 21 | CI | 1.21% |
| 22 | BSX | 1.15% |
| 23 | COR | 1.04% |
| 24 | HCA | 1.04% |
| 25 | CAH | 0.91% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/xlv.json
Method: https://tickerinside.com/how-the-numbers-are-produced/