# XLY

Consumer Discretionary Select Sector SPDR Fund, Consumer Cyclical, State Street Investment Management.

Canonical page: https://tickerinside.com/etf/xly/
Holdings from the issuer file published 01-Sep-2026. Prices through 2026-09-02.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

## Key figures

| Measure | Value |
| --- | --- |
| Expense ratio | 0.08% |
| Positions | 48 |
| Weight in the ten largest | 68.4% |
| Total return, 1 year | 0.4% |
| Total return, 3 years | 38.4% |
| Volatility, annualised | 19.7% |
| Worst fall, 3 years | -26.0% |
| Beta against the S&P 500 | 1.16 |
| Assets under management | $22.5B |

## What XLY duplicates

| Fund | Overlap by weight | Share of XLY also held there | Share of that fund also in XLY | Companies in both |
| --- | --- | --- | --- | --- |
| VUG | 11.4% | 73.8% | 11.4% | 19 |
| QQQ | 10.3% | 58.2% | 10.3% | 9 |
| QQQM | 10.3% | 58.2% | 10.3% | 9 |
| VOOV | 10.3% | 83.0% | 10.3% | 34 |
| SCHG | 10.2% | 60.3% | 10.2% | 16 |
| SPYV | 9.9% | 83.0% | 9.9% | 34 |
| DIA | 9.8% | 35.1% | 9.8% | 4 |
| VOO | 9.4% | 100.0% | 9.4% | 47 |
| QUAL | 9.2% | 10.8% | 9.2% | 10 |
| RSP | 9.1% | 100.0% | 9.1% | 47 |
| VO | 9.1% | 25.7% | 9.1% | 24 |
| SPY | 9.0% | 100.0% | 9.0% | 47 |

## Largest positions

| Rank | Company | Weight |
| --- | --- | --- |
| 1 | AMZN | 24.36% |
| 2 | TSLA | 17.05% |
| 3 | HD | 5.42% |
| 4 | MCD | 4.11% |
| 5 | BKNG | 3.87% |
| 6 | TJX | 3.54% |
| 7 | SBUX | 3.09% |
| 8 | LOW | 2.86% |
| 9 | DASH | 2.18% |
| 10 | GM | 1.97% |
| 11 | ABNB | 1.95% |
| 12 | ROST | 1.88% |
| 13 | MAR | 1.87% |
| 14 | ORLY | 1.86% |
| 15 | HLT | 1.81% |
| 16 | RCL | 1.69% |
| 17 | F | 1.38% |
| 18 | CVNA | 1.32% |
| 19 | AZO | 1.25% |
| 20 | CMG | 1.23% |
| 21 | EBAY | 1.19% |
| 22 | NKE | 1.17% |
| 23 | GRMN | 1.15% |
| 24 | YUM | 1.07% |
| 25 | DHI | 0.95% |


Full holdings and weights as JSON: https://tickerinside.com/api/v1/fund/xly.json
Method: https://tickerinside.com/how-the-numbers-are-produced/