# Which ETFs hold Amphenol (APH)?

394 US stock ETFs hold Amphenol (APH). 120 of them report APH in issuer files dated 2026-08-31 to 2026-10-13, and 274 in their latest SEC filing, for periods ended 2026-01-31 to 2026-07-31. Among them, LCLG gives APH the largest weight, 5.56% (SEC filing for the period ended 2026-07-31). One more fund lists a short position in APH. 15 derivative-based funds, three multi-asset funds, one fixed income fund and three funds read from their sponsors' files also hold APH outright and are listed apart; QFF gives it the most weight among them, 3.68% (ETF Architect sponsor site file of 2026-09-30).

Amphenol, Electronic Components, $212B market cap. Held by 394 US stock ETFs: 120 in issuer files, 274 in SEC filings. 22 other ETFs holding it outright are listed apart.

Canonical page: https://tickerinside.com/stock/aph/
Holdings from each issuer's latest file, dated 2026-08-31 to 2026-10-13, and from each other ETF's latest SEC filing, for periods ended 2026-01-31 to 2026-07-31. Prices through 2026-10-13.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

APH is the single largest position in 4 of them: LCLG, MADE, WBIF and PDP. The median weight across the 394 holders is 0.51%: 3 of them carry it above 5% and 279 keep it under 1%. Of the 311 covered funds with 500 or more positions, 99 hold APH, at weights from 0.02% to 0.95%.

Over three years APH returned 341.9%, with a worst fall of 23.3% and annualised volatility of 34.1%; its beta against SPY over the same weeks is 1.59. Its best calendar year in the data is 2025 at +96.1% and its worst 2022 at -12.0%.

## Is APH in VOO, SPY, IVV, QQQ, VTI, SCHD, VGT, XLK or IYW?

APH is in 7 of these 9 funds; XLK gives it the most weight, 1.20% (SPDR file of 2026-10-12), and QQQ and SCHD do not hold it.

| ETF | Name | Weight | Rank in the ETF | Holdings dated |
| --- | --- | --- | --- | --- |
| VOO | Vanguard S&P 500 ETF | 0.30% | #57 of 503 | Vanguard file, 2026-08-31 |
| SPY | SPDR S&P 500 ETF Trust | 0.32% | #56 of 504 | SPDR file, 2026-10-12 |
| IVV | iShares Core S&P 500 ETF | 0.32% | #56 of 504 | iShares file, 2026-10-12 |
| QQQ | Invesco QQQ Trust | not held | 101 positions | Invesco file, 2026-10-12 |
| VTI | Vanguard Total Stock Market ETF | 0.26% | #56 of 3458 | Vanguard file, 2026-08-31 |
| SCHD | Schwab US Dividend Equity ETF | not held | 99 positions | SEC filing, 2026-05-31 |
| VGT | Vanguard Information Technology ETF | 0.79% | #21 of 318 | Vanguard file, 2026-08-31 |
| XLK | Technology Select Sector SPDR Fund | 1.20% | #21 of 76 | SPDR file, 2026-10-12 |
| IYW | iShares U.S. Technology ETF | 1.00% | #22 of 148 | iShares file, 2026-10-12 |

## Which ETFs hold APH in their issuer files, and at what weight?

120 funds report APH in their own issuer files, dated 2026-08-31 to 2026-10-13; MADE gives it the most weight, 4.33%. One more lists it as a short position.

| Rank | ETF | Name | Weight | Issuer file |
| --- | --- | --- | --- | --- |
| 1 | MADE | iShares U.S. Manufacturing ETF | 4.33% | 2026-10-12 |
| 2 | PTF | Invesco Dorsey Wright Technology Momentum ETF | 3.44% | 2026-10-12 |
| 3 | PDP | Invesco Dorsey Wright Momentum ETF | 3.11% | 2026-10-12 |
| 4 | ROKT | State Street SPDR S&P Kensho Final Frontiers ETF | 2.88% | 2026-10-12 |
| 5 | XNTK | State Street SPDR NYSE Technology ETF | 2.79% | 2026-10-12 |
| 6 | VDIG | Vanguard Wellington Dividend Growth Active ETF | 2.73% | 2026-10-13 |
| 7 | TEKX | State Street Galaxy Transformative Tech Accelerators ETF | 2.51% | 2026-10-12 |
| 8 | PPA | Invesco Aerospace & Defense ETF | 2.41% | 2026-10-12 |
| 9 | BGRO | iShares Large Cap Growth Active ETF | 2.16% | 2026-10-12 |
| 10 | RPG | Invesco S&P 500 Pure Growth ETF | 2.09% | 2026-10-12 |
| 11 | IDEF | iShares Defense Industrials and Tech Active ETF | 1.90% | 2026-10-12 |
| 12 | SHE | State Street SPDR MSCI USA Gender Diversity ETF | 1.67% | 2026-10-12 |
| 13 | DECO | State Street Galaxy Digital Asset Ecosystem ETF | 1.66% | 2026-10-12 |
| 14 | USMV | iShares MSCI USA Min Vol Factor ETF | 1.66% | 2026-10-12 |
| 15 | HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | 1.66% | 2026-10-12 |
| 16 | KNCT | Invesco Next Gen Connectivity ETF | 1.56% | 2026-10-12 |
| 17 | PWB | Invesco Large Cap Growth ETF | 1.49% | 2026-10-12 |
| 18 | SPIN | State Street US Equity Premium Income ETF | 1.40% | 2026-10-12 |
| 19 | RSPT | Invesco S&P 500 Equal Weight Technology ETF | 1.34% | 2026-10-12 |
| 20 | GARP | iShares MSCI USA Quality GARP ETF | 1.31% | 2026-10-12 |
| 21 | XOEF | iShares S&P 500 ex S&P 100 ETF | 1.22% | 2026-10-12 |
| 22 | FITE | State Street SPDR S&P Kensho Future Security ETF | 1.20% | 2026-10-12 |
| 23 | XLK | Technology Select Sector SPDR Fund | 1.20% | 2026-10-12 |
| 24 | IYW | iShares U.S. Technology ETF | 1.00% | 2026-10-12 |
| 25 | QUS | State Street SPDR MSCI USA StrategicFactors℠ ETF | 0.95% | 2026-10-12 |
| 26 | ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | 0.94% | 2026-10-12 |
| 27 | IGM | iShares Expanded Tech Sector ETF | 0.92% | 2026-10-12 |
| 28 | SPHB | Invesco S&P 500 High Beta ETF | 0.91% | 2026-10-12 |
| 29 | VIG | Vanguard Dividend Appreciation ETF | 0.84% | 2026-08-31 |
| 30 | GXPT | Global X PureCap℠ MSCI Information Technology ETF | 0.81% | 2026-10-12 |
| 31 | VGT | Vanguard Information Technology ETF | 0.79% | 2026-08-31 |
| 32 | MGK | Vanguard Morningstar Mega Cap Growth ETF | 0.78% | 2026-08-31 |
| 33 | MTUM | iShares MSCI USA Momentum Factor ETF | 0.78% | 2026-10-12 |
| 34 | IXN | iShares Global Tech ETF | 0.78% | 2026-10-12 |
| 35 | PFM | Invesco Dividend AchieversTM ETF | 0.76% | 2026-10-12 |
| 36 | LGLV | State Street SPDR US Large Cap Low Volatility Index ETF | 0.75% | 2026-10-12 |
| 37 | IWY | iShares Russell Top 200 Growth ETF | 0.75% | 2026-10-12 |
| 38 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.73% | 2026-10-12 |
| 39 | CPTL | Global X Morningstar Capital Allocation Leaders ETF | 0.71% | 2026-10-12 |
| 40 | ILCG | iShares Morningstar Growth ETF | 0.63% | 2026-10-12 |
| 41 | IWF | iShares Russell 1000 Growth ETF | 0.61% | 2026-10-12 |
| 42 | VONG | Vanguard Russell 1000 Growth ETF | 0.58% | 2026-08-31 |
| 43 | AQLT | iShares MSCI Global Quality Factor ETF | 0.58% | 2026-10-12 |
| 44 | QWLD | State Street SPDR MSCI World StrategicFactors℠ ETF | 0.58% | 2026-10-12 |
| 45 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 0.57% | 2026-10-12 |
| 46 | IVW | iShares S&P 500 Growth ETF | 0.57% | 2026-10-12 |
| 47 | TYLG | Global X Information Technology Covered Call & Growth ETF | 0.56% | 2026-10-12 |
| 48 | NYSX | Global X NYSE 100 ETF | 0.55% | 2026-10-12 |
| 49 | VOOG | Vanguard S&P 500 Growth ETF | 0.54% | 2026-08-31 |
| 50 | IUSG | iShares Core S&P U.S. Growth ETF | 0.54% | 2026-10-12 |
| 51 | VUG | Vanguard Growth ETF | 0.54% | 2026-08-31 |
| 52 | ENHU | iShares Enhanced Large Cap Core Active ETF | 0.53% | 2026-10-12 |
| 53 | BALI | iShares U.S. Large Cap Premium Income Active ETF | 0.50% | 2026-10-12 |
| 54 | ACWV | iShares MSCI Global Min Vol Factor ETF | 0.49% | 2026-10-12 |
| 55 | MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.48% | 2026-10-12 |
| 56 | INRO | iShares U.S. Industry Rotation Active ETF | 0.42% | 2026-10-12 |
| 57 | TOPC | iShares S&P 500 3% Capped ETF | 0.39% | 2026-10-12 |
| 58 | XVV | iShares ESG Select Screened S&P 500 ETF | 0.38% | 2026-10-12 |
| 59 | IWL | iShares Russell Top 200 ETF | 0.36% | 2026-10-12 |
| 60 | MGC | Vanguard Morningstar Mega Cap ETF | 0.36% | 2026-08-31 |
| 61 | KLMN | Invesco MSCI North America Climate ETF | 0.36% | 2026-10-12 |
| 62 | QVML | Invesco S&P 500 QVM Multi-factor ETF | 0.34% | 2026-10-12 |
| 63 | DIVG | Invesco S&P 500 High Dividend Growers ETF | 0.34% | 2026-10-12 |
| 64 | CATH | Global X S&P 500 Catholic Values ETF | 0.33% | 2026-10-12 |
| 65 | SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.33% | 2026-10-12 |
| 66 | IVVW | iShares S&P 500 BuyWrite ETF | 0.32% | 2026-10-12 |
| 67 | CHRI | Global X S&P 500 Christian Values ETF | 0.32% | 2026-10-12 |
| 68 | XRMI | Global X S&P 500 Risk Managed Income ETF | 0.32% | 2026-10-12 |
| 69 | XTR | Global X S&P 500 Tail Risk ETF | 0.32% | 2026-10-12 |
| 70 | XYLD | Global X S&P 500 Covered Call ETF | 0.32% | 2026-10-13 |
| 71 | XYLG | Global X S&P 500 Covered Call & Growth ETF | 0.32% | 2026-10-12 |
| 72 | SPY | SPDR S&P 500 ETF Trust | 0.32% | 2026-10-12 |
| 73 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.32% | 2026-10-12 |
| 74 | PBUS | Invesco MSCI USA ETF | 0.32% | 2026-10-12 |
| 75 | IVV | iShares Core S&P 500 ETF | 0.32% | 2026-10-12 |
| 76 | MLRG | iShares MSCI USA ETF | 0.31% | 2026-10-12 |
| 77 | ILCB | iShares Morningstar U.S. Equity ETF | 0.31% | 2026-10-01 |
| 78 | GXLC | Global X U.S. 500 ETF | 0.31% | 2026-10-12 |
| 79 | ONOF | Global X Adaptive U.S. Risk Management ETF | 0.31% | 2026-10-12 |
| 80 | XCLR | Global X S&P 500 Collar 95-110 ETF | 0.31% | 2026-10-08 |
| 81 | VV | Vanguard Morningstar Large-Cap ETF | 0.30% | 2026-08-31 |
| 82 | VOO | Vanguard S&P 500 ETF | 0.30% | 2026-08-31 |
| 83 | IYY | iShares Dow Jones U.S. ETF | 0.29% | 2026-10-12 |
| 84 | IWB | iShares Russell 1000 ETF | 0.29% | 2026-10-12 |
| 85 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.29% | 2026-10-12 |
| 86 | DGRO | iShares Core Dividend Growth ETF | 0.29% | 2026-10-12 |
| 87 | IWV | iShares Russell 3000 ETF | 0.28% | 2026-10-12 |
| 88 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.28% | 2026-10-12 |
| 89 | VONE | Vanguard Russell 1000 ETF | 0.27% | 2026-08-31 |
| 90 | CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.27% | 2026-10-12 |
| 91 | VTI | Vanguard Total Stock Market ETF | 0.26% | 2026-08-31 |
| 92 | VTHR | Vanguard Russell 3000 ETF | 0.26% | 2026-08-31 |
| 93 | SIZE | iShares MSCI USA Size Factor ETF | 0.26% | 2026-10-12 |
| 94 | OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 0.25% | 2026-10-12 |
| 95 | TOK | iShares MSCI Kokusai ETF | 0.25% | 2026-10-12 |
| 96 | KLMT | Invesco MSCI Global Climate 500 ETF | 0.25% | 2026-10-12 |
| 97 | SUSA | iShares ESG Optimized MSCI USA ETF | 0.24% | 2026-10-12 |
| 98 | URTH | iShares MSCI World ETF | 0.23% | 2026-10-12 |
| 99 | EUSA | iShares MSCI USA Equal Weighted ETF | 0.22% | 2026-10-12 |
| 100 | NZAC | State Street SPDR MSCI ACWI Climate Paris Aligned ETF | 0.22% | 2026-10-12 |
| 101 | LRGF | iShares U.S. Equity Factor ETF | 0.22% | 2026-10-12 |
| 102 | XT | iShares Future Exponential Technologies ETF | 0.21% | 2026-10-12 |
| 103 | RSP | Invesco S&P 500 Equal Weight ETF | 0.21% | 2026-10-12 |
| 104 | ACWI | iShares MSCI ACWI ETF | 0.20% | 2026-10-12 |
| 105 | KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.20% | 2026-10-12 |
| 106 | THRO | iShares U.S. Thematic Rotation Active ETF | 0.19% | 2026-10-12 |
| 107 | USCL | iShares Climate Conscious & Transition MSCI USA ETF | 0.19% | 2026-10-12 |
| 108 | ESGU | iShares ESG Aware MSCI USA ETF | 0.18% | 2026-10-12 |
| 109 | GLOF | iShares Global Equity Factor ETF | 0.18% | 2026-10-12 |
| 110 | IUS | Invesco RAFI Strategic US ETF | 0.17% | 2026-10-12 |
| 111 | VT | Vanguard Total World Stock ETF | 0.17% | 2026-08-31 |
| 112 | RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.16% | 2026-10-12 |
| 113 | QQHG | Invesco QQQ Hedged Advantage ETF | 0.16% | 2026-10-12 |
| 114 | RWL | Invesco S&P 500 Revenue ETF | 0.15% | 2026-10-12 |
| 115 | ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.15% | 2026-10-12 |
| 116 | SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.12% | 2026-10-12 |
| 117 | EGUS | iShares ESG Aware MSCI USA Growth ETF | 0.12% | 2026-10-12 |
| 118 | PRF | Invesco RAFI US 1000 ETF | 0.08% | 2026-10-12 |
| 119 | VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.07% | 2026-10-12 |
| 120 | EQAL | Invesco Russell 1000 Equal Weight ETF | 0.07% | 2026-10-12 |
| 121 | BFLX | iShares Flexible Equity Active ETF | -0.08% | 2026-10-12 |

The same list as JSON: https://tickerinside.com/api/v1/sec/aph.json

## Which ETFs hold APH in their latest SEC filing?

274 funds hold APH in their latest Form N-PORT filing with the SEC, for periods ended 2026-01-31 to 2026-07-31; LCLG gives it the most weight, 5.56%.

| ETF | Name | Weight | Period of the filing | Filing |
| --- | --- | --- | --- | --- |
| LCLG | Logan Capital Large Cap Growth ETF | 5.56% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1027596/000119312526406568/ |
| HVAC | AdvisorShares HVAC and Industrials ETF | 5.48% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1408970/000094040026033025/ |
| CWS | AdvisorShares Focused Equity ETF | 5.25% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1408970/000094040026033024/ |
| RACK | VanEck Data Center Supply Chain ETF | 4.85% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1137360/000141036826086953/ |
| MOTO | Guinness Atkinson Smart Transportation & Technology ETF | 4.72% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/919160/000139834426015952/ |
| GLRY | Inspire Growth ETF | 4.65% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1644419/000091047226011079/ |
| BIBL | Inspire 100 ETF | 4.35% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1644419/000091047226011075/ |
| DEMZ | Democratic Large Cap Core ETF | 4.21% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1593547/000204825126007246/ |
| TPFG | Timothy Plan Free Cash Flow Growth ETF | 4.16% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/916490/000100472626007592/ |
| USSE | Segall Bryant & Hamill Select Equity ETF | 4.08% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/357204/000091047226013757/ |
| BCUS | Bancreek U.S. Large Cap ETF | 4.02% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1547950/000091047226011088/ |
| NUDG | Nuveen Dividend Growth Fund | 3.88% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1041673/000104167326000095/ |
| RILA | Indexperts Gorilla Aggressive Growth ETF | 3.73% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1484018/000200032426005528/ |
| RND | First Trust Bloomberg R&D Leaders ETF | 3.52% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032763/ |
| GGRW | Gabelli Growth Innovators ETF | 3.42% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1748425/000094040026036133/ |
| WBIF | WBI BullBear Value 3000 ETF | 3.40% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1591939/000089418926022260/ |
| CGGG | Capital Group U.S. Large Growth ETF | 3.35% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/2034928/000141036826074212/ |
| ARVR | First Trust Indxx Metaverse ETF | 3.28% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1364608/000094040026032760/ |
| CAML | Congress Large Cap Growth ETF | 3.19% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/811030/000119312526406377/ |
| BGDV | Bahl & Gaynor Dividend ETF | 3.10% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1540305/000119312526373723/ |
| VOLT | Tema Electrification ETF | 3.06% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1944285/000119312526323017/ |
| FFTY | Innovator IBD(R) 50 ETF | 2.93% | 2026-01-31 | https://www.sec.gov/Archives/edgar/data/1415726/000089418926009496/ |
| RW | Rainwater Equity ETF | 2.81% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004401/ |
| EPAI | Harbor AI Inflection Strategy ETF | 2.72% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1860434/000141036826099275/ |
| BCHP | Principal Focused Blue Chip ETF | 2.47% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1572661/000141036826078772/ |
| FRIZ | Franklin Dividend Growth ETF | 2.44% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1655589/000094040026035148/ |
| WBIG | WBI BullBear Yield 3000 ETF | 2.37% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1591939/000089418926022258/ |
| TDV | ProShares S&P Technology Dividend Aristocrats ETF | 2.36% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1174610/000207169126017424/ |
| XPND | First Trust Expanded Technology ETF | 2.34% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1667919/000094040026027826/ |
| RFFC | ALPS Active Equity Opportunity ETF | 2.33% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1414040/000104916926001876/ |
| QGRO | American Century U.S. Quality Growth ETF | 2.33% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1710607/000119312526323986/ |
| FTGS | First Trust Growth Strength ETF | 2.32% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1329377/000094040026033043/ |
| TEKY | Lazard Next Gen Technologies ETF | 2.30% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/2051630/000141036826084176/ |
| GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 2.20% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1479026/000094040026028067/ |
| RANK | Defiance Ksm Tipranks Analyst ETF | 2.20% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1924868/000200032426004180/ |
| KOID | KraneShares Global Humanoid and Embodied Intelligence Index ETF | 2.19% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547576/000204825126007245/ |
| TGLB | T. Rowe Price Global Equity ETF | 2.15% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1795351/000109926326010124/ |
| NBGX | Neuberger Growth ETF | 2.12% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1506001/000141036826075473/ |
| CBLS | Clough Hedged Equity ETF | 2.11% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1936157/000193615726000479/ |
| CBSE | Clough Select Equity ETF | 2.11% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1936157/000193615726000480/ |
| FGSI | FT Vest Growth Strength & Target Income ETF | 2.07% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1517936/000094040026038377/ |
| PJFG | PGIM Jennison Focused Growth ETF | 2.04% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1727074/000094040026028359/ |
| IWLG | NYLIM Winslow Large Cap Growth ETF | 2.04% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1426439/000094040026038564/ |
| IWFG | NYLIM Winslow Focused Large Cap Growth ETF | 2.02% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1426439/000094040026038579/ |
| SEMG | Suncoast Select Growth ETF | 2.02% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004402/ |
| BCGS | Bancreek Global Select ETF | 2.00% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1547950/000091047226011086/ |
| LEAD | Siren DIVCON Leaders Dividend ETF | 1.96% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1796383/000089418926023917/ |
| THMZ | Lazard Equity Megatrends ETF | 1.93% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/2051630/000141036826084224/ |
| SCEP | Sterling Capital Hedged Equity Premium Income ETF | 1.90% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/889284/000091047226014094/ |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | 1.83% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032702/ |
| FFLS | The Future Fund Long/Short ETF | 1.75% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1518042/000091047226010792/ |
| TDVI | FT Vest Technology Dividend Target Income ETF | 1.74% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1517936/000094040026038368/ |
| JHAI | Janus Henderson Global Artificial Intelligence ETF | 1.73% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1500604/000207169126023368/ |
| AGRW | Allspring LT Large Growth ETF | 1.68% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1611331/000141036826097424/ |
| FMAG | Fidelity Magellan ETF | 1.67% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006180/ |
| SAWG | AAM Sawgrass U.S. Large Cap Quality Growth ETF | 1.66% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1540305/000119312526407060/ |
| GK | AdvisorShares Gerber Kawasaki ETF | 1.66% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1408970/000094040026033014/ |
| GROZ | Zacks Focus Growth ETF | 1.64% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1760588/000091047226010781/ |
| PEXL | Pacer US Export Leaders ETF | 1.62% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1616668/000089418926029023/ |
| FDLO | Fidelity Low Volatility Factor ETF | 1.61% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006178/ |
| JGRW | Jensen Quality Growth ETF | 1.57% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1141819/000119312526319125/ |
| TLG | Touchstone ETF Trust-Touchstone Large Company Growth ETF | 1.52% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1919700/000119312526367806/ |
| TGRT | T. Rowe Price Growth ETF | 1.51% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1795351/000109926326009626/ |
| MOAT | VanEck Morningstar Wide Moat ETF | 1.50% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1137360/000141036826086940/ |
| NUGO | Nuveen Growth Opportunities ETF | 1.43% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1635073/000163507326000477/ |
| STXD | Strive 1000 Dividend Growth ETF | 1.42% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004159/ |
| FRTY | Alger Mid Cap 40 ETF | 1.36% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1807486/000094040026035180/ |
| WINN | Harbor Long-Term Growers ETF | 1.36% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1860434/000141036826099285/ |
| CGUS | Capital Group Core Equity ETF | 1.35% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1870102/000141036826074216/ |
| GFLW | VictoryShares Free Cash Flow Growth ETF | 1.34% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547580/000100472626007512/ |
| VUS | Virtus U.S. Dividend ETF | 1.32% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1648403/000094040026038958/ |
| MFSG | MFS Active Growth ETF | 1.31% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/2018846/000141036826075406/ |
| OPTZ | Optimize Strategy Index ETF | 1.31% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1970751/000119312526376494/ |
| IQM | Franklin Intelligent Machines ETF | 1.29% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1655589/000094040026035138/ |
| TDVG | T. Rowe Price Dividend Growth ETF | 1.27% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1795351/000109926326009620/ |
| FELG | Fidelity Enhanced Large Cap Growth ETF | 1.26% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/945908/000003540226005384/ |
| MOTG | VanEck Morningstar Global Wide Moat ETF | 1.22% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1137360/000141036826086948/ |
| FXL | First Trust Technology AlphaDEX Fund | 1.21% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1383496/000094040026037860/ |
| JUDO | Janus Henderson US Equity Enhanced Income ETF | 1.20% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1500604/000207169126023365/ |
| BCGD | Baron Global Durable Advantage ETF | 1.18% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/2081199/000141036826088316/ |
| WAR | U.S. Global Technology and Aerospace & Defense ETF | 1.16% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1540305/000119312526370744/ |
| FFND | One Global ETF | 1.16% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1518042/000091047226010788/ |
| QIDX | Indexperts Quality Earnings Focused ETF | 1.14% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1484018/000200032426005531/ |
| FFOG | Franklin Focused Dynamic Growth ETF | 1.10% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1655589/000094040026035142/ |
| TCAI | Tortoise AI Infrastructure ETF | 1.10% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/2034406/000089418926021616/ |
| SROI | Calamos Antetokounmpo Global Sustainable Equities ETF | 1.09% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1579881/000141036826101675/ |
| JEPI | JPMorgan Equity Premium Income ETF | 1.08% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1485894/000207169126021114/ |
| FEAC | Fidelity Enhanced U.S. All-Cap Equity ETF | 1.06% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/945908/000003540226005417/ |
| ALTL | Pacer Lunt Large Cap Alternator ETF | 1.06% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1616668/000089418926029025/ |
| TGRW | T. Rowe Price Growth Stock ETF | 1.05% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1795351/000109926326009622/ |
| ROE | Astoria US Equal Weight Quality Kings ETF | 1.00% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026003704/ |
| OUSA | ALPS | OShares U.S. Quality Dividend ETF | 0.95% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1414040/000104916926001884/ |
| PTL | Inspire 500 ETF | 0.95% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1644419/000091047226011082/ |
