# Which ETFs hold BNY Mellon (BNY)?

344 US stock ETFs hold BNY Mellon (BNY). 125 of them report BNY in issuer files dated 2026-08-31 to 2026-10-13, and 219 in their latest SEC filing, for periods ended 2026-05-29 to 2026-07-31. Among them, KBWB gives BNY the largest weight, 3.82% (Invesco file of 2026-10-12). 14 derivative-based funds, three multi-asset funds, one fixed income fund and three funds read from their sponsors' files also hold BNY outright and are listed apart; FAS gives it the most weight among them, 0.90% (SEC filing for the period ended 2026-07-31).

BNY Mellon, Asset Management & Custody Banks, $96B market cap. Held by 344 US stock ETFs: 125 in issuer files, 219 in SEC filings. 21 other ETFs holding it outright are listed apart.

Canonical page: https://tickerinside.com/stock/bny/
Holdings from each issuer's latest file, dated 2026-08-31 to 2026-10-13, and from each other ETF's latest SEC filing, for periods ended 2026-05-29 to 2026-07-31. Prices through 2026-10-13.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

BNY is the single largest position in one fund, VMAX. The median weight across the 344 holders is 0.25%; none carries it above 5%, and 285 keep it under 1%. Of the 311 covered funds with 500 or more positions, 110 hold BNY, at weights from 0.04% to 1.50%.

Over three years BNY returned 269.2%, with a worst fall of 17.6% and annualised volatility of 20.4%; its beta against SPY over the same weeks is 0.88. Its best calendar year in the data is 2025 at +54.4% and its worst 2022 at -19.1%.

## Is BNY in VOO, SPY, IVV, QQQ, VTI, SCHD, XLF, VFH or KBWB?

BNY is in 7 of these 9 funds; KBWB gives it the most weight, 3.82% (Invesco file of 2026-10-12), and QQQ and SCHD do not hold it.

| ETF | Name | Weight | Rank in the ETF | Holdings dated |
| --- | --- | --- | --- | --- |
| VOO | Vanguard S&P 500 ETF | 0.17% | #107 of 503 | Vanguard file, 2026-08-31 |
| SPY | SPDR S&P 500 ETF Trust | 0.14% | #118 of 504 | SPDR file, 2026-10-12 |
| IVV | iShares Core S&P 500 ETF | 0.14% | #117 of 504 | iShares file, 2026-10-12 |
| QQQ | Invesco QQQ Trust | not held | 101 positions | Invesco file, 2026-10-12 |
| VTI | Vanguard Total Stock Market ETF | 0.15% | #107 of 3458 | Vanguard file, 2026-08-31 |
| SCHD | Schwab US Dividend Equity ETF | not held | 99 positions | SEC filing, 2026-05-31 |
| XLF | Financial Select Sector SPDR Fund | 1.25% | #18 of 77 | SPDR file, 2026-10-12 |
| VFH | Vanguard Financials ETF | 1.24% | #17 of 424 | Vanguard file, 2026-08-31 |
| KBWB | Invesco KBW Bank ETF | 3.82% | #16 of 24 | Invesco file, 2026-10-12 |

## Which ETFs hold BNY in their issuer files, and at what weight?

125 funds report BNY in their own issuer files, dated 2026-08-31 to 2026-10-13; KBWB gives it the most weight, 3.82%.

| Rank | ETF | Name | Weight | Issuer file |
| --- | --- | --- | --- | --- |
| 1 | KBWB | Invesco KBW Bank ETF | 3.82% | 2026-10-12 |
| 2 | PFI | Invesco Dorsey Wright Financial Momentum ETF | 3.11% | 2026-10-12 |
| 3 | HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | 1.83% | 2026-10-12 |
| 4 | DECO | State Street Galaxy Digital Asset Ecosystem ETF | 1.71% | 2026-10-12 |
| 5 | IYF | iShares U.S. Financials ETF | 1.55% | 2026-10-12 |
| 6 | KCE | State Street SPDR S&P Capital Markets ETF | 1.46% | 2026-10-12 |
| 7 | IYG | iShares U.S. Financial Services ETF | 1.39% | 2026-10-12 |
| 8 | ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | 1.34% | 2026-10-12 |
| 9 | XLF | Financial Select Sector SPDR Fund | 1.25% | 2026-10-12 |
| 10 | VFH | Vanguard Financials ETF | 1.24% | 2026-08-31 |
| 11 | RSPF | Invesco S&P 500 Equal Weight Financials ETF | 1.20% | 2026-10-12 |
| 12 | SUSA | iShares ESG Optimized MSCI USA ETF | 0.98% | 2026-10-12 |
| 13 | LRGF | iShares U.S. Equity Factor ETF | 0.93% | 2026-10-12 |
| 14 | USMV | iShares MSCI USA Min Vol Factor ETF | 0.90% | 2026-10-12 |
| 15 | EQWL | Invesco S&P 100 Equal Weight ETF | 0.88% | 2026-10-12 |
| 16 | KBE | State Street SPDR S&P Bank ETF | 0.87% | 2026-10-12 |
| 17 | SPLV | Invesco S&P 500 Low Volatility ETF | 0.86% | 2026-10-12 |
| 18 | IMCG | iShares Morningstar Mid-Cap Growth ETF | 0.80% | 2026-10-12 |
| 19 | VFMF | Vanguard U.S. Multifactor ETF | 0.76% | 2026-10-13 |
| 20 | SPVM | Invesco S&P 500 Value with Momentum ETF | 0.71% | 2026-10-12 |
| 21 | PDP | Invesco Dorsey Wright Momentum ETF | 0.68% | 2026-10-12 |
| 22 | IMCB | iShares Morningstar Mid-Cap ETF | 0.67% | 2026-10-12 |
| 23 | MTUM | iShares MSCI USA Momentum Factor ETF | 0.67% | 2026-10-12 |
| 24 | EVUS | iShares ESG Aware MSCI USA Value ETF | 0.65% | 2026-10-12 |
| 25 | DIVG | Invesco S&P 500 High Dividend Growers ETF | 0.65% | 2026-10-12 |
| 26 | IXG | iShares Global Financials ETF | 0.64% | 2026-10-12 |
| 27 | VFMO | Vanguard U.S. Momentum Factor ETF | 0.63% | 2026-10-13 |
| 28 | SPMO | Invesco S&P 500 Momentum ETF | 0.60% | 2026-10-12 |
| 29 | GLOF | iShares Global Equity Factor ETF | 0.60% | 2026-10-12 |
| 30 | DGT | State Street SPDR Global Dow ETF | 0.59% | 2026-10-12 |
| 31 | LCTU | iShares U.S. Carbon Transition Readiness Aware Active ETF | 0.55% | 2026-10-12 |
| 32 | IMCV | iShares Morningstar Mid-Cap Value ETF | 0.53% | 2026-10-12 |
| 33 | MGV | Vanguard Morningstar Mega Cap Value ETF | 0.51% | 2026-08-31 |
| 34 | RSPE | Invesco ESG S&P 500 Equal Weight ETF | 0.48% | 2026-10-12 |
| 35 | VIG | Vanguard Dividend Appreciation ETF | 0.48% | 2026-08-31 |
| 36 | VYM | Vanguard High Dividend Yield ETF | 0.45% | 2026-08-31 |
| 37 | VTV | Vanguard Value ETF | 0.40% | 2026-08-31 |
| 38 | ESGU | iShares ESG Aware MSCI USA ETF | 0.40% | 2026-10-12 |
| 39 | IQSZ | Invesco Global Equity Net Zero ETF | 0.39% | 2026-10-12 |
| 40 | DIVB | iShares Core Dividend ETF | 0.39% | 2026-10-12 |
| 41 | QUS | State Street SPDR MSCI USA StrategicFactors℠ ETF | 0.38% | 2026-10-12 |
| 42 | USXF | iShares ESG Advanced MSCI USA ETF | 0.38% | 2026-10-12 |
| 43 | PFM | Invesco Dividend AchieversTM ETF | 0.35% | 2026-10-12 |
| 44 | IWX | iShares Russell Top 200 Value ETF | 0.33% | 2026-10-12 |
| 45 | DGRO | iShares Core Dividend Growth ETF | 0.33% | 2026-10-12 |
| 46 | VFVA | Vanguard U.S. Value Factor ETF | 0.32% | 2026-10-13 |
| 47 | CVY | Invesco Zacks Multi-Asset Income ETF | 0.31% | 2026-10-12 |
| 48 | SHE | State Street SPDR MSCI USA Gender Diversity ETF | 0.31% | 2026-10-12 |
| 49 | VONV | Vanguard Russell 1000 Value ETF | 0.28% | 2026-08-31 |
| 50 | SUSL | iShares ESG MSCI USA Leaders ETF | 0.28% | 2026-10-12 |
| 51 | DSI | iShares ESG MSCI KLD 400 ETF | 0.27% | 2026-10-12 |
| 52 | SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.26% | 2026-10-12 |
| 53 | IWD | iShares Russell 1000 Value ETF | 0.24% | 2026-10-12 |
| 54 | EFIV | State Street SPDR S&P 500 ESG ETF | 0.23% | 2026-10-12 |
| 55 | EGLE | Global X S&P 500 U.S. Revenue Leaders ETF | 0.22% | 2026-10-12 |
| 56 | PRF | Invesco RAFI US 1000 ETF | 0.21% | 2026-10-12 |
| 57 | MGC | Vanguard Morningstar Mega Cap ETF | 0.20% | 2026-08-31 |
| 58 | MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.20% | 2026-10-12 |
| 59 | KLMN | Invesco MSCI North America Climate ETF | 0.20% | 2026-10-12 |
| 60 | OEF | iShares S&P 100 ETF | 0.19% | 2026-10-12 |
| 61 | VOOG | Vanguard S&P 500 Growth ETF | 0.19% | 2026-08-31 |
| 62 | SIZE | iShares MSCI USA Size Factor ETF | 0.19% | 2026-10-12 |
| 63 | QWLD | State Street SPDR MSCI World StrategicFactors℠ ETF | 0.19% | 2026-10-12 |
| 64 | VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.19% | 2026-10-12 |
| 65 | QVML | Invesco S&P 500 QVM Multi-factor ETF | 0.19% | 2026-10-12 |
| 66 | NZAC | State Street SPDR MSCI ACWI Climate Paris Aligned ETF | 0.19% | 2026-10-12 |
| 67 | EUSA | iShares MSCI USA Equal Weighted ETF | 0.18% | 2026-10-12 |
| 68 | ILCG | iShares Morningstar Growth ETF | 0.18% | 2026-10-12 |
| 69 | RWL | Invesco S&P 500 Revenue ETF | 0.18% | 2026-10-12 |
| 70 | RSP | Invesco S&P 500 Equal Weight ETF | 0.18% | 2026-10-12 |
| 71 | TOPC | iShares S&P 500 3% Capped ETF | 0.18% | 2026-10-12 |
| 72 | XVV | iShares ESG Select Screened S&P 500 ETF | 0.17% | 2026-10-12 |
| 73 | VV | Vanguard Morningstar Large-Cap ETF | 0.17% | 2026-08-31 |
| 74 | VOO | Vanguard S&P 500 ETF | 0.17% | 2026-08-31 |
| 75 | IWL | iShares Russell Top 200 ETF | 0.17% | 2026-10-12 |
| 76 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 0.16% | 2026-10-12 |
| 77 | IVW | iShares S&P 500 Growth ETF | 0.16% | 2026-10-12 |
| 78 | ESGV | Vanguard ESG U.S. Stock ETF | 0.16% | 2026-10-13 |
| 79 | CATH | Global X S&P 500 Catholic Values ETF | 0.16% | 2026-10-12 |
| 80 | VONE | Vanguard Russell 1000 ETF | 0.16% | 2026-08-31 |
| 81 | IUSG | iShares Core S&P U.S. Growth ETF | 0.16% | 2026-10-12 |
| 82 | CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.15% | 2026-10-12 |
| 83 | VTI | Vanguard Total Stock Market ETF | 0.15% | 2026-08-31 |
| 84 | CHRI | Global X S&P 500 Christian Values ETF | 0.15% | 2026-10-12 |
| 85 | GXLC | Global X U.S. 500 ETF | 0.15% | 2026-10-12 |
| 86 | XCLR | Global X S&P 500 Collar 95-110 ETF | 0.15% | 2026-10-08 |
| 87 | XRMI | Global X S&P 500 Risk Managed Income ETF | 0.15% | 2026-10-12 |
| 88 | XTR | Global X S&P 500 Tail Risk ETF | 0.15% | 2026-10-12 |
| 89 | XYLD | Global X S&P 500 Covered Call ETF | 0.15% | 2026-10-13 |
| 90 | VTHR | Vanguard Russell 3000 ETF | 0.15% | 2026-08-31 |
| 91 | SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.15% | 2026-10-12 |
| 92 | IVVW | iShares S&P 500 BuyWrite ETF | 0.15% | 2026-10-12 |
| 93 | ILCB | iShares Morningstar U.S. Equity ETF | 0.14% | 2026-10-01 |
| 94 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.14% | 2026-10-12 |
| 95 | SPY | SPDR S&P 500 ETF Trust | 0.14% | 2026-10-12 |
| 96 | PBUS | Invesco MSCI USA ETF | 0.14% | 2026-10-12 |
| 97 | IVV | iShares Core S&P 500 ETF | 0.14% | 2026-10-12 |
| 98 | MLRG | iShares MSCI USA ETF | 0.14% | 2026-10-12 |
| 99 | ONOF | Global X Adaptive U.S. Risk Management ETF | 0.14% | 2026-10-12 |
| 100 | XYLG | Global X S&P 500 Covered Call & Growth ETF | 0.14% | 2026-10-12 |
| 101 | VFQY | Vanguard U.S. Quality Factor ETF | 0.14% | 2026-10-13 |
| 102 | BDVL | iShares Disciplined Volatility Equity Active ETF | 0.14% | 2026-10-12 |
| 103 | VOOV | Vanguard S&P 500 Value ETF | 0.14% | 2026-08-31 |
| 104 | KLMT | Invesco MSCI Global Climate 500 ETF | 0.14% | 2026-10-12 |
| 105 | IWB | iShares Russell 1000 ETF | 0.13% | 2026-10-12 |
| 106 | IYY | iShares Dow Jones U.S. ETF | 0.13% | 2026-10-12 |
| 107 | RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.13% | 2026-10-12 |
| 108 | USCL | iShares Climate Conscious & Transition MSCI USA ETF | 0.13% | 2026-10-12 |
| 109 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.13% | 2026-10-12 |
| 110 | IWV | iShares Russell 3000 ETF | 0.13% | 2026-10-12 |
| 111 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.13% | 2026-10-12 |
| 112 | SPYV | SPDR Portfolio S&P 500 Value ETF | 0.12% | 2026-10-12 |
| 113 | IVE | iShares S&P 500 Value ETF | 0.12% | 2026-10-12 |
| 114 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.11% | 2026-10-12 |
| 115 | IUSV | iShares Core S&P U.S. Value ETF | 0.11% | 2026-10-12 |
| 116 | TOK | iShares MSCI Kokusai ETF | 0.11% | 2026-10-12 |
| 117 | URTH | iShares MSCI World ETF | 0.11% | 2026-10-12 |
| 118 | ILCV | iShares Morningstar Value ETF | 0.11% | 2026-10-12 |
| 119 | ACWI | iShares MSCI ACWI ETF | 0.09% | 2026-10-12 |
| 120 | VT | Vanguard Total World Stock ETF | 0.09% | 2026-08-31 |
| 121 | ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.07% | 2026-10-12 |
| 122 | EQAL | Invesco Russell 1000 Equal Weight ETF | 0.06% | 2026-10-12 |
| 123 | IWY | iShares Russell Top 200 Growth ETF | 0.02% | 2026-10-12 |
| 124 | VONG | Vanguard Russell 1000 Growth ETF | 0.02% | 2026-08-31 |
| 125 | IWF | iShares Russell 1000 Growth ETF | 0.02% | 2026-10-12 |

The same list as JSON: https://tickerinside.com/api/v1/sec/bny.json

## Which ETFs hold BNY in their latest SEC filing?

219 funds hold BNY in their latest Form N-PORT filing with the SEC, for periods ended 2026-05-29 to 2026-07-31; USFE gives it the most weight, 3.73%.

| ETF | Name | Weight | Period of the filing | Filing |
| --- | --- | --- | --- | --- |
| USFE | First Eagle US Equity ETF | 3.73% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/2083193/000207169126023518/ |
| GSIB | Themes Global Systemically Important Banks ETF | 3.59% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1976322/000089418926022858/ |
| AELV | Harbor AlphaEdge Large Cap Value ETF | 3.30% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1860434/000141036826099283/ |
| DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | 3.14% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032719/ |
| WLTG | WealthTrust DBS Long Term Growth ETF | 3.09% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1771146/000100472626009286/ |
| BCUS | Bancreek U.S. Large Cap ETF | 3.03% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1547950/000091047226011088/ |
| SAMM | Strategas Macro Momentum ETF | 2.80% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1593547/000204825126007562/ |
| GRNI | Fundstrat Granny Shots US Large Cap & Income ETF | 2.63% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1722388/000200032426005374/ |
| GRNY | Fundstrat Granny Shots US Large Cap ETF | 2.59% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1722388/000200032426005380/ |
| NYNY | Corgi NYC Based ETF | 2.57% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/2078265/000089418926024807/ |
| SEIM | SEI Enhanced U.S. Large Cap Momentum Factor ETF | 2.47% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1888997/000204825126007455/ |
| DFNL | Davis Select Financial ETF | 2.40% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1670310/000167031026000067/ |
| VMAX | Hartford US Value ETF | 2.37% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1605803/000141036826101361/ |
| RDVI | FT Vest Rising Dividend Achievers Target Income ETF | 2.33% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1517936/000094040026038366/ |
| DAK | Dakota Active Equity ETF | 2.22% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026003656/ |
| CLCV | Crossmark Large Cap Value ETF | 2.15% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/2062986/000100371526003608/ |
| RDVY | First Trust Rising Dividend Achievers ETF | 2.15% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032723/ |
| MAVF | Matrix Advisors Value ETF | 2.07% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004136/ |
| LYLD | Cambria LargeCap Shareholder Yield ETF | 2.00% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1529390/000089418926026614/ |
| BOUT | CapForce IBD Breakout Opportunities ETF | 1.94% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/2104659/000089418926025339/ |
| MKTN | Federated Hermes MDT Market Neutral ETF | 1.90% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1849998/000184999826000192/ |
| NUDV | Nuveen ESG Dividend ETF | 1.82% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1635073/000163507326000485/ |
| FLCV | Federated Hermes MDT Large Cap Value ETF | 1.77% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1849998/000184999826000164/ |
| NULV | Nuveen ESG Large-Cap Value ETF | 1.69% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1635073/000163507326000481/ |
| FEGE | First Eagle Global Equity ETF | 1.68% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1618627/000119312526319459/ |
| BITQ | Bitwise Crypto Industry Innovators ETF | 1.59% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1928561/000094040026033364/ |
| RWLC | Rayliant NxtGen Multifactor US Equity ETF | 1.57% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1593547/000204825126007153/ |
| TKNQ | Amplify Tokenization Technology Leaders ETF | 1.56% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1633061/000119312526372687/ |
| FLCC | Federated Hermes MDT Large Cap Core ETF | 1.51% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1849998/000184999826000162/ |
| GTPE | Goldman Sachs MSCI World Private Equity Return Tracker ETF | 1.50% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1479026/000094040026028139/ |
| YOKE | YOKE Core ETF | 1.50% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004421/ |
| AQLG | HCM Large Cap Growth ETF | 1.49% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1771146/000119312526368019/ |
| HGRO | Hedgeye Quality Growth ETF | 1.41% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1771146/000119312526398954/ |
| SIXH | ETC 6 Meridian Hedged Equity-Index Option Strategy ETF | 1.36% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1452937/000204825126006327/ |
| SIXA | ETC 6 Meridian Mega Cap Equity ETF | 1.36% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1452937/000204825126006335/ |
| ROPE | Coastal Compass 100 ETF | 1.30% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026003705/ |
| NELS | Nelson Select ETF | 1.28% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1719812/000100472626007580/ |
| FMAG | Fidelity Magellan ETF | 1.21% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006180/ |
| FNCL | Fidelity MSCI Financials Index ETF | 1.19% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000141036826097238/ |
| DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | 1.18% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032721/ |
| BAMV | Brookstone Value Stock ETF | 1.17% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1644419/000091047226010780/ |
| SROI | Calamos Antetokounmpo Global Sustainable Equities ETF | 1.16% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1579881/000141036826101675/ |
| VUS | Virtus U.S. Dividend ETF | 1.15% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1648403/000094040026038958/ |
| EQIN | Columbia U.S. Equity Income ETF | 1.13% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1551950/000141036826100625/ |
| ULVM | VictoryShares US Value Momentum ETF | 1.13% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547580/000100472626007529/ |
| DVLU | First Trust Dorsey Wright Momentum & Value ETF | 1.07% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032718/ |
| REVS | Columbia Research Enhanced Value ETF | 1.04% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1551950/000141036826100658/ |
| HWO | Hotchkis & Wiley Opportunities Fund | 1.03% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1145022/000089418926022125/ |
| FEMV | Fidelity Enhanced Mid Cap Value ETF | 0.99% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/945908/000003540226005395/ |
| TFNS | T. Rowe Price Financials ETF | 0.99% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1795351/000109926326009632/ |
| FMDE | Fidelity Enhanced Mid Cap Core ETF | 0.99% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/945908/000003540226005387/ |
| FXO | First Trust Financials AlphaDEX Fund | 0.97% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1383496/000094040026037845/ |
| HDUS | Hartford Disciplined US Equity ETF | 0.97% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1605803/000141036826101346/ |
| INFO | Harbor PanAgora Dynamic Large Cap Core ETF | 0.96% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1860434/000141036826099261/ |
| FFLC | Fidelity Fundamental Large Cap Core ETF | 0.91% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006157/ |
| PCLC | Polen 5Perspectives Large Growth ETF | 0.88% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1388485/000094040026037905/ |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 0.87% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032704/ |
| FEUS | FlexShares ESG & Climate US Large Cap Core Index Fund | 0.81% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1491978/000207169126023458/ |
| WTV | WisdomTree U.S. Value Fund | 0.80% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1350487/000094040026036288/ |
| QLC | FlexShares US Quality Large Cap Index Fund | 0.79% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1491978/000207169126023446/ |
| JAVA | JPMorgan Active Value ETF | 0.75% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1485894/000207169126021105/ |
| EHLS | Even Herd Long Short ETF | 0.70% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1924868/000200032426004164/ |
| FELV | Fidelity Enhanced Large Cap Value ETF | 0.69% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/945908/000003540226005385/ |
| FHEQ | Fidelity Hedged Equity ETF | 0.68% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1898391/000003540226006158/ |
| FBUF | Fidelity Dynamic Buffered Equity ETF | 0.68% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1898391/000003540226006150/ |
| FYEE | Fidelity Yield Enhanced Equity ETF | 0.67% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1898391/000003540226006306/ |
| FDMO | Fidelity Momentum Factor ETF | 0.67% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006203/ |
| ROUS | Hartford Multifactor US Equity ETF | 0.67% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1605803/000141036826101393/ |
| FEAC | Fidelity Enhanced U.S. All-Cap Equity ETF | 0.67% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/945908/000003540226005417/ |
| XOEX | Xtrackers S&P 100 Ex Top 20 ETF | 0.65% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1503123/000094040026028819/ |
| STXD | Strive 1000 Dividend Growth ETF | 0.65% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004159/ |
| AFLG | First Trust Active Factor Large Cap ETF | 0.64% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1667919/000094040026027838/ |
| FLQL | Franklin U.S. Large Cap Multifactor Index ETF | 0.63% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1655589/000094040026035103/ |
| FELC | Fidelity Enhanced Large Cap Core ETF | 0.61% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/945908/000003540226005398/ |
| RAFE | Pimco Rafi ESG U.S. ETF | 0.60% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1479360/000141036826090111/ |
| RECS | Columbia Research Enhanced Core ETF | 0.56% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1551950/000141036826100635/ |
| FLCG | Federated Hermes MDT Large Cap Growth ETF | 0.55% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1849998/000184999826000163/ |
| DFLV | Dimensional US Large Cap Value ETF | 0.54% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1816125/000100472626009201/ |
| TRUF | VanEck Financials TruSector ETF | 0.52% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1137360/000141036826086935/ |
| JMOM | JPMorgan U.S. Momentum Factor ETF | 0.51% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1485894/000207169126023537/ |
| RCGE | RockCreek Global Equality ETF | 0.51% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004397/ |
| SNPG | Xtrackers S&P 500 Growth Scored & Screened ETF | 0.48% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1503123/000094040026028818/ |
| PEPS | Parametric Equity Plus ETF | 0.47% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1676326/000207169126018752/ |
| PFDE | Pathfinder Disciplined US Equity ETF | 0.46% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1618627/000119312526319497/ |
| DFUV | Dimensional U.S. Marketwide Value ETF | 0.45% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1816125/000100472626009219/ |
| JPUS | JPMorgan Diversified Return U.S. Equity ETF | 0.43% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1485894/000207169126023571/ |
| MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 0.42% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1479360/000141036826090097/ |
| FCTR | First Trust Lunt U.S. Factor Rotation ETF | 0.41% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1329377/000094040026033096/ |
| STXV | Strive 1000 Value ETF | 0.41% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004164/ |
| PRXV | Praxis Impact Large Cap Value ETF | 0.41% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/912900/000089418926022753/ |
