# ETFs that hold HD

Home Depot, Home Improvement Retail, $320B market cap. Held by 109 of 578 covered US ETFs.

Canonical page: https://tickerinside.com/stock/hd/
Holdings from each issuer's latest file, dated 2026-07-31 to 2026-09-05. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

109 of the 578 US ETFs covered here hold Home Depot (HD), according to their issuers' own holdings files. The heaviest is XLY at 5.30%, where it ranks #3 of 48 positions, followed by VCR at 4.94% and ITB at 4.80%. In VTI, the largest of them by assets, it weighs 0.46%, rank #32 of 3469.

No covered fund makes HD its largest position; the highest it ranks is #3, in XLY. The median weight across the 109 holders is 0.53%: one of them carries it above 5% and 80 keep it under 1%. Of the 136 covered funds with 500 or more positions, 45 hold HD, at weights from 0.02% to 1.35%.

The issuer files behind these weights are dated between 2026-07-31 and 2026-09-05; 73 of the 109 carry 2026-09-03, the most common date. Over three years HD returned 5.5%, with a worst fall of 28.8% and annualised volatility of 23.6%; its beta against SPY over the same weeks is 0.87. Its best calendar year in the data is 2024 at +15.0% and its worst 2022 at -22.0%.

## Which funds hold HD, and at what weight

| Rank | Fund | Name | Weight | Issuer file |
| --- | --- | --- | --- | --- |
| 1 | XLY | Consumer Discretionary Select Sector SPDR Fund | 5.30% | 2026-09-03 |
| 2 | VCR | Vanguard Consumer Discretionary ETF | 4.94% | 2026-07-31 |
| 3 | ITB | iShares U.S. Home Construction ETF | 4.80% | 2026-09-03 |
| 4 | RXI | iShares Global Consumer Discretionary ETF | 4.36% | 2026-09-03 |
| 5 | DJD | Invesco Dow Jones Industrial Average Dividend ETF | 4.26% | 2026-09-05 |
| 6 | HDV | iShares Core High Dividend ETF | 4.12% | 2026-09-03 |
| 7 | IYC | iShares U.S. Consumer Discretionary ETF | 3.88% | 2026-09-03 |
| 8 | SCHD | Schwab US Dividend Equity ETF | 3.75% | 2026-09-03 |
| 9 | XHB | State Street SPDR S&P Homebuilders ETF | 3.57% | 2026-09-03 |
| 10 | DIA | SPDR Dow Jones Industrial Average ETF | 3.51% | 2026-09-03 |
| 11 | SPDG | State Street SPDR Portfolio S&P Sector Neutral Dividend ETF | 3.41% | 2026-09-03 |
| 12 | VDIG | Vanguard Wellington Dividend Growth Active ETF | 2.92% | 2026-09-04 |
| 13 | RSPD | Invesco S&P 500 Equal Weight Consumer Discretionary ETF | 2.10% | 2026-09-05 |
| 14 | POWA | Invesco Bloomberg Pricing Power ETF | 2.01% | 2026-09-05 |
| 15 | DGRO | iShares Core Dividend Growth ETF | 2.01% | 2026-09-03 |
| 16 | MGV | Vanguard Morningstar Mega Cap Value ETF | 1.57% | 2026-07-31 |
| 17 | BLCV | iShares Large Cap Value Active ETF | 1.53% | 2026-09-03 |
| 18 | VIG | Vanguard Dividend Appreciation ETF | 1.43% | 2026-07-31 |
| 19 | VYM | Vanguard High Dividend Yield ETF | 1.35% | 2026-07-31 |
| 20 | SPIN | State Street US Equity Premium Income ETF | 1.29% | 2026-09-03 |
| 21 | USXF | iShares ESG Advanced MSCI USA ETF | 1.26% | 2026-09-03 |
| 22 | VTV | Vanguard Value ETF | 1.23% | 2026-07-31 |
| 23 | SHE | State Street SPDR MSCI USA Gender Diversity ETF | 1.18% | 2026-09-03 |
| 24 | PFM | Invesco Dividend AchieversTM ETF | 1.15% | 2026-09-05 |
| 25 | VOOV | Vanguard S&P 500 Value ETF | 1.12% | 2026-07-31 |
| 26 | EVUS | iShares ESG Aware MSCI USA Value ETF | 1.09% | 2026-09-03 |
| 27 | SPYV | SPDR Portfolio S&P 500 Value ETF | 1.04% | 2026-09-03 |
| 28 | IVE | iShares S&P 500 Value ETF | 1.04% | 2026-09-03 |
| 29 | SUSA | iShares ESG Optimized MSCI USA ETF | 1.02% | 2026-09-03 |
| 30 | SCHV | Schwab U.S. Large-Cap Value ETF | 0.99% | 2026-09-03 |
| 31 | THRO | iShares U.S. Thematic Rotation Active ETF | 0.99% | 2026-09-03 |
| 32 | IUSV | iShares Core S&P U.S. Value ETF | 0.98% | 2026-09-03 |
| 33 | EQWL | Invesco S&P 100 Equal Weight ETF | 0.95% | 2026-09-05 |
| 34 | ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | 0.92% | 2026-09-03 |
| 35 | SUSL | iShares ESG MSCI USA Leaders ETF | 0.90% | 2026-09-03 |
| 36 | ILCV | iShares Morningstar Value ETF | 0.90% | 2026-09-03 |
| 37 | DSI | iShares ESG MSCI KLD 400 ETF | 0.87% | 2026-09-03 |
| 38 | RWL | Invesco S&P 500 Revenue ETF | 0.82% | 2026-09-05 |
| 39 | IWY | iShares Russell Top 200 Growth ETF | 0.81% | 2026-09-03 |
| 40 | DIVB | iShares Core Dividend ETF | 0.79% | 2026-09-03 |
| 41 | XLG | Invesco S&P 500 Top 50 ETF | 0.77% | 2026-09-05 |
| 42 | EFIV | State Street SPDR S&P 500 ESG ETF | 0.77% | 2026-09-03 |
| 43 | VONG | Vanguard Russell 1000 Growth ETF | 0.76% | 2026-07-31 |
| 44 | IWF | iShares Russell 1000 Growth ETF | 0.70% | 2026-09-03 |
| 45 | LCTU | iShares U.S. Carbon Transition Readiness Aware Active ETF | 0.65% | 2026-09-03 |
| 46 | OEF | iShares S&P 100 ETF | 0.65% | 2026-09-03 |
| 47 | ESGU | iShares ESG Aware MSCI USA ETF | 0.63% | 2026-09-03 |
| 48 | MGC | Vanguard Morningstar Mega Cap ETF | 0.63% | 2026-07-31 |
| 49 | IUS | Invesco RAFI Strategic US ETF | 0.62% | 2026-09-05 |
| 50 | INRO | iShares U.S. Industry Rotation Active ETF | 0.59% | 2026-09-03 |
| 51 | TOPC | iShares S&P 500 3% Capped ETF | 0.58% | 2026-09-03 |
| 52 | USCL | iShares Climate Conscious & Transition MSCI USA ETF | 0.58% | 2026-09-03 |
| 53 | IWL | iShares Russell Top 200 ETF | 0.55% | 2026-09-03 |
| 54 | BDYN | iShares Dynamic Equity Active ETF | 0.54% | 2026-09-03 |
| 55 | XVV | iShares ESG Select Screened S&P 500 ETF | 0.53% | 2026-09-03 |
| 56 | ESGV | Vanguard ESG U.S. Stock ETF | 0.53% | 2026-09-04 |
| 57 | VV | Vanguard Morningstar Large-Cap ETF | 0.53% | 2026-07-31 |
| 58 | KLMN | Invesco MSCI North America Climate ETF | 0.53% | 2026-09-05 |
| 59 | RSPE | Invesco ESG S&P 500 Equal Weight ETF | 0.52% | 2026-09-05 |
| 60 | VOO | Vanguard S&P 500 ETF | 0.51% | 2026-07-31 |
| 61 | QVML | Invesco S&P 500 QVM Multi-factor ETF | 0.51% | 2026-09-05 |
| 62 | VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.50% | 2026-09-03 |
| 63 | SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.49% | 2026-09-03 |
| 64 | PBUS | Invesco MSCI USA ETF | 0.48% | 2026-09-05 |
| 65 | VONE | Vanguard Russell 1000 ETF | 0.48% | 2026-07-31 |
| 66 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.47% | 2026-09-03 |
| 67 | SPY | SPDR S&P 500 ETF Trust | 0.47% | 2026-09-03 |
| 68 | IVV | iShares Core S&P 500 ETF | 0.47% | 2026-09-03 |
| 69 | ILCB | iShares Morningstar U.S. Equity ETF | 0.47% | 2026-09-03 |
| 70 | VTI | Vanguard Total Stock Market ETF | 0.46% | 2026-07-31 |
| 71 | VTHR | Vanguard Russell 3000 ETF | 0.46% | 2026-07-31 |
| 72 | PRF | Invesco RAFI US 1000 ETF | 0.46% | 2026-09-05 |
| 73 | SCHX | Schwab U.S. Large-Cap ETF | 0.45% | 2026-09-03 |
| 74 | IWB | iShares Russell 1000 ETF | 0.44% | 2026-09-03 |
| 75 | IYY | iShares Dow Jones U.S. ETF | 0.44% | 2026-09-03 |
| 76 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.44% | 2026-09-03 |
| 77 | IWV | iShares Russell 3000 ETF | 0.43% | 2026-09-03 |
| 78 | SCHB | Schwab U.S. Broad Market ETF | 0.42% | 2026-09-03 |
| 79 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.42% | 2026-09-03 |
| 80 | DGT | State Street SPDR Global Dow ETF | 0.42% | 2026-09-03 |
| 81 | LGLV | State Street SPDR US Large Cap Low Volatility Index ETF | 0.41% | 2026-09-03 |
| 82 | TOK | iShares MSCI Kokusai ETF | 0.37% | 2026-09-03 |
| 83 | KLMT | Invesco MSCI Global Climate 500 ETF | 0.36% | 2026-09-05 |
| 84 | URTH | iShares MSCI World ETF | 0.34% | 2026-09-03 |
| 85 | QQHG | Invesco QQQ Hedged Advantage ETF | 0.33% | 2026-09-05 |
| 86 | ENHU | iShares Enhanced Large Cap Core Active ETF | 0.33% | 2026-09-03 |
| 87 | SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.32% | 2026-09-03 |
| 88 | CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.32% | 2026-09-03 |
| 89 | NZAC | State Street SPDR MSCI ACWI Climate Paris Aligned ETF | 0.31% | 2026-09-03 |
| 90 | ACWI | iShares MSCI ACWI ETF | 0.30% | 2026-09-03 |
| 91 | IWX | iShares Russell Top 200 Value ETF | 0.30% | 2026-09-03 |
| 92 | VT | Vanguard Total World Stock ETF | 0.30% | 2026-07-31 |
| 93 | GLOF | iShares Global Equity Factor ETF | 0.27% | 2026-09-03 |
| 94 | VONV | Vanguard Russell 1000 Value ETF | 0.23% | 2026-07-31 |
| 95 | BALQ | iShares Nasdaq Premium Income Active ETF | 0.23% | 2026-09-03 |
| 96 | QUS | State Street SPDR MSCI USA StrategicFactors℠ ETF | 0.23% | 2026-09-03 |
| 97 | IWD | iShares Russell 1000 Value ETF | 0.22% | 2026-09-03 |
| 98 | RSP | Invesco S&P 500 Equal Weight ETF | 0.19% | 2026-09-05 |
| 99 | EUSA | iShares MSCI USA Equal Weighted ETF | 0.18% | 2026-09-03 |
| 100 | SIZE | iShares MSCI USA Size Factor ETF | 0.18% | 2026-09-03 |
| 101 | MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.16% | 2026-09-03 |
| 102 | RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.14% | 2026-09-05 |
| 103 | OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 0.14% | 2026-09-05 |
| 104 | QWLD | State Street SPDR MSCI World StrategicFactors℠ ETF | 0.11% | 2026-09-03 |
| 105 | USMV | iShares MSCI USA Min Vol Factor ETF | 0.07% | 2026-09-03 |
| 106 | EQAL | Invesco Russell 1000 Equal Weight ETF | 0.06% | 2026-09-05 |
| 107 | LRGF | iShares U.S. Equity Factor ETF | 0.03% | 2026-09-03 |
| 108 | ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.02% | 2026-09-03 |
| 109 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.02% | 2026-09-03 |

One fund with a non-US mandate, CORO, files a row under the symbol HD; that row is left out of this page and of its counts, because in such a file a US symbol is usually the local exchange code of a different company. The JSON file and the holders index keep every raw row, 110 in all.

The same list as JSON: https://tickerinside.com/api/v1/sec/hd.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 321.05 USD (+0.94% on the day) |
| Total return, 1 year | -21.2% |
| Total return, 3 years | 5.5% |
| Total return, 5 years | 9.8% |
| Volatility, annualised | 23.6% |
| Worst fall, 3 years | -28.8% |
| Beta against SPY | 0.87 |
| Market cap | $320.3B |
| Price to earnings, trailing | 22.5 |
| Dividend yield | 1.46% |
| Funds holding it | 109 of 578 |
| Broad funds holding it, 500 positions or more | 45 of 136 |
| $100 three years ago became | $105 |

## How has HD done, year by year?

| Year | Total return |
| --- | --- |
| 2026 | -4.7% |
| 2025 | -9.3% |
| 2024 | 15.0% |
| 2023 | 12.8% |
| 2022 | -22.0% |

## What would diversify HD?

The stocks that have moved least like HD, among those held by ten or more covered funds, closed-end funds left out. A measurement of co-movement, not a suggestion.

| Ticker | Name | Correlation, 3 years | Reads as |
| --- | --- | --- | --- |
| EQNR | Equinor ASA | -0.34 | moves the opposite way |
| CNQ | Canadian Natural Resources Limited | -0.30 | moves the opposite way |
| BTE | Baytex Energy Corp | -0.23 | moves the opposite way |
| CVE | Cenovus Energy Inc | -0.23 | moves the opposite way |
| VET | Vermilion Energy Inc. Common (Canada) | -0.22 | moves the opposite way |
| SU | Suncor Energy Inc. | -0.21 | moves the opposite way |

## What moves with HD?

| Ticker | Name | Correlation, 3 years | Reads as |
| --- | --- | --- | --- |
| LOW | Lowe's | 0.86 | usually in step |
| RPM | RPM International Inc. | 0.80 | often in step |
| SHW | Sherwin-Williams | 0.74 | often in step |
| TOL | Toll Brothers, Inc. | 0.74 | often in step |
| BLDR | Builders FirstSource | 0.73 | often in step |
| MAS | Masco | 0.72 | often in step |

## Where HD weighs most

| Fund | Name | Weight | Rank in the fund | Positions |
| --- | --- | --- | --- | --- |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 5.30% | #3 | 48 |
| VCR | Vanguard Consumer Discretionary ETF | 4.94% | #3 | 279 |
| ITB | iShares U.S. Home Construction ETF | 4.80% | #7 | 42 |
| RXI | iShares Global Consumer Discretionary ETF | 4.36% | #3 | 131 |
| DJD | Invesco Dow Jones Industrial Average Dividend ETF | 4.26% | #12 | 27 |
| HDV | iShares Core High Dividend ETF | 4.12% | #9 | 75 |
| IYC | iShares U.S. Consumer Discretionary ETF | 3.88% | #6 | 156 |
| SCHD | Schwab US Dividend Equity ETF | 3.75% | #10 | 102 |
| XHB | State Street SPDR S&P Homebuilders ETF | 3.57% | #15 | 33 |
| DIA | SPDR Dow Jones Industrial Average ETF | 3.51% | #13 | 30 |

Method: https://tickerinside.com/how-the-numbers-are-produced/