# Which ETFs hold HP Inc. (HPQ)?

284 US stock ETFs hold HP Inc. (HPQ). 109 of them report HPQ in issuer files dated 2026-08-31 to 2026-10-13, and 175 in their latest SEC filing, for periods ended 2026-05-29 to 2026-07-31. Among them, WBIY gives HPQ the largest weight, 5.35% (SEC filing for the period ended 2026-06-30). 14 derivative-based funds, two multi-asset funds, one fixed income fund and six funds read from their sponsors' files also hold HPQ outright and are listed apart; AEMV gives it the most weight among them, 2.10% (Harbor file of 2026-10-12).

HP Inc., Technology Hardware, Storage & Peripherals, $28B market cap. Held by 284 US stock ETFs: 109 in issuer files, 175 in SEC filings. 23 other ETFs holding it outright are listed apart.

Canonical page: https://tickerinside.com/stock/hpq/
Holdings from each issuer's latest file, dated 2026-08-31 to 2026-10-13, and from each other ETF's latest SEC filing, for periods ended 2026-05-29 to 2026-07-31. Prices through 2026-10-13.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

HPQ is the single largest position in one fund, DIVG. The median weight across the 284 holders is 0.10%: one of them carries it above 5% and 254 keep it under 1%. Of the 311 covered funds with 500 or more positions, 107 hold HPQ, at weights from under 0.01% to 0.66%.

Over three years HPQ returned 29.9%, with a worst fall of 48.8% and annualised volatility of 35.1%; its beta against SPY over the same weeks is 1.1. Its best calendar year in the data is 2026 at +39.2% and its worst 2025 at -28.7%.

## Is HPQ in VOO, SPY, IVV, QQQ, VTI, SCHD, VGT, XLK or IYW?

HPQ is in 7 of these 9 funds; XLK gives it the most weight, 0.15% (SPDR file of 2026-10-12), and QQQ and SCHD do not hold it.

| ETF | Name | Weight | Rank in the ETF | Holdings dated |
| --- | --- | --- | --- | --- |
| VOO | Vanguard S&P 500 ETF | 0.04% | #327 of 503 | Vanguard file, 2026-08-31 |
| SPY | SPDR S&P 500 ETF Trust | 0.04% | #321 of 504 | SPDR file, 2026-10-12 |
| IVV | iShares Core S&P 500 ETF | 0.04% | #321 of 504 | iShares file, 2026-10-12 |
| QQQ | Invesco QQQ Trust | not held | 101 positions | Invesco file, 2026-10-12 |
| VTI | Vanguard Total Stock Market ETF | 0.04% | #349 of 3458 | Vanguard file, 2026-08-31 |
| SCHD | Schwab US Dividend Equity ETF | not held | 99 positions | SEC filing, 2026-05-31 |
| VGT | Vanguard Information Technology ETF | 0.15% | #66 of 318 | Vanguard file, 2026-08-31 |
| XLK | Technology Select Sector SPDR Fund | 0.15% | #58 of 76 | SPDR file, 2026-10-12 |
| IYW | iShares U.S. Technology ETF | 0.13% | #60 of 148 | iShares file, 2026-10-12 |

## Which ETFs hold HPQ in their issuer files, and at what weight?

109 funds report HPQ in their own issuer files, dated 2026-08-31 to 2026-10-13; DIVG gives it the most weight, 3.10%.

| Rank | ETF | Name | Weight | Issuer file |
| --- | --- | --- | --- | --- |
| 1 | DIVG | Invesco S&P 500 High Dividend Growers ETF | 3.10% | 2026-10-12 |
| 2 | PTF | Invesco Dorsey Wright Technology Momentum ETF | 2.45% | 2026-10-12 |
| 3 | DVY | iShares Select Dividend ETF | 2.33% | 2026-10-12 |
| 4 | DIVB | iShares Core Dividend ETF | 2.08% | 2026-10-12 |
| 5 | PEY | Invesco High Yield Equity Dividend AchieversTM ETF | 1.87% | 2026-10-12 |
| 6 | FLOW | Global X U.S. Cash Flow Kings™ 100 ETF | 1.75% | 2026-10-12 |
| 7 | SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | 1.62% | 2026-10-12 |
| 8 | RSPT | Invesco S&P 500 Equal Weight Technology ETF | 1.16% | 2026-10-12 |
| 9 | RPV | Invesco S&P 500 Pure Value ETF | 0.86% | 2026-10-12 |
| 10 | ONEY | State Street SPDR Russell 1000 Yield Focus ETF | 0.82% | 2026-10-12 |
| 11 | VFMV | Vanguard U.S. Minimum Volatility ETF | 0.79% | 2026-10-13 |
| 12 | DGT | State Street SPDR Global Dow ETF | 0.62% | 2026-10-12 |
| 13 | AUSF | Global X Adaptive U.S. Factor ETF | 0.61% | 2026-10-12 |
| 14 | PDP | Invesco Dorsey Wright Momentum ETF | 0.54% | 2026-10-12 |
| 15 | VLUE | iShares MSCI USA Value Factor ETF | 0.53% | 2026-10-12 |
| 16 | RSPE | Invesco ESG S&P 500 Equal Weight ETF | 0.51% | 2026-10-12 |
| 17 | BDVL | iShares Disciplined Volatility Equity Active ETF | 0.50% | 2026-10-12 |
| 18 | VOE | Vanguard Morningstar Mid-Cap Value ETF | 0.46% | 2026-08-31 |
| 19 | KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.46% | 2026-10-12 |
| 20 | SPDG | State Street SPDR Portfolio S&P Sector Neutral Dividend ETF | 0.42% | 2026-10-12 |
| 21 | IMCV | iShares Morningstar Mid-Cap Value ETF | 0.39% | 2026-10-12 |
| 22 | ONEV | State Street SPDR Russell 1000 Low Volatility Focus ETF | 0.35% | 2026-10-12 |
| 23 | BFLX | iShares Flexible Equity Active ETF | 0.30% | 2026-10-12 |
| 24 | SIZE | iShares MSCI USA Size Factor ETF | 0.28% | 2026-10-12 |
| 25 | RWL | Invesco S&P 500 Revenue ETF | 0.27% | 2026-10-12 |
| 26 | IWS | iShares Russell Mid-Cap Value ETF | 0.27% | 2026-10-12 |
| 27 | VO | Vanguard Mid-Cap ETF | 0.26% | 2026-08-31 |
| 28 | VFVA | Vanguard U.S. Value Factor ETF | 0.25% | 2026-10-13 |
| 29 | VFMF | Vanguard U.S. Multifactor ETF | 0.23% | 2026-10-13 |
| 30 | ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.21% | 2026-10-12 |
| 31 | PRF | Invesco RAFI US 1000 ETF | 0.21% | 2026-10-12 |
| 32 | EUSA | iShares MSCI USA Equal Weighted ETF | 0.20% | 2026-10-12 |
| 33 | IWR | iShares Russell Mid-Cap ETF | 0.20% | 2026-10-12 |
| 34 | IUS | Invesco RAFI Strategic US ETF | 0.20% | 2026-10-12 |
| 35 | TECB | iShares U.S. Tech Breakthrough Multisector ETF | 0.20% | 2026-10-12 |
| 36 | IMCB | iShares Morningstar Mid-Cap ETF | 0.19% | 2026-10-12 |
| 37 | VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.19% | 2026-10-12 |
| 38 | SHE | State Street SPDR MSCI USA Gender Diversity ETF | 0.19% | 2026-10-12 |
| 39 | RSP | Invesco S&P 500 Equal Weight ETF | 0.19% | 2026-10-12 |
| 40 | XOEF | iShares S&P 500 ex S&P 100 ETF | 0.16% | 2026-10-12 |
| 41 | XLK | Technology Select Sector SPDR Fund | 0.15% | 2026-10-12 |
| 42 | VGT | Vanguard Information Technology ETF | 0.15% | 2026-08-31 |
| 43 | RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.14% | 2026-10-12 |
| 44 | GLOF | iShares Global Equity Factor ETF | 0.14% | 2026-10-12 |
| 45 | MTUM | iShares MSCI USA Momentum Factor ETF | 0.14% | 2026-10-12 |
| 46 | IYW | iShares U.S. Technology ETF | 0.13% | 2026-10-12 |
| 47 | IQSZ | Invesco Global Equity Net Zero ETF | 0.13% | 2026-10-12 |
| 48 | IGM | iShares Expanded Tech Sector ETF | 0.12% | 2026-10-12 |
| 49 | KLMN | Invesco MSCI North America Climate ETF | 0.11% | 2026-10-12 |
| 50 | VYM | Vanguard High Dividend Yield ETF | 0.11% | 2026-08-31 |
| 51 | USXF | iShares ESG Advanced MSCI USA ETF | 0.11% | 2026-10-12 |
| 52 | VTV | Vanguard Value ETF | 0.10% | 2026-08-31 |
| 53 | GXPT | Global X PureCap℠ MSCI Information Technology ETF | 0.10% | 2026-10-12 |
| 54 | IXN | iShares Global Tech ETF | 0.10% | 2026-10-12 |
| 55 | PFM | Invesco Dividend AchieversTM ETF | 0.10% | 2026-10-12 |
| 56 | IVE | iShares S&P 500 Value ETF | 0.09% | 2026-10-12 |
| 57 | SPYV | SPDR Portfolio S&P 500 Value ETF | 0.09% | 2026-10-12 |
| 58 | VOOV | Vanguard S&P 500 Value ETF | 0.09% | 2026-08-31 |
| 59 | IUSV | iShares Core S&P U.S. Value ETF | 0.09% | 2026-10-12 |
| 60 | TYLG | Global X Information Technology Covered Call & Growth ETF | 0.08% | 2026-10-12 |
| 61 | ILCV | iShares Morningstar Value ETF | 0.08% | 2026-10-12 |
| 62 | KLMT | Invesco MSCI Global Climate 500 ETF | 0.08% | 2026-10-12 |
| 63 | DSI | iShares ESG MSCI KLD 400 ETF | 0.07% | 2026-10-12 |
| 64 | IWD | iShares Russell 1000 Value ETF | 0.07% | 2026-10-12 |
| 65 | VONV | Vanguard Russell 1000 Value ETF | 0.07% | 2026-08-31 |
| 66 | QUS | State Street SPDR MSCI USA StrategicFactors℠ ETF | 0.07% | 2026-10-12 |
| 67 | SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.07% | 2026-10-12 |
| 68 | EFIV | State Street SPDR S&P 500 ESG ETF | 0.07% | 2026-10-12 |
| 69 | IOO | iShares Global 100 ETF | 0.06% | 2026-10-12 |
| 70 | EQAL | Invesco Russell 1000 Equal Weight ETF | 0.06% | 2026-10-12 |
| 71 | XCLR | Global X S&P 500 Collar 95-110 ETF | 0.05% | 2026-10-08 |
| 72 | TOPC | iShares S&P 500 3% Capped ETF | 0.05% | 2026-10-12 |
| 73 | XVV | iShares ESG Select Screened S&P 500 ETF | 0.05% | 2026-10-12 |
| 74 | ESGV | Vanguard ESG U.S. Stock ETF | 0.05% | 2026-10-13 |
| 75 | ILCB | iShares Morningstar U.S. Equity ETF | 0.04% | 2026-10-01 |
| 76 | VV | Vanguard Morningstar Large-Cap ETF | 0.04% | 2026-08-31 |
| 77 | SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.04% | 2026-10-12 |
| 78 | VOO | Vanguard S&P 500 ETF | 0.04% | 2026-08-31 |
| 79 | IVVW | iShares S&P 500 BuyWrite ETF | 0.04% | 2026-10-12 |
| 80 | QWLD | State Street SPDR MSCI World StrategicFactors℠ ETF | 0.04% | 2026-10-12 |
| 81 | SPY | SPDR S&P 500 ETF Trust | 0.04% | 2026-10-12 |
| 82 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.04% | 2026-10-12 |
| 83 | PBUS | Invesco MSCI USA ETF | 0.04% | 2026-10-12 |
| 84 | IVV | iShares Core S&P 500 ETF | 0.04% | 2026-10-12 |
| 85 | CATH | Global X S&P 500 Catholic Values ETF | 0.04% | 2026-10-12 |
| 86 | CHRI | Global X S&P 500 Christian Values ETF | 0.04% | 2026-10-12 |
| 87 | GXLC | Global X U.S. 500 ETF | 0.04% | 2026-10-12 |
| 88 | ONOF | Global X Adaptive U.S. Risk Management ETF | 0.04% | 2026-10-12 |
| 89 | XRMI | Global X S&P 500 Risk Managed Income ETF | 0.04% | 2026-10-12 |
| 90 | XTR | Global X S&P 500 Tail Risk ETF | 0.04% | 2026-10-12 |
| 91 | XYLD | Global X S&P 500 Covered Call ETF | 0.04% | 2026-10-13 |
| 92 | XYLG | Global X S&P 500 Covered Call & Growth ETF | 0.04% | 2026-10-12 |
| 93 | MLRG | iShares MSCI USA ETF | 0.04% | 2026-10-12 |
| 94 | VONE | Vanguard Russell 1000 ETF | 0.04% | 2026-08-31 |
| 95 | IWB | iShares Russell 1000 ETF | 0.04% | 2026-10-12 |
| 96 | IYY | iShares Dow Jones U.S. ETF | 0.04% | 2026-10-12 |
| 97 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.04% | 2026-10-12 |
| 98 | VTI | Vanguard Total Stock Market ETF | 0.04% | 2026-08-31 |
| 99 | VTHR | Vanguard Russell 3000 ETF | 0.04% | 2026-08-31 |
| 100 | USCL | iShares Climate Conscious & Transition MSCI USA ETF | 0.04% | 2026-10-12 |
| 101 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.04% | 2026-10-12 |
| 102 | IWV | iShares Russell 3000 ETF | 0.04% | 2026-10-12 |
| 103 | TOK | iShares MSCI Kokusai ETF | 0.03% | 2026-10-12 |
| 104 | QVML | Invesco S&P 500 QVM Multi-factor ETF | 0.03% | 2026-10-12 |
| 105 | URTH | iShares MSCI World ETF | 0.03% | 2026-10-12 |
| 106 | ACWI | iShares MSCI ACWI ETF | 0.03% | 2026-10-12 |
| 107 | VT | Vanguard Total World Stock ETF | 0.02% | 2026-08-31 |
| 108 | MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.01% | 2026-10-12 |
| 109 | THRO | iShares U.S. Thematic Rotation Active ETF | under 0.01% | 2026-10-12 |

The same list as JSON: https://tickerinside.com/api/v1/sec/hpq.json

## Which ETFs hold HPQ in their latest SEC filing?

175 funds hold HPQ in their latest Form N-PORT filing with the SEC, for periods ended 2026-05-29 to 2026-07-31; WBIY gives it the most weight, 5.35%.

| ETF | Name | Weight | Period of the filing | Filing |
| --- | --- | --- | --- | --- |
| WBIY | WBI Power Factor High Dividend ETF | 5.35% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1591939/000089418926022259/ |
| WLDR | Affinity World Leaders Equity ETF | 4.32% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1552947/000091047226015431/ |
| PRNT | The 3D Printing ETF | 4.22% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1579982/000094040026037940/ |
| KNGZ | First Trust S&P 500 Diversified Dividend Aristocrats ETF | 4.08% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032703/ |
| TDV | ProShares S&P Technology Dividend Aristocrats ETF | 3.09% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1174610/000207169126017424/ |
| FCFY | First Trust S&P 500 Diversified Free Cash Flow ETF | 3.05% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1329377/000094040026033087/ |
| EQRR | ProShares Equities for Rising Rates ETF | 3.02% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1174610/000207169126017333/ |
| XUDV | Franklin U.S. Dividend Booster Index ETF | 3.00% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1655589/000094040026035136/ |
| SDOG | ALPS Sector Dividend Dogs ETF | 2.69% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1414040/000104916926001874/ |
| SPDV | AAM S&P 500 High Dividend Value ETF | 2.50% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1540305/000119312526407064/ |
| QVAL | Alpha Architect U.S. Quantitative Value ETF | 1.95% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004147/ |
| CPAI | Counterpoint Quantitative Equity ETF | 1.88% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1537140/000091047226013591/ |
| EMOT | First Trust S&P 500 Economic Moat ETF | 1.73% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032707/ |
| TDVI | FT Vest Technology Dividend Target Income ETF | 1.71% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1517936/000094040026038368/ |
| NUMV | Nuveen ESG Mid-Cap Value ETF | 1.68% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1635073/000163507326000480/ |
| AIVC | Amplify Bloomberg AI Equal Weight ETF | 1.55% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1633061/000119312526372664/ |
| FDV | Federated Hermes U.S. Strategic Dividend ETF | 1.35% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1849998/000184999826000216/ |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | 1.32% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032702/ |
| FGD | First Trust Dow Jones Global Select Dividend Index Fund | 1.30% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1364608/000094040026032765/ |
| FDRR | Fidelity Dividend ETF for Rising Rates | 1.30% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006145/ |
| COWZ | Pacer US Cash Cows 100 ETF | 1.20% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1616668/000089418926029012/ |
| FDVV | Fidelity High Dividend ETF | 1.07% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006165/ |
| VMAX | Hartford US Value ETF | 0.98% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1605803/000141036826101361/ |
| DIVN | Horizon Dividend Income ETF | 0.96% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1643174/000119312526300736/ |
| FVAL | Fidelity Value Factor ETF | 0.89% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006312/ |
| HIDV | AB US High Dividend ETF | 0.83% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1496608/000141036826074938/ |
| CDC | VictoryShares US EQ Income Enhanced Volatility Wtd ETF | 0.83% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547580/000100472626007522/ |
| CDL | VictoryShares US Large Cap High Div Volatility Wtd ETF | 0.83% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547580/000100472626007511/ |
| PY | Principal Value ETF | 0.81% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1572661/000141036826078778/ |
| FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | 0.75% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1655589/000094040026035114/ |
| FCTR | First Trust Lunt U.S. Factor Rotation ETF | 0.74% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1329377/000094040026033096/ |
| ROUS | Hartford Multifactor US Equity ETF | 0.73% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1605803/000141036826101393/ |
| SEIV | SEI Enhanced U.S. Large Cap Value Factor ETF | 0.72% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1888997/000204825126007480/ |
| JSTC | Adasina Social Justice All Cap Global ETF | 0.66% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1742912/000200032426003224/ |
| ITAN | Sparkline Intangible Value ETF | 0.66% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026003684/ |
| BAY | Corgi Bay Area Based ETF | 0.64% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/2078265/000089418926024751/ |
| FTA | First Trust Large Cap Value AlphaDEX Fund | 0.62% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1383496/000094040026037848/ |
| PSAI | Pacer S&P 500 3AI Top 100 ETF | 0.61% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1616668/000089418926029033/ |
| FDL | First Trust Morningstar Dividend Leaders Index Fund | 0.61% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1329377/000094040026033066/ |
| PAPI | Parametric Equity Premium Income ETF | 0.55% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1676326/000207169126018745/ |
| WDAI | Pacer S&P World 3AI Top 300 ETF | 0.54% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1616668/000089418926029056/ |
| ULVM | VictoryShares US Value Momentum ETF | 0.44% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547580/000100472626007529/ |
| RAFE | Pimco Rafi ESG U.S. ETF | 0.43% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1479360/000141036826090111/ |
| FXL | First Trust Technology AlphaDEX Fund | 0.41% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1383496/000094040026037860/ |
| LSVD | LSV Disciplined Value ETF | 0.39% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/878719/000204825126008374/ |
| SFLR | Innovator Equity Managed Floor ETF | 0.37% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1415726/000089418926028314/ |
| LGCF | Themes US Cash Flow Champions ETF | 0.37% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1976322/000089418926022860/ |
| REMC | Columbia Research Enhanced Mid Cap ETF | 0.37% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1551950/000141036826088910/ |
| GVLU | Gotham 1000 Value ETF | 0.36% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1742912/000200032426003774/ |
| GMOV | GMO U.S. Value ETF | 0.33% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1981627/000141036826076322/ |
| FLRG | Fidelity U.S. Multifactor ETF | 0.32% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006303/ |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | 0.31% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1383496/000094040026037852/ |
| SSPY | Stratified LargeCap Index ETF | 0.30% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547950/000091047226013046/ |
| JVAL | JPMorgan U.S. Value Factor ETF | 0.28% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1485894/000207169126023541/ |
| SPXD | Xtrackers S&P 500 Diversified Sector Weight ETF | 0.28% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1503123/000094040026028809/ |
| GINN | Goldman Sachs Innovate Equity ETF | 0.27% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1479026/000094040026028085/ |
| MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 0.27% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1479360/000141036826090097/ |
| EQIN | Columbia U.S. Equity Income ETF | 0.26% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1551950/000141036826100625/ |
| AIVL | WisdomTree U.S. AI Enhanced Value Fund | 0.26% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1350487/000094040026036283/ |
| GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 0.25% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1479026/000094040026028073/ |
| NXTI | Simplify Next Intangible Core Index ETF | 0.25% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1810747/000094040026033613/ |
| PHEQ | Parametric Hedged Equity ETF | 0.25% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1676326/000207169126018741/ |
| FEX | First Trust Large Cap Core AlphaDEX Fund | 0.22% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1383496/000094040026037836/ |
| DEW | WisdomTree Global High Dividend Fund | 0.22% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1350487/000094040026036263/ |
| BFRZ | Innovator Equity Managed 100 Buffer ETF | 0.22% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1415726/000089418926028263/ |
| CVMC | Calvert US Mid-Cap Core Responsible Index ETF | 0.21% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1676326/000207169126018742/ |
| SDVD | FT Vest SMID Rising Dividend Achievers Target Income ETF | 0.21% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1517936/000094040026038370/ |
| OALC | Oneascent Large Cap Core ETF | 0.20% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1199046/000091047226011109/ |
| JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 0.20% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1485894/000207169126023530/ |
| JQUA | JPMorgan U.S. Quality Factor ETF | 0.19% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1485894/000207169126023568/ |
| CFA | VictoryShares US 500 Volatility Wtd ETF | 0.19% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547580/000100472626007510/ |
| CFO | VictoryShares US 500 Enhanced Volatility Wtd ETF | 0.19% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547580/000100472626007530/ |
| AFLG | First Trust Active Factor Large Cap ETF | 0.19% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1667919/000094040026027838/ |
| WOMN | Impact Shares Women's Empowerment ETF | 0.19% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1722388/000200032426003834/ |
| FEUS | FlexShares ESG & Climate US Large Cap Core Index Fund | 0.18% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1491978/000207169126023458/ |
| DFVE | DoubleLine Fortune 500 Equal Weight ETF | 0.18% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1886172/000207169126018688/ |
| HAPI | Harbor Human Capital Factor US Large Cap ETF | 0.18% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1860434/000141036826099262/ |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 0.18% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1454889/000141036826075024/ |
| VALQ | American Century U.S. Quality Value ETF | 0.18% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1710607/000119312526323983/ |
| SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 0.17% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032682/ |
| FTEC | Fidelity MSCI Information Technology Index ETF | 0.17% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000141036826097236/ |
| FNDB | Schwab Fundamental U.S. Broad Market ETF | 0.16% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1454889/000141036826075039/ |
| HDUS | Hartford Disciplined US Equity ETF | 0.15% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1605803/000141036826101346/ |
| GSLC | Goldman Sachs ActiveBeta(R) U.S. Large Cap Equity ETF | 0.14% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1479026/000094040026028061/ |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | 0.13% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1616668/000089418926029002/ |
| FLQL | Franklin U.S. Large Cap Multifactor Index ETF | 0.12% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1655589/000094040026035103/ |
| STXV | Strive 1000 Value ETF | 0.11% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004164/ |
| ESGG | FlexShares STOXX Global ESG Select Index Fund | 0.11% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1491978/000207169126023448/ |
| JHMM | John Hancock Multifactor Mid Cap ETF | 0.11% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1478482/000147848226000286/ |
| FINA | Fidelity MSCI North American Subset Index ETF | 0.11% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006207/ |
| UDIV | Franklin U.S. Core Dividend Tilt Index ETF | 0.10% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1655589/000094040026035111/ |
| ESG | FlexShares STOXX US ESG Select Index Fund | 0.10% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1491978/000207169126023460/ |
| ACVF | American Conservative Values ETF | 0.10% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1771146/000100472626009289/ |
| REVS | Columbia Research Enhanced Value ETF | 0.09% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1551950/000141036826100658/ |
| NACP | Impact Shares Naacp Minority Empowerment ETF | 0.09% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1722388/000200032426003825/ |
| MNZL | Manzil Russell Halal USA Broad Market ETF | 0.09% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004388/ |
| DEUS | Xtrackers Russell US Multifactor ETF | 0.09% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1503123/000094040026028813/ |
| GSPY | Gotham Enhanced 500 ETF | 0.09% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1742912/000200032426003771/ |
| CDEI | Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF | 0.08% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1676326/000207169126018740/ |
