# ETFs that hold MA

Mastercard, Transaction & Payment Processing Services, $507B market cap. Held by 121 of 578 covered US ETFs.

Canonical page: https://tickerinside.com/stock/ma/
Holdings from each issuer's latest file, dated 2026-07-31 to 2026-09-05. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

121 of the 578 US ETFs covered here hold Mastercard (MA), according to their issuers' own holdings files. The heaviest is VDIG at 6.70%, where it is the largest position, followed by IYG at 6.35% and SPHQ at 5.81%. In VTI, the largest of them by assets, it weighs 0.63%, rank #19 of 3469.

MA is the single largest position in 2 of them: VDIG and SPHQ. The median weight across the 121 holders is 0.80%: 6 of them carry it above 5% and 79 keep it under 1%. Of the 136 covered funds with 500 or more positions, 43 hold MA, at weights from 0.02% to 2.27%.

The issuer files behind these weights are dated between 2026-07-31 and 2026-09-05; 79 of the 121 carry 2026-09-03, the most common date. Over three years MA returned 42.1%, with a worst fall of 18.9% and annualised volatility of 19.4%; its beta against SPY over the same weeks is 0.78. Its best calendar year in the data is 2024 at +24.2% and its worst 2022 at -2.7%.

## Which funds hold MA, and at what weight

| Rank | Fund | Name | Weight | Issuer file |
| --- | --- | --- | --- | --- |
| 1 | VDIG | Vanguard Wellington Dividend Growth Active ETF | 6.70% | 2026-09-04 |
| 2 | IYG | iShares U.S. Financial Services ETF | 6.35% | 2026-09-03 |
| 3 | SPHQ | Invesco S&P 500 Quality ETF | 5.81% | 2026-09-05 |
| 4 | IYJ | iShares U.S. Industrials ETF | 5.78% | 2026-09-03 |
| 5 | XLF | Financial Select Sector SPDR Fund | 5.72% | 2026-09-03 |
| 6 | VFH | Vanguard Financials ETF | 5.35% | 2026-07-31 |
| 7 | IBLC | iShares Blockchain and Tech ETF | 4.84% | 2026-09-03 |
| 8 | QOWZ | Invesco Nasdaq Free Cash Flow Achievers ETF | 4.74% | 2026-09-05 |
| 9 | VUSG | Vanguard Wellington U.S. Growth Active ETF | 3.38% | 2026-09-04 |
| 10 | PWB | Invesco Large Cap Growth ETF | 3.21% | 2026-09-05 |
| 11 | TECB | iShares U.S. Tech Breakthrough Multisector ETF | 3.08% | 2026-09-03 |
| 12 | IXG | iShares Global Financials ETF | 2.88% | 2026-09-03 |
| 13 | BPAY | iShares FinTech Active ETF | 2.87% | 2026-09-03 |
| 14 | QUAL | iShares MSCI USA Quality Factor ETF | 2.30% | 2026-09-03 |
| 15 | OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 2.27% | 2026-09-05 |
| 16 | DECO | State Street Galaxy Digital Asset Ecosystem ETF | 2.14% | 2026-09-03 |
| 17 | HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | 2.13% | 2026-09-03 |
| 18 | VIG | Vanguard Dividend Appreciation ETF | 2.01% | 2026-07-31 |
| 19 | USXF | iShares ESG Advanced MSCI USA ETF | 1.88% | 2026-09-03 |
| 20 | PFM | Invesco Dividend AchieversTM ETF | 1.81% | 2026-09-05 |
| 21 | SCHG | Schwab U.S. Large-Cap Growth ETF | 1.81% | 2026-09-03 |
| 22 | MGK | Vanguard Morningstar Mega Cap Growth ETF | 1.68% | 2026-07-31 |
| 23 | PABU | iShares Paris-Aligned Climate Optimized MSCI USA ETF | 1.67% | 2026-09-03 |
| 24 | IWY | iShares Russell Top 200 Growth ETF | 1.64% | 2026-09-03 |
| 25 | QUS | State Street SPDR MSCI USA StrategicFactors℠ ETF | 1.60% | 2026-09-03 |
| 26 | BDVL | iShares Disciplined Volatility Equity Active ETF | 1.47% | 2026-09-03 |
| 27 | VONG | Vanguard Russell 1000 Growth ETF | 1.44% | 2026-07-31 |
| 28 | IWF | iShares Russell 1000 Growth ETF | 1.41% | 2026-09-03 |
| 29 | ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | 1.40% | 2026-09-03 |
| 30 | RSPF | Invesco S&P 500 Equal Weight Financials ETF | 1.39% | 2026-09-05 |
| 31 | SPGP | Invesco S&P 500 GARP ETF | 1.35% | 2026-09-05 |
| 32 | SUSL | iShares ESG MSCI USA Leaders ETF | 1.35% | 2026-09-03 |
| 33 | AQLT | iShares MSCI Global Quality Factor ETF | 1.33% | 2026-09-03 |
| 34 | DSI | iShares ESG MSCI KLD 400 ETF | 1.31% | 2026-09-03 |
| 35 | VUG | Vanguard Growth ETF | 1.28% | 2026-07-31 |
| 36 | USMV | iShares MSCI USA Min Vol Factor ETF | 1.25% | 2026-09-03 |
| 37 | EGUS | iShares ESG Aware MSCI USA Growth ETF | 1.15% | 2026-09-03 |
| 38 | EFIV | State Street SPDR S&P 500 ESG ETF | 1.15% | 2026-09-03 |
| 39 | INRO | iShares U.S. Industry Rotation Active ETF | 1.14% | 2026-09-03 |
| 40 | IOO | iShares Global 100 ETF | 1.12% | 2026-09-03 |
| 41 | XLG | Invesco S&P 500 Top 50 ETF | 1.12% | 2026-09-05 |
| 42 | EQWL | Invesco S&P 100 Equal Weight ETF | 1.11% | 2026-09-05 |
| 43 | SUSA | iShares ESG Optimized MSCI USA ETF | 0.99% | 2026-09-03 |
| 44 | OEF | iShares S&P 100 ETF | 0.97% | 2026-09-03 |
| 45 | DVVY | Invesco Diversified Dividend Opportunities ETF | 0.97% | 2026-09-05 |
| 46 | SPIN | State Street US Equity Premium Income ETF | 0.95% | 2026-09-03 |
| 47 | SPLV | Invesco S&P 500 Low Volatility ETF | 0.94% | 2026-09-05 |
| 48 | VOOG | Vanguard S&P 500 Growth ETF | 0.89% | 2026-07-31 |
| 49 | LCTU | iShares U.S. Carbon Transition Readiness Aware Active ETF | 0.88% | 2026-09-03 |
| 50 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 0.87% | 2026-09-03 |
| 51 | IVW | iShares S&P 500 Growth ETF | 0.87% | 2026-09-03 |
| 52 | USCL | iShares Climate Conscious & Transition MSCI USA ETF | 0.87% | 2026-09-03 |
| 53 | TOPC | iShares S&P 500 3% Capped ETF | 0.86% | 2026-09-03 |
| 54 | MGC | Vanguard Morningstar Mega Cap ETF | 0.86% | 2026-07-31 |
| 55 | LGLV | State Street SPDR US Large Cap Low Volatility Index ETF | 0.84% | 2026-09-03 |
| 56 | ILCG | iShares Morningstar Growth ETF | 0.83% | 2026-09-03 |
| 57 | IUSG | iShares Core S&P U.S. Growth ETF | 0.83% | 2026-09-03 |
| 58 | IWL | iShares Russell Top 200 ETF | 0.82% | 2026-09-03 |
| 59 | ENHU | iShares Enhanced Large Cap Core Active ETF | 0.81% | 2026-09-03 |
| 60 | GARP | iShares MSCI USA Quality GARP ETF | 0.80% | 2026-09-03 |
| 61 | QVML | Invesco S&P 500 QVM Multi-factor ETF | 0.80% | 2026-09-05 |
| 62 | XVV | iShares ESG Select Screened S&P 500 ETF | 0.79% | 2026-09-03 |
| 63 | ESGV | Vanguard ESG U.S. Stock ETF | 0.79% | 2026-09-04 |
| 64 | KLMN | Invesco MSCI North America Climate ETF | 0.75% | 2026-09-05 |
| 65 | SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.73% | 2026-09-03 |
| 66 | DGRO | iShares Core Dividend Growth ETF | 0.72% | 2026-09-03 |
| 67 | VV | Vanguard Morningstar Large-Cap ETF | 0.72% | 2026-07-31 |
| 68 | VOO | Vanguard S&P 500 ETF | 0.72% | 2026-07-31 |
| 69 | IVV | iShares Core S&P 500 ETF | 0.71% | 2026-09-03 |
| 70 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.71% | 2026-09-03 |
| 71 | SPY | SPDR S&P 500 ETF Trust | 0.71% | 2026-09-03 |
| 72 | PBUS | Invesco MSCI USA ETF | 0.71% | 2026-09-05 |
| 73 | ILCB | iShares Morningstar U.S. Equity ETF | 0.70% | 2026-09-03 |
| 74 | SCHX | Schwab U.S. Large-Cap ETF | 0.68% | 2026-09-03 |
| 75 | VONE | Vanguard Russell 1000 ETF | 0.67% | 2026-07-31 |
| 76 | ESGU | iShares ESG Aware MSCI USA ETF | 0.66% | 2026-09-03 |
| 77 | IWB | iShares Russell 1000 ETF | 0.66% | 2026-09-03 |
| 78 | IYY | iShares Dow Jones U.S. ETF | 0.66% | 2026-09-03 |
| 79 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.66% | 2026-09-03 |
| 80 | VTHR | Vanguard Russell 3000 ETF | 0.64% | 2026-07-31 |
| 81 | SCHB | Schwab U.S. Broad Market ETF | 0.63% | 2026-09-03 |
| 82 | BDYN | iShares Dynamic Equity Active ETF | 0.63% | 2026-09-03 |
| 83 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.63% | 2026-09-03 |
| 84 | IWV | iShares Russell 3000 ETF | 0.63% | 2026-09-03 |
| 85 | VTI | Vanguard Total Stock Market ETF | 0.63% | 2026-07-31 |
| 86 | QWLD | State Street SPDR MSCI World StrategicFactors℠ ETF | 0.61% | 2026-09-03 |
| 87 | RSPE | Invesco ESG S&P 500 Equal Weight ETF | 0.61% | 2026-09-05 |
| 88 | LRGF | iShares U.S. Equity Factor ETF | 0.58% | 2026-09-03 |
| 89 | ILCV | iShares Morningstar Value ETF | 0.58% | 2026-09-03 |
| 90 | NZAC | State Street SPDR MSCI ACWI Climate Paris Aligned ETF | 0.58% | 2026-09-03 |
| 91 | TOK | iShares MSCI Kokusai ETF | 0.55% | 2026-09-03 |
| 92 | IUS | Invesco RAFI Strategic US ETF | 0.55% | 2026-09-05 |
| 93 | TEKX | State Street Galaxy Transformative Tech Accelerators ETF | 0.54% | 2026-09-03 |
| 94 | URTH | iShares MSCI World ETF | 0.52% | 2026-09-03 |
| 95 | VOOV | Vanguard S&P 500 Value ETF | 0.52% | 2026-07-31 |
| 96 | SPYV | SPDR Portfolio S&P 500 Value ETF | 0.51% | 2026-09-03 |
| 97 | IVE | iShares S&P 500 Value ETF | 0.51% | 2026-09-03 |
| 98 | KLMT | Invesco MSCI Global Climate 500 ETF | 0.51% | 2026-09-05 |
| 99 | IUSV | iShares Core S&P U.S. Value ETF | 0.48% | 2026-09-03 |
| 100 | CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.46% | 2026-09-03 |
| 101 | ACWI | iShares MSCI ACWI ETF | 0.45% | 2026-09-03 |
| 102 | GLOF | iShares Global Equity Factor ETF | 0.42% | 2026-09-03 |
| 103 | VT | Vanguard Total World Stock ETF | 0.41% | 2026-07-31 |
| 104 | IQSZ | Invesco Global Equity Net Zero ETF | 0.38% | 2026-09-05 |
| 105 | SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.36% | 2026-09-03 |
| 106 | QQHG | Invesco QQQ Hedged Advantage ETF | 0.30% | 2026-09-05 |
| 107 | MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.24% | 2026-09-03 |
| 108 | PRF | Invesco RAFI US 1000 ETF | 0.24% | 2026-09-05 |
| 109 | RSP | Invesco S&P 500 Equal Weight ETF | 0.22% | 2026-09-05 |
| 110 | ACWV | iShares MSCI Global Min Vol Factor ETF | 0.20% | 2026-09-03 |
| 111 | EUSA | iShares MSCI USA Equal Weighted ETF | 0.20% | 2026-09-03 |
| 112 | SIZE | iShares MSCI USA Size Factor ETF | 0.20% | 2026-09-03 |
| 113 | VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.20% | 2026-09-03 |
| 114 | RWL | Invesco S&P 500 Revenue ETF | 0.20% | 2026-09-05 |
| 115 | RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.17% | 2026-09-05 |
| 116 | VFMV | Vanguard U.S. Minimum Volatility ETF | 0.09% | 2026-09-04 |
| 117 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.06% | 2026-09-03 |
| 118 | KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.06% | 2026-09-03 |
| 119 | EQAL | Invesco Russell 1000 Equal Weight ETF | 0.05% | 2026-09-05 |
| 120 | ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.02% | 2026-09-03 |
| 121 | BFLX | iShares Flexible Equity Active ETF | 0.02% | 2026-09-03 |

One fund with a non-US mandate, CORO, files a row under the symbol MA; that row is left out of this page and of its counts, because in such a file a US symbol is usually the local exchange code of a different company. The JSON file and the holders index keep every raw row, 122 in all.

The same list as JSON: https://tickerinside.com/api/v1/sec/ma.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 579.21 USD (-1.11% on the day) |
| Total return, 1 year | -0.2% |
| Total return, 3 years | 42.1% |
| Total return, 5 years | 71.7% |
| Volatility, annualised | 19.4% |
| Worst fall, 3 years | -18.9% |
| Beta against SPY | 0.78 |
| Market cap | $507.4B |
| Price to earnings, trailing | 31.8 |
| Dividend yield | 0.58% |
| Funds holding it | 121 of 578 |
| Broad funds holding it, 500 positions or more | 43 of 136 |
| $100 three years ago became | $142 |

## How has MA done, year by year?

| Year | Total return |
| --- | --- |
| 2026 | 2.0% |
| 2025 | 9.0% |
| 2024 | 24.2% |
| 2023 | 23.4% |
| 2022 | -2.7% |

## What would diversify MA?

The stocks that have moved least like MA, among those held by ten or more covered funds, closed-end funds left out. A measurement of co-movement, not a suggestion.

| Ticker | Name | Correlation, 3 years | Reads as |
| --- | --- | --- | --- |
| BG | Bunge Global | -0.20 | moves the opposite way |
| CNQ | Canadian Natural Resources Limited | -0.19 | moves the opposite way |
| VELO | Velo3D, Inc. | -0.19 | moves the opposite way |
| USAR | USA Rare Earth, Inc. | -0.17 | moves the opposite way |
| SEB | Seaboard Corporation | -0.16 | moves the opposite way |
| CWEN | Clearway Energy, Inc. | -0.15 | moves the opposite way |

## What moves with MA?

| Ticker | Name | Correlation, 3 years | Reads as |
| --- | --- | --- | --- |
| V | Visa Inc. | 0.86 | usually in step |
| AMP | Ameriprise Financial | 0.62 | loosely linked |
| AXP | American Express | 0.62 | loosely linked |
| MCO | Moody's Corporation | 0.62 | loosely linked |
| ADP | Automatic Data Processing | 0.62 | loosely linked |
| TRU | TransUnion | 0.61 | loosely linked |

## Where MA weighs most

| Fund | Name | Weight | Rank in the fund | Positions |
| --- | --- | --- | --- | --- |
| VDIG | Vanguard Wellington Dividend Growth Active ETF | 6.70% | #1 | 41 |
| IYG | iShares U.S. Financial Services ETF | 6.35% | #4 | 98 |
| SPHQ | Invesco S&P 500 Quality ETF | 5.81% | #1 | 99 |
| IYJ | iShares U.S. Industrials ETF | 5.78% | #2 | 211 |
| XLF | Financial Select Sector SPDR Fund | 5.72% | #4 | 77 |
| VFH | Vanguard Financials ETF | 5.35% | #3 | 426 |
| IBLC | iShares Blockchain and Tech ETF | 4.84% | #5 | 40 |
| QOWZ | Invesco Nasdaq Free Cash Flow Achievers ETF | 4.74% | #3 | 50 |
| VUSG | Vanguard Wellington U.S. Growth Active ETF | 3.38% | #8 | 41 |
| PWB | Invesco Large Cap Growth ETF | 3.21% | #12 | 50 |

Method: https://tickerinside.com/how-the-numbers-are-produced/