# ETFs that hold MSFT

Microsoft, Systems Software, $3,710B market cap. Held by 149 of 578 covered US ETFs.

Canonical page: https://tickerinside.com/stock/msft/
Holdings from each issuer's latest file, dated 2026-07-31 to 2026-09-05. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

149 of the 578 US ETFs covered here hold Microsoft (MSFT), according to their issuers' own holdings files. The heaviest is IYW at 11.05%, where it ranks #3 of 149 positions, followed by VGT at 10.99% and EVUS at 10.56%. In VTI, the largest of them by assets, it weighs 4.80%, rank #3 of 3469.

MSFT is the single largest position in 18 of them: EVUS, IGM, BLCV, PNQI and 14 more. The median weight across the 149 holders is 5.25%: 81 of them carry it above 5% and 15 keep it under 1%. Of the 136 covered funds with 500 or more positions, 44 hold MSFT, at weights from 0.07% to 6.37%.

The issuer files behind these weights are dated between 2026-07-31 and 2026-09-05; 98 of the 149 carry 2026-09-03, the most common date. Over three years MSFT returned 53.0%, with a worst fall of 31.6% and annualised volatility of 27.6%; its beta against SPY over the same weeks is 1.13. Its best calendar year in the data is 2023 at +58.2% and its worst 2022 at -28.0%.

## Which funds hold MSFT, and at what weight

| Rank | Fund | Name | Weight | Issuer file |
| --- | --- | --- | --- | --- |
| 1 | IYW | iShares U.S. Technology ETF | 11.05% | 2026-09-03 |
| 2 | VGT | Vanguard Information Technology ETF | 10.99% | 2026-07-31 |
| 3 | EVUS | iShares ESG Aware MSCI USA Value ETF | 10.56% | 2026-09-03 |
| 4 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 10.44% | 2026-09-03 |
| 5 | IVW | iShares S&P 500 Growth ETF | 10.44% | 2026-09-03 |
| 6 | IGM | iShares Expanded Tech Sector ETF | 10.42% | 2026-09-03 |
| 7 | IXN | iShares Global Tech ETF | 10.40% | 2026-09-03 |
| 8 | SUSL | iShares ESG MSCI USA Leaders ETF | 10.25% | 2026-09-03 |
| 9 | XLK | Technology Select Sector SPDR Fund | 10.21% | 2026-09-03 |
| 10 | DSI | iShares ESG MSCI KLD 400 ETF | 9.93% | 2026-09-03 |
| 11 | IUSG | iShares Core S&P U.S. Growth ETF | 9.93% | 2026-09-03 |
| 12 | VOOG | Vanguard S&P 500 Growth ETF | 9.91% | 2026-07-31 |
| 13 | VUG | Vanguard Growth ETF | 9.61% | 2026-07-31 |
| 14 | MGK | Vanguard Morningstar Mega Cap Growth ETF | 9.55% | 2026-07-31 |
| 15 | IGV | iShares Expanded Tech-Software Sector ETF | 9.50% | 2026-09-03 |
| 16 | EFIV | State Street SPDR S&P 500 ESG ETF | 9.17% | 2026-09-03 |
| 17 | IOO | iShares Global 100 ETF | 9.01% | 2026-09-03 |
| 18 | XLG | Invesco S&P 500 Top 50 ETF | 8.88% | 2026-09-05 |
| 19 | BLCV | iShares Large Cap Value Active ETF | 8.40% | 2026-09-03 |
| 20 | PNQI | Invesco NASDAQ Internet ETF | 8.39% | 2026-09-05 |
| 21 | ILCV | iShares Morningstar Value ETF | 8.13% | 2026-09-03 |
| 22 | QTOP | iShares Nasdaq Top 30 Stocks ETF | 8.05% | 2026-09-03 |
| 23 | OEF | iShares S&P 100 ETF | 7.80% | 2026-09-03 |
| 24 | QUAL | iShares MSCI USA Quality Factor ETF | 7.77% | 2026-09-03 |
| 25 | PABU | iShares Paris-Aligned Climate Optimized MSCI USA ETF | 7.67% | 2026-09-03 |
| 26 | SCHG | Schwab U.S. Large-Cap Growth ETF | 7.52% | 2026-09-03 |
| 27 | SPIN | State Street US Equity Premium Income ETF | 7.36% | 2026-09-03 |
| 28 | VUSG | Vanguard Wellington U.S. Growth Active ETF | 7.15% | 2026-09-04 |
| 29 | TEK | iShares Technology Opportunities Active ETF | 7.11% | 2026-09-03 |
| 30 | BALQ | iShares Nasdaq Premium Income Active ETF | 7.02% | 2026-09-03 |
| 31 | IWX | iShares Russell Top 200 Value ETF | 6.88% | 2026-09-03 |
| 32 | QQMG | Invesco ESG NASDAQ 100 ETF | 6.85% | 2026-09-05 |
| 33 | BGRO | iShares Large Cap Growth Active ETF | 6.81% | 2026-09-03 |
| 34 | QVML | Invesco S&P 500 QVM Multi-factor ETF | 6.63% | 2026-09-05 |
| 35 | USCL | iShares Climate Conscious & Transition MSCI USA ETF | 6.60% | 2026-09-03 |
| 36 | IWL | iShares Russell Top 200 ETF | 6.58% | 2026-09-03 |
| 37 | MGC | Vanguard Morningstar Mega Cap ETF | 6.56% | 2026-07-31 |
| 38 | THRO | iShares U.S. Thematic Rotation Active ETF | 6.53% | 2026-09-03 |
| 39 | TOPT | iShares Top 20 U.S. Stocks ETF | 6.52% | 2026-09-03 |
| 40 | VUSV | Vanguard Wellington U.S. Value Active ETF | 6.44% | 2026-09-04 |
| 41 | VDIG | Vanguard Wellington Dividend Growth Active ETF | 6.44% | 2026-09-04 |
| 42 | QQHG | Invesco QQQ Hedged Advantage ETF | 6.43% | 2026-09-05 |
| 43 | BLCR | iShares Large Cap Core Active ETF | 6.38% | 2026-09-03 |
| 44 | OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 6.37% | 2026-09-05 |
| 45 | XVV | iShares ESG Select Screened S&P 500 ETF | 6.34% | 2026-09-03 |
| 46 | ESGV | Vanguard ESG U.S. Stock ETF | 6.30% | 2026-09-04 |
| 47 | IWY | iShares Russell Top 200 Growth ETF | 6.28% | 2026-09-03 |
| 48 | QNDX | State Street SPDR Portfolio Nasdaq 100 ETF | 6.04% | 2026-09-03 |
| 49 | IQQ | iShares Nasdaq 100 ETF | 6.03% | 2026-09-03 |
| 50 | DVVY | Invesco Diversified Dividend Opportunities ETF | 5.97% | 2026-09-05 |
| 51 | QQQ | Invesco QQQ Trust | 5.91% | 2026-09-05 |
| 52 | QQQM | Invesco Nasdaq 100 ETF | 5.90% | 2026-09-05 |
| 53 | SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 5.88% | 2026-09-03 |
| 54 | ENHU | iShares Enhanced Large Cap Core Active ETF | 5.83% | 2026-09-03 |
| 55 | HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | 5.83% | 2026-09-03 |
| 56 | AQLT | iShares MSCI Global Quality Factor ETF | 5.82% | 2026-09-03 |
| 57 | DECO | State Street Galaxy Digital Asset Ecosystem ETF | 5.79% | 2026-09-03 |
| 58 | INRO | iShares U.S. Industry Rotation Active ETF | 5.79% | 2026-09-03 |
| 59 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 5.68% | 2026-09-03 |
| 60 | SPY | SPDR S&P 500 ETF Trust | 5.68% | 2026-09-03 |
| 61 | IVV | iShares Core S&P 500 ETF | 5.67% | 2026-09-03 |
| 62 | IWF | iShares Russell 1000 Growth ETF | 5.65% | 2026-09-03 |
| 63 | DIA | SPDR Dow Jones Industrial Average ETF | 5.64% | 2026-09-03 |
| 64 | ILCB | iShares Morningstar U.S. Equity ETF | 5.61% | 2026-09-03 |
| 65 | VV | Vanguard Morningstar Large-Cap ETF | 5.49% | 2026-07-31 |
| 66 | ESGU | iShares ESG Aware MSCI USA ETF | 5.44% | 2026-09-03 |
| 67 | SCHX | Schwab U.S. Large-Cap ETF | 5.41% | 2026-09-03 |
| 68 | BALI | iShares U.S. Large Cap Premium Income Active ETF | 5.41% | 2026-09-03 |
| 69 | VONG | Vanguard Russell 1000 Growth ETF | 5.38% | 2026-07-31 |
| 70 | VOO | Vanguard S&P 500 ETF | 5.37% | 2026-07-31 |
| 71 | PBUS | Invesco MSCI USA ETF | 5.30% | 2026-09-05 |
| 72 | IWB | iShares Russell 1000 ETF | 5.30% | 2026-09-03 |
| 73 | IYY | iShares Dow Jones U.S. ETF | 5.30% | 2026-09-03 |
| 74 | GARP | iShares MSCI USA Quality GARP ETF | 5.26% | 2026-09-03 |
| 75 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 5.25% | 2026-09-03 |
| 76 | LRGF | iShares U.S. Equity Factor ETF | 5.14% | 2026-09-03 |
| 77 | IWV | iShares Russell 3000 ETF | 5.08% | 2026-09-03 |
| 78 | KLMN | Invesco MSCI North America Climate ETF | 5.07% | 2026-09-05 |
| 79 | SCHB | Schwab U.S. Broad Market ETF | 5.07% | 2026-09-03 |
| 80 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 5.05% | 2026-09-03 |
| 81 | VONE | Vanguard Russell 1000 ETF | 5.01% | 2026-07-31 |
| 82 | IWD | iShares Russell 1000 Value ETF | 4.98% | 2026-09-03 |
| 83 | TEKX | State Street Galaxy Transformative Tech Accelerators ETF | 4.87% | 2026-09-03 |
| 84 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 4.85% | 2026-09-03 |
| 85 | LCTU | iShares U.S. Carbon Transition Readiness Aware Active ETF | 4.83% | 2026-09-03 |
| 86 | VTI | Vanguard Total Stock Market ETF | 4.80% | 2026-07-31 |
| 87 | VTHR | Vanguard Russell 3000 ETF | 4.79% | 2026-07-31 |
| 88 | SHE | State Street SPDR MSCI USA Gender Diversity ETF | 4.71% | 2026-09-03 |
| 89 | VONV | Vanguard Russell 1000 Value ETF | 4.68% | 2026-07-31 |
| 90 | BFLX | iShares Flexible Equity Active ETF | 4.60% | 2026-09-03 |
| 91 | QQA | Invesco QQQ Income Advantage ETF | 4.60% | 2026-09-05 |
| 92 | TECB | iShares U.S. Tech Breakthrough Multisector ETF | 4.49% | 2026-09-03 |
| 93 | SUSA | iShares ESG Optimized MSCI USA ETF | 4.41% | 2026-09-03 |
| 94 | VIG | Vanguard Dividend Appreciation ETF | 4.35% | 2026-07-31 |
| 95 | PFM | Invesco Dividend AchieversTM ETF | 4.31% | 2026-09-05 |
| 96 | XT | iShares Future Exponential Technologies ETF | 4.27% | 2026-09-03 |
| 97 | TOK | iShares MSCI Kokusai ETF | 4.13% | 2026-09-03 |
| 98 | NZAC | State Street SPDR MSCI ACWI Climate Paris Aligned ETF | 3.94% | 2026-09-03 |
| 99 | IUS | Invesco RAFI Strategic US ETF | 3.91% | 2026-09-05 |
| 100 | URTH | iShares MSCI World ETF | 3.89% | 2026-09-03 |
| 101 | QQLV | Invesco QQQ Low Volatility ETF | 3.86% | 2026-09-05 |
| 102 | QUS | State Street SPDR MSCI USA StrategicFactors℠ ETF | 3.63% | 2026-09-03 |
| 103 | TOPC | iShares S&P 500 3% Capped ETF | 3.63% | 2026-09-03 |
| 104 | DGRO | iShares Core Dividend Growth ETF | 3.49% | 2026-09-03 |
| 105 | BDYN | iShares Dynamic Equity Active ETF | 3.47% | 2026-09-03 |
| 106 | CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 3.47% | 2026-09-03 |
| 107 | GLOF | iShares Global Equity Factor ETF | 3.44% | 2026-09-03 |
| 108 | ACWI | iShares MSCI ACWI ETF | 3.43% | 2026-09-03 |
| 109 | KLMT | Invesco MSCI Global Climate 500 ETF | 3.43% | 2026-09-05 |
| 110 | ARTY | iShares Future AI & Tech ETF | 3.34% | 2026-09-03 |
| 111 | IQSZ | Invesco Global Equity Net Zero ETF | 3.33% | 2026-09-05 |
| 112 | CSTK | Invesco Comstock Contrarian Equity ETF | 3.24% | 2026-09-05 |
| 113 | VT | Vanguard Total World Stock ETF | 3.09% | 2026-07-31 |
| 114 | SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 3.07% | 2026-09-03 |
| 115 | QWLD | State Street SPDR MSCI World StrategicFactors℠ ETF | 3.04% | 2026-09-03 |
| 116 | XLSR | State Street US Sector Rotation ETF | 3.04% | 2026-09-03 |
| 117 | VLU | State Street SPDR S&P 1500 Value Tilt ETF | 2.98% | 2026-09-03 |
| 118 | ILCG | iShares Morningstar Growth ETF | 2.87% | 2026-09-03 |
| 119 | PRF | Invesco RAFI US 1000 ETF | 2.76% | 2026-09-05 |
| 120 | XNTK | State Street SPDR NYSE Technology ETF | 2.38% | 2026-09-03 |
| 121 | POWA | Invesco Bloomberg Pricing Power ETF | 2.30% | 2026-09-05 |
| 122 | BAI | iShares A.I. Innovation and Tech Active ETF | 2.19% | 2026-09-03 |
| 123 | DJD | Invesco Dow Jones Industrial Average Dividend ETF | 2.16% | 2026-09-05 |
| 124 | IETC | iShares U.S. Tech Independence Focused ETF | 1.95% | 2026-09-03 |
| 125 | RWL | Invesco S&P 500 Revenue ETF | 1.95% | 2026-09-05 |
| 126 | RSPT | Invesco S&P 500 Equal Weight Technology ETF | 1.64% | 2026-09-05 |
| 127 | VFMV | Vanguard U.S. Minimum Volatility ETF | 1.60% | 2026-09-04 |
| 128 | USMV | iShares MSCI USA Min Vol Factor ETF | 1.57% | 2026-09-03 |
| 129 | ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | 1.57% | 2026-09-03 |
| 130 | BDVL | iShares Disciplined Volatility Equity Active ETF | 1.48% | 2026-09-03 |
| 131 | ACWV | iShares MSCI Global Min Vol Factor ETF | 1.31% | 2026-09-03 |
| 132 | SPGP | Invesco S&P 500 GARP ETF | 1.21% | 2026-09-05 |
| 133 | EQWL | Invesco S&P 100 Equal Weight ETF | 1.18% | 2026-09-05 |
| 134 | QEW | Invesco QQQ Equal Weight ETF | 1.11% | 2026-09-05 |
| 135 | MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.84% | 2026-09-03 |
| 136 | XSW | State Street SPDR S&P Software & Services ETF | 0.78% | 2026-09-03 |
| 137 | LGLV | State Street SPDR US Large Cap Low Volatility Index ETF | 0.76% | 2026-09-03 |
| 138 | RPG | Invesco S&P 500 Pure Growth ETF | 0.75% | 2026-09-05 |
| 139 | RSPE | Invesco ESG S&P 500 Equal Weight ETF | 0.65% | 2026-09-05 |
| 140 | SATO | Invesco Alerian Galaxy Crypto Economy ETF | 0.64% | 2026-09-05 |
| 141 | DGT | State Street SPDR Global Dow ETF | 0.56% | 2026-09-03 |
| 142 | SDY | State Street SPDR S&P Dividend ETF | 0.55% | 2026-09-03 |
| 143 | RSP | Invesco S&P 500 Equal Weight ETF | 0.24% | 2026-09-05 |
| 144 | KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.22% | 2026-09-03 |
| 145 | EUSA | iShares MSCI USA Equal Weighted ETF | 0.21% | 2026-09-03 |
| 146 | SIZE | iShares MSCI USA Size Factor ETF | 0.19% | 2026-09-03 |
| 147 | RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.18% | 2026-09-05 |
| 148 | EQAL | Invesco Russell 1000 Equal Weight ETF | 0.08% | 2026-09-05 |
| 149 | ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.07% | 2026-09-03 |

One fund with a non-US mandate, CORO, files a row under the symbol MSFT; that row is left out of this page and of its counts, because in such a file a US symbol is usually the local exchange code of a different company. The JSON file and the holders index keep every raw row, 150 in all.

The same list as JSON: https://tickerinside.com/api/v1/sec/msft.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 499.7 USD (-2.04% on the day) |
| Total return, 1 year | 1.8% |
| Total return, 3 years | 53.0% |
| Total return, 5 years | 76.1% |
| Volatility, annualised | 27.6% |
| Worst fall, 3 years | -31.6% |
| Beta against SPY | 1.13 |
| Market cap | $3,710.5B |
| Price to earnings, trailing | 27.9 |
| Dividend yield | 0.71% |
| Funds holding it | 149 of 578 |
| Broad funds holding it, 500 positions or more | 44 of 136 |
| $100 three years ago became | $153 |

## How has MSFT done, year by year?

| Year | Total return |
| --- | --- |
| 2026 | 4.0% |
| 2025 | 15.6% |
| 2024 | 12.9% |
| 2023 | 58.2% |
| 2022 | -28.0% |

## What would diversify MSFT?

The stocks that have moved least like MSFT, among those held by ten or more covered funds, closed-end funds left out. A measurement of co-movement, not a suggestion.

| Ticker | Name | Correlation, 3 years | Reads as |
| --- | --- | --- | --- |
| PPC | Pilgrim's Pride Corporation | -0.29 | moves the opposite way |
| NJR | NewJersey Resources Corporation | -0.29 | moves the opposite way |
| MO | Altria | -0.28 | moves the opposite way |
| JNJ | Johnson & Johnson | -0.27 | moves the opposite way |
| ENB | Enbridge Inc | -0.27 | moves the opposite way |
| ANDE | The Andersons, Inc. | -0.25 | moves the opposite way |

## What moves with MSFT?

| Ticker | Name | Correlation, 3 years | Reads as |
| --- | --- | --- | --- |
| SAP | SAP SE | 0.72 | often in step |
| NOW | ServiceNow | 0.69 | loosely linked |
| MANH | Manhattan Associates, Inc. | 0.69 | loosely linked |
| AMZN | Amazon | 0.61 | loosely linked |
| ORCL | Oracle Corporation | 0.60 | loosely linked |
| CRM | Salesforce | 0.60 | loosely linked |

## Where MSFT weighs most

| Fund | Name | Weight | Rank in the fund | Positions |
| --- | --- | --- | --- | --- |
| IYW | iShares U.S. Technology ETF | 11.05% | #3 | 149 |
| VGT | Vanguard Information Technology ETF | 10.99% | #3 | 319 |
| EVUS | iShares ESG Aware MSCI USA Value ETF | 10.56% | #1 | 222 |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 10.44% | #2 | 148 |
| IVW | iShares S&P 500 Growth ETF | 10.44% | #2 | 148 |
| IGM | iShares Expanded Tech Sector ETF | 10.42% | #1 | 294 |
| IXN | iShares Global Tech ETF | 10.40% | #3 | 127 |
| SUSL | iShares ESG MSCI USA Leaders ETF | 10.25% | #2 | 250 |
| XLK | Technology Select Sector SPDR Fund | 10.21% | #3 | 74 |
| DSI | iShares ESG MSCI KLD 400 ETF | 9.93% | #2 | 403 |

Method: https://tickerinside.com/how-the-numbers-are-produced/