# ETFs that hold NVDA

Nvidia, Semiconductors, $5,562B market cap. Held by 149 of 578 covered US ETFs.

Canonical page: https://tickerinside.com/stock/nvda/
Holdings from each issuer's latest file, dated 2026-07-31 to 2026-09-05. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

149 of the 578 US ETFs covered here hold Nvidia (NVDA), according to their issuers' own holdings files. The heaviest is VUSG at 17.52%, where it is the largest position, followed by VGT at 17.21% and TOPT at 17.05%. In VTI, the largest of them by assets, it weighs 6.42%, rank #1 of 3469.

NVDA is the single largest position in 93 of them: VUSG, VGT, TOPT, ILCG and 89 more. The median weight across the 149 holders is 7.33%: 99 of them carry it above 5% and 14 keep it under 1%. Of the 136 covered funds with 500 or more positions, 42 hold NVDA, at weights from 0.07% to 8.86%.

The issuer files behind these weights are dated between 2026-07-31 and 2026-09-05; 96 of the 149 carry 2026-09-03, the most common date. Over three years NVDA returned 406.4%, with a worst fall of 36.1% and annualised volatility of 44.3%; its beta against SPY over the same weeks is 2.16. Its best calendar year in the data is 2023 at +239.0% and its worst 2022 at -50.3%.

## Which funds hold NVDA, and at what weight

| Rank | Fund | Name | Weight | Issuer file |
| --- | --- | --- | --- | --- |
| 1 | VUSG | Vanguard Wellington U.S. Growth Active ETF | 17.52% | 2026-09-04 |
| 2 | VGT | Vanguard Information Technology ETF | 17.21% | 2026-07-31 |
| 3 | TOPT | iShares Top 20 U.S. Stocks ETF | 17.05% | 2026-09-03 |
| 4 | ILCG | iShares Morningstar Growth ETF | 16.51% | 2026-09-03 |
| 5 | IWY | iShares Russell Top 200 Growth ETF | 16.27% | 2026-09-03 |
| 6 | EGUS | iShares ESG Aware MSCI USA Growth ETF | 15.92% | 2026-09-03 |
| 7 | IWF | iShares Russell 1000 Growth ETF | 15.89% | 2026-09-03 |
| 8 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 15.25% | 2026-09-03 |
| 9 | IVW | iShares S&P 500 Growth ETF | 15.24% | 2026-09-03 |
| 10 | IXN | iShares Global Tech ETF | 15.19% | 2026-09-03 |
| 11 | SUSL | iShares ESG MSCI USA Leaders ETF | 14.96% | 2026-09-03 |
| 12 | XLK | Technology Select Sector SPDR Fund | 14.90% | 2026-09-03 |
| 13 | IYW | iShares U.S. Technology ETF | 14.63% | 2026-09-03 |
| 14 | VONG | Vanguard Russell 1000 Growth ETF | 14.61% | 2026-07-31 |
| 15 | IUSG | iShares Core S&P U.S. Growth ETF | 14.51% | 2026-09-03 |
| 16 | DSI | iShares ESG MSCI KLD 400 ETF | 14.49% | 2026-09-03 |
| 17 | SOXQ | Invesco PHLX Semiconductor ETF | 14.43% | 2026-09-05 |
| 18 | IETC | iShares U.S. Tech Independence Focused ETF | 14.27% | 2026-09-03 |
| 19 | VOOG | Vanguard S&P 500 Growth ETF | 13.96% | 2026-07-31 |
| 20 | MGK | Vanguard Morningstar Mega Cap Growth ETF | 13.60% | 2026-07-31 |
| 21 | EFIV | State Street SPDR S&P 500 ESG ETF | 13.39% | 2026-09-03 |
| 22 | XLG | Invesco S&P 500 Top 50 ETF | 13.33% | 2026-09-05 |
| 23 | IOO | iShares Global 100 ETF | 13.16% | 2026-09-03 |
| 24 | USXF | iShares ESG Advanced MSCI USA ETF | 13.15% | 2026-09-03 |
| 25 | VUG | Vanguard Growth ETF | 12.84% | 2026-07-31 |
| 26 | BGRO | iShares Large Cap Growth Active ETF | 12.72% | 2026-09-03 |
| 27 | QTOP | iShares Nasdaq Top 30 Stocks ETF | 11.75% | 2026-09-03 |
| 28 | OEF | iShares S&P 100 ETF | 11.39% | 2026-09-03 |
| 29 | QQMG | Invesco ESG NASDAQ 100 ETF | 11.03% | 2026-09-05 |
| 30 | SCHG | Schwab U.S. Large-Cap Growth ETF | 10.99% | 2026-09-03 |
| 31 | TEK | iShares Technology Opportunities Active ETF | 10.75% | 2026-09-03 |
| 32 | QOWZ | Invesco Nasdaq Free Cash Flow Achievers ETF | 10.18% | 2026-09-05 |
| 33 | SPIN | State Street US Equity Premium Income ETF | 10.04% | 2026-09-03 |
| 34 | SOXX | iShares Semiconductor ETF | 9.93% | 2026-09-03 |
| 35 | PABU | iShares Paris-Aligned Climate Optimized MSCI USA ETF | 9.82% | 2026-09-03 |
| 36 | USCL | iShares Climate Conscious & Transition MSCI USA ETF | 9.63% | 2026-09-03 |
| 37 | SPMO | Invesco S&P 500 Momentum ETF | 9.27% | 2026-09-05 |
| 38 | IGM | iShares Expanded Tech Sector ETF | 9.25% | 2026-09-03 |
| 39 | XVV | iShares ESG Select Screened S&P 500 ETF | 9.25% | 2026-09-03 |
| 40 | IWL | iShares Russell Top 200 ETF | 9.25% | 2026-09-03 |
| 41 | QVML | Invesco S&P 500 QVM Multi-factor ETF | 9.25% | 2026-09-05 |
| 42 | IGPT | Invesco AI and Next Gen Software ETF | 9.13% | 2026-09-05 |
| 43 | BALQ | iShares Nasdaq Premium Income Active ETF | 8.96% | 2026-09-03 |
| 44 | ESGV | Vanguard ESG U.S. Stock ETF | 8.86% | 2026-09-04 |
| 45 | QQQ | Invesco QQQ Trust | 8.85% | 2026-09-05 |
| 46 | QQQM | Invesco Nasdaq 100 ETF | 8.85% | 2026-09-05 |
| 47 | QQHG | Invesco QQQ Hedged Advantage ETF | 8.84% | 2026-09-05 |
| 48 | QNDX | State Street SPDR Portfolio Nasdaq 100 ETF | 8.81% | 2026-09-03 |
| 49 | IQQ | iShares Nasdaq 100 ETF | 8.80% | 2026-09-03 |
| 50 | MGC | Vanguard Morningstar Mega Cap ETF | 8.77% | 2026-07-31 |
| 51 | GGME | Invesco Next Gen Media and Gaming ETF | 8.62% | 2026-09-05 |
| 52 | SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 8.59% | 2026-09-03 |
| 53 | THRO | iShares U.S. Thematic Rotation Active ETF | 8.47% | 2026-09-03 |
| 54 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 8.38% | 2026-09-03 |
| 55 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 8.29% | 2026-09-03 |
| 56 | SPY | SPDR S&P 500 ETF Trust | 8.29% | 2026-09-03 |
| 57 | IVV | iShares Core S&P 500 ETF | 8.28% | 2026-09-03 |
| 58 | PBUS | Invesco MSCI USA ETF | 7.95% | 2026-09-05 |
| 59 | LCTU | iShares U.S. Carbon Transition Readiness Aware Active ETF | 7.93% | 2026-09-03 |
| 60 | ILCB | iShares Morningstar U.S. Equity ETF | 7.92% | 2026-09-03 |
| 61 | SCHX | Schwab U.S. Large-Cap ETF | 7.91% | 2026-09-03 |
| 62 | ESGU | iShares ESG Aware MSCI USA ETF | 7.89% | 2026-09-03 |
| 63 | INRO | iShares U.S. Industry Rotation Active ETF | 7.89% | 2026-09-03 |
| 64 | LRGF | iShares U.S. Equity Factor ETF | 7.75% | 2026-09-03 |
| 65 | IYY | iShares Dow Jones U.S. ETF | 7.73% | 2026-09-03 |
| 66 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 7.67% | 2026-09-03 |
| 67 | ENHU | iShares Enhanced Large Cap Core Active ETF | 7.62% | 2026-09-03 |
| 68 | KLMN | Invesco MSCI North America Climate ETF | 7.60% | 2026-09-05 |
| 69 | BALI | iShares U.S. Large Cap Premium Income Active ETF | 7.60% | 2026-09-03 |
| 70 | VOO | Vanguard S&P 500 ETF | 7.56% | 2026-07-31 |
| 71 | SUSA | iShares ESG Optimized MSCI USA ETF | 7.46% | 2026-09-03 |
| 72 | IWB | iShares Russell 1000 ETF | 7.45% | 2026-09-03 |
| 73 | SCHB | Schwab U.S. Broad Market ETF | 7.40% | 2026-09-03 |
| 74 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 7.37% | 2026-09-03 |
| 75 | VV | Vanguard Morningstar Large-Cap ETF | 7.33% | 2026-07-31 |
| 76 | BLCR | iShares Large Cap Core Active ETF | 7.19% | 2026-09-03 |
| 77 | IWV | iShares Russell 3000 ETF | 7.14% | 2026-09-03 |
| 78 | QQA | Invesco QQQ Income Advantage ETF | 6.89% | 2026-09-05 |
| 79 | VONE | Vanguard Russell 1000 ETF | 6.79% | 2026-07-31 |
| 80 | QUAL | iShares MSCI USA Quality Factor ETF | 6.58% | 2026-09-03 |
| 81 | VTHR | Vanguard Russell 3000 ETF | 6.50% | 2026-07-31 |
| 82 | VTI | Vanguard Total Stock Market ETF | 6.42% | 2026-07-31 |
| 83 | NZAC | State Street SPDR MSCI ACWI Climate Paris Aligned ETF | 6.40% | 2026-09-03 |
| 84 | MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 6.08% | 2026-09-03 |
| 85 | TOK | iShares MSCI Kokusai ETF | 6.03% | 2026-09-03 |
| 86 | BFLX | iShares Flexible Equity Active ETF | 5.78% | 2026-09-03 |
| 87 | URTH | iShares MSCI World ETF | 5.68% | 2026-09-03 |
| 88 | BAI | iShares A.I. Innovation and Tech Active ETF | 5.64% | 2026-09-03 |
| 89 | TEKX | State Street Galaxy Transformative Tech Accelerators ETF | 5.53% | 2026-09-03 |
| 90 | OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 5.44% | 2026-09-05 |
| 91 | ERTH | Invesco MSCI Sustainable Future ETF | 5.40% | 2026-09-05 |
| 92 | HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | 5.32% | 2026-09-03 |
| 93 | DECO | State Street Galaxy Digital Asset Ecosystem ETF | 5.28% | 2026-09-03 |
| 94 | GARP | iShares MSCI USA Quality GARP ETF | 5.24% | 2026-09-03 |
| 95 | IQSZ | Invesco Global Equity Net Zero ETF | 5.15% | 2026-09-05 |
| 96 | KLMT | Invesco MSCI Global Climate 500 ETF | 5.14% | 2026-09-05 |
| 97 | ARTY | iShares Future AI & Tech ETF | 5.12% | 2026-09-03 |
| 98 | CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 5.06% | 2026-09-03 |
| 99 | ACWI | iShares MSCI ACWI ETF | 5.01% | 2026-09-03 |
| 100 | GLOF | iShares Global Equity Factor ETF | 5.00% | 2026-09-03 |
| 101 | AQLT | iShares MSCI Global Quality Factor ETF | 4.93% | 2026-09-03 |
| 102 | SHE | State Street SPDR MSCI USA Gender Diversity ETF | 4.70% | 2026-09-03 |
| 103 | BDYN | iShares Dynamic Equity Active ETF | 4.64% | 2026-09-03 |
| 104 | XLSR | State Street US Sector Rotation ETF | 4.63% | 2026-09-03 |
| 105 | SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 4.54% | 2026-09-03 |
| 106 | IBLC | iShares Blockchain and Tech ETF | 4.52% | 2026-09-03 |
| 107 | XT | iShares Future Exponential Technologies ETF | 4.28% | 2026-09-03 |
| 108 | SDG | iShares MSCI Global Sustainable Development Goals ETF | 4.25% | 2026-09-03 |
| 109 | VT | Vanguard Total World Stock ETF | 4.20% | 2026-07-31 |
| 110 | TECB | iShares U.S. Tech Breakthrough Multisector ETF | 4.09% | 2026-09-03 |
| 111 | PWB | Invesco Large Cap Growth ETF | 3.60% | 2026-09-05 |
| 112 | TOPC | iShares S&P 500 3% Capped ETF | 3.22% | 2026-09-03 |
| 113 | XSD | State Street SPDR S&P Semiconductor ETF | 3.19% | 2026-09-03 |
| 114 | XNTK | State Street SPDR NYSE Technology ETF | 2.91% | 2026-09-03 |
| 115 | QUS | State Street SPDR MSCI USA StrategicFactors℠ ETF | 2.81% | 2026-09-03 |
| 116 | DIA | SPDR Dow Jones Industrial Average ETF | 2.52% | 2026-09-03 |
| 117 | SPGP | Invesco S&P 500 GARP ETF | 2.46% | 2026-09-05 |
| 118 | QWLD | State Street SPDR MSCI World StrategicFactors℠ ETF | 2.45% | 2026-09-03 |
| 119 | IUS | Invesco RAFI Strategic US ETF | 2.19% | 2026-09-05 |
| 120 | BMVP | Invesco Bloomberg MVP Multi-factor ETF | 1.95% | 2026-09-05 |
| 121 | RPG | Invesco S&P 500 Pure Growth ETF | 1.78% | 2026-09-05 |
| 122 | HAIL | State Street SPDR S&P Kensho Smart Mobility ETF | 1.75% | 2026-09-03 |
| 123 | DVVY | Invesco Diversified Dividend Opportunities ETF | 1.67% | 2026-09-05 |
| 124 | ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | 1.57% | 2026-09-03 |
| 125 | USMV | iShares MSCI USA Min Vol Factor ETF | 1.56% | 2026-09-03 |
| 126 | RSPT | Invesco S&P 500 Equal Weight Technology ETF | 1.49% | 2026-09-05 |
| 127 | VFMV | Vanguard U.S. Minimum Volatility ETF | 1.43% | 2026-09-04 |
| 128 | RWL | Invesco S&P 500 Revenue ETF | 1.42% | 2026-09-05 |
| 129 | XITK | State Street SPDR FactSet Innovative Technology ETF | 1.25% | 2026-09-03 |
| 130 | QEW | Invesco QQQ Equal Weight ETF | 1.09% | 2026-09-05 |
| 131 | EQWL | Invesco S&P 100 Equal Weight ETF | 1.08% | 2026-09-05 |
| 132 | BDVL | iShares Disciplined Volatility Equity Active ETF | 1.04% | 2026-09-03 |
| 133 | VLU | State Street SPDR S&P 1500 Value Tilt ETF | 1.02% | 2026-09-03 |
| 134 | SPHB | Invesco S&P 500 High Beta ETF | 1.01% | 2026-09-05 |
| 135 | ACWV | iShares MSCI Global Min Vol Factor ETF | 1.01% | 2026-09-03 |
| 136 | VUSV | Vanguard Wellington U.S. Value Active ETF | 0.96% | 2026-09-04 |
| 137 | KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.82% | 2026-09-03 |
| 138 | DGT | State Street SPDR Global Dow ETF | 0.70% | 2026-09-03 |
| 139 | PRF | Invesco RAFI US 1000 ETF | 0.67% | 2026-09-05 |
| 140 | SATO | Invesco Alerian Galaxy Crypto Economy ETF | 0.65% | 2026-09-05 |
| 141 | RSPE | Invesco ESG S&P 500 Equal Weight ETF | 0.59% | 2026-09-05 |
| 142 | VFQY | Vanguard U.S. Quality Factor ETF | 0.44% | 2026-09-04 |
| 143 | RSP | Invesco S&P 500 Equal Weight ETF | 0.22% | 2026-09-05 |
| 144 | EUSA | iShares MSCI USA Equal Weighted ETF | 0.21% | 2026-09-03 |
| 145 | RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.16% | 2026-09-05 |
| 146 | SIZE | iShares MSCI USA Size Factor ETF | 0.16% | 2026-09-03 |
| 147 | ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.10% | 2026-09-03 |
| 148 | EQAL | Invesco Russell 1000 Equal Weight ETF | 0.07% | 2026-09-05 |
| 149 | DJD | Invesco Dow Jones Industrial Average Dividend ETF | 0.05% | 2026-09-05 |

One fund with a non-US mandate, CORO, files a row under the symbol NVDA; that row is left out of this page and of its counts, because in such a file a US symbol is usually the local exchange code of a different company. The JSON file and the holders index keep every raw row, 150 in all.

The same list as JSON: https://tickerinside.com/api/v1/sec/nvda.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 230.36 USD (+0.84% on the day) |
| Total return, 1 year | 38.1% |
| Total return, 3 years | 406.4% |
| Total return, 5 years | 928.2% |
| Volatility, annualised | 44.3% |
| Worst fall, 3 years | -36.1% |
| Beta against SPY | 2.16 |
| Market cap | $5,562.5B |
| Price to earnings, trailing | 29.2 |
| Dividend yield | 0.12% |
| Funds holding it | 149 of 578 |
| Broad funds holding it, 500 positions or more | 42 of 136 |
| $100 three years ago became | $506 |

## How has NVDA done, year by year?

| Year | Total return |
| --- | --- |
| 2026 | 23.7% |
| 2025 | 38.9% |
| 2024 | 171.2% |
| 2023 | 239.0% |
| 2022 | -50.3% |

## What would diversify NVDA?

The stocks that have moved least like NVDA, among those held by ten or more covered funds, closed-end funds left out. A measurement of co-movement, not a suggestion.

| Ticker | Name | Correlation, 3 years | Reads as |
| --- | --- | --- | --- |
| AWK | American Water Works | -0.34 | moves the opposite way |
| CAG | ConAgra Brands, Inc. | -0.27 | moves the opposite way |
| WTRG | Essential Utilities, Inc. | -0.27 | moves the opposite way |
| ED | Consolidated Edison | -0.26 | moves the opposite way |
| GIS | General Mills | -0.26 | moves the opposite way |
| MDLZ | Mondelez International | -0.25 | moves the opposite way |

## What moves with NVDA?

| Ticker | Name | Correlation, 3 years | Reads as |
| --- | --- | --- | --- |
| VRT | Vertiv | 0.66 | loosely linked |
| NVT | nVent Electric plc | 0.63 | loosely linked |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 0.63 | loosely linked |
| AVGO | Broadcom | 0.60 | loosely linked |
| ETN | Eaton Corporation | 0.58 | loosely linked |
| CORZ | Core Scientific, Inc. | 0.56 | loosely linked |

## Where NVDA weighs most

| Fund | Name | Weight | Rank in the fund | Positions |
| --- | --- | --- | --- | --- |
| VUSG | Vanguard Wellington U.S. Growth Active ETF | 17.52% | #1 | 41 |
| VGT | Vanguard Information Technology ETF | 17.21% | #1 | 319 |
| TOPT | iShares Top 20 U.S. Stocks ETF | 17.05% | #1 | 21 |
| ILCG | iShares Morningstar Growth ETF | 16.51% | #1 | 324 |
| IWY | iShares Russell Top 200 Growth ETF | 16.27% | #1 | 101 |
| EGUS | iShares ESG Aware MSCI USA Growth ETF | 15.92% | #1 | 106 |
| IWF | iShares Russell 1000 Growth ETF | 15.89% | #1 | 366 |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 15.25% | #1 | 148 |
| IVW | iShares S&P 500 Growth ETF | 15.24% | #1 | 148 |
| IXN | iShares Global Tech ETF | 15.19% | #1 | 127 |

Method: https://tickerinside.com/how-the-numbers-are-produced/